Cars registered in 2016
83.5% pass rate
            from 2,439,748 tests in 2021
        | Make | Model | Number of MoT Tests  | 
                    Pass Rate | 
|---|---|---|---|
| Ferrari | F12berlinetta | 98 | 99.0% | 
| Infiniti | QX30 | 54 | 96.3% | 
| Lamborghini | Aventador | 107 | 96.3% | 
| Aston Martin | Rapide | 53 | 96.2% | 
| Lamborghini | Huracan | 104 | 96.2% | 
| Aston Martin | DB11 | 126 | 95.2% | 
| Porsche | Cayman | 1,029 | 94.8% | 
| Bentley | Bentayga | 411 | 94.6% | 
| Porsche | 911 | 1,827 | 94.5% | 
| Bentley | Continental GT | 505 | 94.5% | 
| Ferrari | 488 GTB | 303 | 94.4% | 
| Aston Martin | DB9 | 176 | 94.3% | 
| Bentley | Mulsanne | 119 | 94.1% | 
| Porsche | Boxster | 1,258 | 94.0% | 
| Audi | R8 | 368 | 93.8% | 
| Subaru | WRX | 338 | 93.5% | 
| Bentley | Continental Flying Spur | 134 | 93.3% | 
| Rolls-Royce | Wraith | 87 | 93.1% | 
| FIAT | Tribute | 70 | 92.9% | 
| Bentley | Continental | 388 | 92.8% | 
| Lotus | Exige | 97 | 92.8% | 
| Ferrari | California | 235 | 92.8% | 
| Lotus | Evora | 82 | 92.7% | 
| Audi | Q2 | 693 | 92.6% | 
| Porsche | Macan | 4,202 | 92.6% | 
| Lexus | RX | 2,432 | 92.6% | 
| Nissan | 350Z | 130 | 92.3% | 
| Aston Martin | Vantage | 399 | 92.2% | 
| Caterham | Super Seven | 50 | 92.0% | 
| Abarth | 124 Spider | 186 | 91.9% | 
| Lexus | GS | 626 | 91.9% | 
| Lexus | NX | 3,689 | 91.8% | 
| Jaguar | F-Type | 2,116 | 91.6% | 
| Rolls-Royce | Ghost | 70 | 91.4% | 
| Nissan | GT-R | 172 | 91.3% | 
| Audi | TT | 9,435 | 91.2% | 
| Audi | A8 | 953 | 91.1% | 
| Mazda | MX-5 | 4,142 | 91.0% | 
| BMW | 5-Series M5 | 424 | 90.6% | 
| Honda | Jazz | 18,576 | 90.4% | 
| Lotus | Elise | 100 | 90.0% | 
| BMW | i8 | 488 | 90.0% | 
| Mercedes-Benz | SL | 815 | 89.9% | 
| Rolls-Royce | Dawn | 119 | 89.9% | 
| Aston Martin | Vanquish | 168 | 89.9% | 
| MINI | Paceman | 1,383 | 89.9% | 
| Audi | Q5 | 11,562 | 89.8% | 
| BMW | i3 | 2,170 | 89.8% | 
| Honda | CR-V | 14,435 | 89.7% | 
| FIAT | 124 | 641 | 89.7% | 
| Mercedes-Benz | GLE | 5,724 | 89.5% | 
| Infiniti | Q70 | 85 | 89.4% | 
| SEAT | Ateca | 1,888 | 89.4% | 
| Alfa Romeo | 4C | 122 | 89.3% | 
| BMW | X1 | 12,737 | 89.3% | 
| MINI | Countryman | 9,275 | 89.3% | 
| Mercedes-Benz | GLA | 10,690 | 89.2% | 
| Honda | HR-V | 6,926 | 89.2% | 
| BMW | 2-Series M2 | 793 | 89.2% | 
| Subaru | Levorg | 191 | 89.0% | 
| Porsche | Panamera | 372 | 89.0% | 
| Infiniti | QX70 | 144 | 88.9% | 
| Audi | Q3 | 16,814 | 88.8% | 
| Maserati | GranTurismo | 98 | 88.8% | 
| Dodge | Ram | 62 | 88.7% | 
| Volkswagen | Tiguan | 18,832 | 88.7% | 
| Infiniti | Q30 | 1,806 | 88.5% | 
| Toyota | GT-86 | 660 | 88.5% | 
| BMW | 6-Series M6 | 207 | 88.4% | 
| Mercedes-Benz | SLC | 2,300 | 88.3% | 
| BMW | 7-Series | 1,680 | 88.3% | 
| Porsche | Cayenne | 2,930 | 88.2% | 
| Mercedes-Benz | SLK | 1,310 | 88.2% | 
| Audi | A3 | 40,405 | 88.2% | 
| Skoda | Yeti | 13,211 | 88.1% | 
| Audi | A6 | 14,022 | 88.0% | 
| Nissan | Note | 10,908 | 88.0% | 
| BMW | 5-Series | 16,251 | 87.9% | 
| Audi | S3 | 66 | 87.9% | 
| BMW | 3-Series M3 | 839 | 87.8% | 
| Mercedes-Benz | GLC | 9,590 | 87.8% | 
| Toyota | RAV4 | 7,881 | 87.8% | 
| Lexus | RC | 646 | 87.8% | 
| BMW | X6 | 1,937 | 87.8% | 
| Mercedes-Benz | B-Class | 5,387 | 87.7% | 
| Toyota | C-HR | 489 | 87.7% | 
| Hyundai | Ioniq | 463 | 87.7% | 
| Volkswagen | Golf | 66,981 | 87.7% | 
| Land Rover | Range Rover Evoque | 25,759 | 87.6% | 
| Maserati | Levante | 97 | 87.6% | 
| BMW | 4-Series | 6,103 | 87.6% | 
| Kia | Niro | 1,294 | 87.5% | 
| Volvo | S90 | 287 | 87.5% | 
| BMW | 3-Series | 33,243 | 87.5% | 
| Lexus | IS | 2,056 | 87.5% | 
| Lexus | CT 200h | 2,991 | 87.4% | 
| Toyota | Aygo | 22,337 | 87.4% | 
| Subaru | Outback | 775 | 87.4% | 
| BMW | 2-Series | 19,068 | 87.2% | 
| Suzuki | Vitara | 11,151 | 87.1% | 
| Suzuki | Celerio | 7,963 | 87.1% | 
| BMW | 4-Series M4 | 1,899 | 87.1% | 
| Toyota | Yaris | 28,732 | 87.1% | 
| Mitsubishi | Lancer | 77 | 87.0% | 
| Jaguar | XJ | 1,216 | 87.0% | 
| Skoda | Octavia | 21,132 | 86.9% | 
| BMW | X5 | 6,828 | 86.8% | 
| Mitsubishi | Mirage | 1,400 | 86.8% | 
| Hyundai | i20 | 13,964 | 86.8% | 
| Honda | Civic | 16,377 | 86.7% | 
| Audi | A7 | 2,475 | 86.7% | 
| Mercedes-Benz | E-Class | 179 | 86.6% | 
| Mercedes-Benz | GLS | 451 | 86.5% | 
| Ford | Edge | 2,333 | 86.4% | 
| Subaru | Impreza | 234 | 86.3% | 
| Audi | A1 | 25,938 | 86.3% | 
| Vauxhall | Viva | 13,973 | 86.3% | 
| Nissan | 370Z | 73 | 86.3% | 
| Toyota | Avensis | 3,827 | 86.2% | 
| Audi | A4 | 23,190 | 86.1% | 
| BMW | Z4 | 1,276 | 86.1% | 
| Mitsubishi | Outlander | 11,442 | 86.1% | 
| MINI | Clubman | 9,045 | 86.0% | 
| Mazda | CX-3 | 4,935 | 86.0% | 
| Kia | Soul | 2,196 | 86.0% | 
| Kia | Venga | 5,736 | 85.9% | 
| Ford | Kuga | 33,692 | 85.9% | 
| Tesla | Model S | 2,269 | 85.8% | 
| Suzuki | SX4 | 3,438 | 85.7% | 
| Maserati | Quattroporte | 133 | 85.7% | 
| Subaru | XV | 746 | 85.7% | 
| Nissan | Pulsar | 6,274 | 85.7% | 
| BMW | X3 | 9,319 | 85.6% | 
| Ford | Focus | 65,874 | 85.6% | 
| Subaru | BRZ | 132 | 85.6% | 
| Volvo | V90 | 430 | 85.6% | 
| Ford | Mustang | 2,766 | 85.6% | 
| Mitsubishi | ASX | 3,223 | 85.6% | 
| Volvo | S80 | 187 | 85.6% | 
| Mitsubishi | Shogun | 1,651 | 85.5% | 
| SEAT | Leon | 16,258 | 85.5% | 
| Audi | A5 | 8,651 | 85.5% | 
| Hyundai | Tucson | 20,931 | 85.5% | 
| Volvo | V70 | 796 | 85.4% | 
| Toyota | Prius | 12,796 | 85.4% | 
| Vauxhall | Meriva | 6,609 | 85.4% | 
| Renault | Captur | 24,354 | 85.4% | 
| MINI | Hatch | 47,168 | 85.4% | 
| Peugeot | 108 | 17,308 | 85.3% | 
| BMW | 1-Series | 33,089 | 85.3% | 
| Skoda | Superb | 8,676 | 85.2% | 
| BMW | 6-Series | 1,965 | 85.2% | 
| Jaguar | XF | 9,009 | 85.2% | 
| Hyundai | ix20 | 3,708 | 85.2% | 
| Mercedes-Benz | A-Class | 39,021 | 85.2% | 
| Subaru | Forester | 1,278 | 85.1% | 
| Ford | B-Max | 7,294 | 85.1% | 
| BMW | X4 | 2,797 | 85.1% | 
| Hyundai | i10 | 22,367 | 85.1% | 
| Audi | Q7 | 5,024 | 85.0% | 
| Mazda | CX-5 | 7,136 | 85.0% | 
| Jaguar | F-Pace | 7,720 | 84.9% | 
| Hyundai | Santa Fe | 4,356 | 84.9% | 
| Skoda | Fabia | 19,609 | 84.8% | 
| Kia | Optima | 1,302 | 84.8% | 
| Mercedes-Benz | CLS | 2,190 | 84.5% | 
| Nissan | Qashqai | 58,640 | 84.5% | 
| Toyota | Land Cruiser | 648 | 84.4% | 
| Land Rover | Range Rover Sport | 11,671 | 84.3% | 
| Volkswagen | CC | 1,906 | 84.2% | 
| Volvo | V60 | 3,836 | 84.2% | 
| Ford | Mondeo | 16,819 | 84.2% | 
| Volkswagen | Sharan | 3,432 | 84.1% | 
| Mercedes-Benz | CLA | 8,043 | 84.1% | 
| Renault | Scenic | 1,095 | 84.1% | 
| Volvo | XC60 | 14,839 | 84.1% | 
| Citroen | C1 | 18,381 | 84.1% | 
| Volvo | XC70 | 1,046 | 84.0% | 
| Toyota | Auris | 15,823 | 84.0% | 
| Volkswagen | Passat | 16,018 | 83.9% | 
| Volkswagen | Scirocco | 5,391 | 83.8% | 
| Land Rover | Range Rover | 5,899 | 83.8% | 
| Vauxhall | Astra | 58,238 | 83.7% | 
| Jeep | Grand Cherokee | 1,070 | 83.6% | 
| Volvo | S60 | 1,239 | 83.5% | 
| Suzuki | Ignis | 249 | 83.5% | 
| Volkswagen | Touran | 3,662 | 83.5% | 
| FIAT | 500X | 13,820 | 83.5% | 
| Nissan | Leaf | 4,089 | 83.4% | 
| Vauxhall | Cascada | 513 | 83.4% | 
| Volvo | XC90 | 5,332 | 83.4% | 
| Nissan | Juke | 37,382 | 83.4% | 
| Suzuki | Swift | 10,657 | 83.4% | 
| Volkswagen | Polo | 52,113 | 83.2% | 
| Jeep | Renegade | 10,605 | 83.1% | 
| Suzuki | Jimny | 1,047 | 83.1% | 
| SEAT | Alhambra | 4,299 | 82.9% | 
| Ford | S-MAX | 7,020 | 82.9% | 
| Mazda | 6 | 7,110 | 82.8% | 
| Mazda | 2 | 10,198 | 82.8% | 
| Peugeot | 208 | 26,219 | 82.8% | 
| Kia | Sportage | 37,396 | 82.7% | 
| Mercedes-Benz | V-Class | 103 | 82.5% | 
| Land Rover | Discovery | 33,460 | 82.5% | 
| Ford | Galaxy | 5,148 | 82.4% | 
| Nissan | Micra | 10,816 | 82.4% | 
| Ford | C-MAX | 17,324 | 82.4% | 
| Jaguar | XE | 12,894 | 82.3% | 
| Peugeot | 2008 | 18,613 | 82.3% | 
| Morgan | +4 | 124 | 82.3% | 
| Toyota | Verso | 3,610 | 82.2% | 
| Alfa Romeo | Giulietta | 2,848 | 82.2% | 
| FIAT | Fullback | 309 | 82.2% | 
| Volkswagen | Up | 12,812 | 82.1% | 
| Land Rover | Defender | 2,383 | 82.1% | 
| Maserati | Ghibli | 852 | 82.0% | 
| Nissan | X-Trail | 14,995 | 82.0% | 
| Nissan | Skyline | 144 | 81.9% | 
| Kia | Picanto | 12,654 | 81.8% | 
| Toyota | Prius+ | 275 | 81.8% | 
| Kia | Rio | 8,987 | 81.8% | 
| Citroen | C4 Picasso | 1,648 | 81.7% | 
| SEAT | Mii | 2,289 | 81.7% | 
| Skoda | Citigo | 7,826 | 81.7% | 
| Renault | Twingo | 3,025 | 81.6% | 
| Peugeot | 508 RXH | 1,015 | 81.6% | 
| Alfa Romeo | Giulia | 157 | 81.5% | 
| Hyundai | i40 | 3,720 | 81.5% | 
| Hyundai | ix35 | 339 | 81.4% | 
| Skoda | Rapid | 4,291 | 81.3% | 
| Kia | Cee'd | 9,986 | 81.3% | 
| Jeep | Cherokee | 1,466 | 81.3% | 
| Renault | Kadjar | 19,354 | 81.2% | 
| MG | GS | 570 | 81.1% | 
| Suzuki | Baleno | 1,947 | 81.0% | 
| Renault | Megane Scenic | 363 | 81.0% | 
| Ford | Ka | 8,354 | 81.0% | 
| Dacia | Duster | 7,145 | 81.0% | 
| Kia | Sorento | 3,173 | 80.9% | 
| Vauxhall | Mokka | 40,165 | 80.8% | 
| Peugeot | 308 | 15,113 | 80.3% | 
| Volkswagen | Beetle | 2,269 | 80.1% | 
| Alfa Romeo | Mito | 1,510 | 80.1% | 
| Volvo | V40 | 15,543 | 80.0% | 
| Citroen | Berlingo Multispace | 290 | 80.0% | 
| Nissan | Serena | 60 | 80.0% | 
| Abarth | 595 | 3,376 | 79.8% | 
| Citroen | C3 Picasso | 2,006 | 79.8% | 
| FIAT | Panda | 4,921 | 79.8% | 
| Kia | Carens | 1,789 | 79.8% | 
| DS | DS5 | 587 | 79.7% | 
| FIAT | Qubo | 162 | 79.6% | 
| Maserati | Grancabrio | 54 | 79.6% | 
| Vauxhall | Adam | 9,533 | 79.6% | 
| MG | MG3 | 3,123 | 79.4% | 
| Mazda | 3 | 10,730 | 79.3% | 
| Hyundai | i30 | 9,796 | 79.2% | 
| Volkswagen | Touareg | 3,981 | 79.2% | 
| Citroen | C3 | 9,059 | 79.0% | 
| Infiniti | Q50 | 671 | 79.0% | 
| Ford | EcoSport | 14,691 | 78.9% | 
| FIAT | 500L | 1,653 | 78.6% | 
| Honda | Integra | 70 | 78.6% | 
| Vauxhall | Zafira | 12,298 | 78.6% | 
| Peugeot | 3008 | 6,714 | 78.5% | 
| Volkswagen | Jetta | 849 | 78.4% | 
| FIAT | 500 | 33,637 | 78.4% | 
| FIAT | Punto | 1,743 | 78.4% | 
| Vauxhall | Corsa | 77,438 | 78.3% | 
| FIAT | Tipo | 1,198 | 78.2% | 
| Dacia | Logan MCV | 2,886 | 78.2% | 
| Mitsubishi | Canter | 174 | 77.6% | 
| Renault | Grand Scenic | 1,338 | 77.6% | 
| Dacia | Sandero | 14,647 | 77.5% | 
| Peugeot | Partner Horizon | 1,497 | 77.4% | 
| SEAT | Toledo | 707 | 77.4% | 
| Peugeot | RCZ | 254 | 77.2% | 
| Citroen | C5 | 109 | 77.1% | 
| SsangYong | Tivoli | 2,088 | 77.1% | 
| SsangYong | Rexton | 368 | 76.9% | 
| Renault | Megane | 5,025 | 76.8% | 
| MG | MG6 | 339 | 76.7% | 
| DS | DS4 | 2,410 | 76.7% | 
| Citroen | C4 | 18,292 | 76.5% | 
| SEAT | Ibiza | 18,694 | 76.3% | 
| Peugeot | Independance | 545 | 75.8% | 
| Renault | Clio | 22,551 | 75.7% | 
| Citroen | Grand C4 Picasso | 3,467 | 75.4% | 
| Renault | Zoe | 1,575 | 75.4% | 
| Jeep | Wrangler | 316 | 75.3% | 
| Vauxhall | Insignia | 23,641 | 75.3% | 
| DS | DS3 | 12,243 | 75.1% | 
| Land Rover | Freelander | 56 | 75.0% | 
| SsangYong | Korando | 1,253 | 74.2% | 
| Ford | Fiesta | 119,166 | 74.1% | 
| Abarth | 500 | 69 | 73.9% | 
| Citroen | C4 Cactus | 3,476 | 73.8% | 
| Subaru | Legacy | 68 | 73.5% | 
| Aixam | Crossline | 70 | 72.9% | 
| MINI | 1000 | 50 | 72.0% | 
| Vauxhall | Antara | 854 | 71.7% | 
| Mercedes-Benz | Viano | 77 | 70.1% | 
| Toyota | Previa | 733 | 69.6% | 
| Peugeot | 5008 | 1,814 | 68.9% | 
| Ford | Transit Courier | 2,929 | 68.4% | 
| Toyota | Alphard | 515 | 68.0% | 
| SsangYong | Rodius | 626 | 67.7% | 
| Nissan | Cube | 105 | 67.6% | 
| Honda | Stepwagon | 117 | 67.5% | 
| Mercedes-Benz | Citan | 3,532 | 67.5% | 
| LTI | TX4 | 1,581 | 67.3% | 
| Mitsubishi | Delica / L300 / L400 | 70 | 67.1% | 
| Hyundai | i800 | 1,063 | 65.7% | 
| Toyota | Proace | 656 | 65.1% | 
| Great Wall | Steed | 182 | 64.8% | 
| Nissan | NV400 | 1,364 | 64.6% | 
| Nissan | Elgrand | 610 | 58.7% | 
| Peugeot | Premier | 213 | 58.2% | 
| SsangYong | Musso | 84 | 54.8% | 

