Cars registered in 2017
86.8% pass rate
from 2,312,842 tests in 2021
| Make | Model | Number of MoT Tests |
Pass Rate |
|---|---|---|---|
| Rolls-Royce | Dawn | 119 | 98.3% |
| Bentley | Continental Flying Spur | 91 | 97.8% |
| Rolls-Royce | Ghost | 79 | 97.5% |
| Ferrari | F12berlinetta | 68 | 97.1% |
| Bentley | Continental | 88 | 96.6% |
| Lamborghini | Huracan | 141 | 96.5% |
| Lamborghini | Aventador | 78 | 96.2% |
| Aston Martin | Vanquish | 221 | 95.9% |
| Ferrari | GTC4 Lusso | 98 | 95.9% |
| Ferrari | 488 GTB | 447 | 95.7% |
| Nissan | 370Z | 67 | 95.5% |
| Lotus | Elise | 84 | 95.2% |
| Ferrari | California | 147 | 95.2% |
| Bentley | Bentayga | 588 | 94.9% |
| Porsche | 911 | 2,044 | 94.8% |
| BMW | 6-Series M6 | 171 | 94.7% |
| Porsche | Cayman | 960 | 94.7% |
| Bentley | Continental GT | 606 | 94.6% |
| Subaru | WRX | 317 | 94.3% |
| Porsche | Boxster | 1,058 | 94.2% |
| Infiniti | QX30 | 134 | 94.0% |
| Skoda | Karoq | 82 | 93.9% |
| Lotus | Exige | 82 | 93.9% |
| Lexus | NX | 3,807 | 93.6% |
| McLaren | 720S | 78 | 93.6% |
| Honda | NSX | 62 | 93.5% |
| Rolls-Royce | Wraith | 92 | 93.5% |
| Lexus | RX | 2,114 | 93.5% |
| Aston Martin | Vantage | 334 | 93.4% |
| Porsche | Macan | 5,524 | 93.2% |
| Lexus | LC | 156 | 92.9% |
| Mazda | MX-5 | 4,581 | 92.8% |
| Nissan | 350Z | 108 | 92.6% |
| Honda | Jazz | 18,126 | 92.5% |
| Aston Martin | DB11 | 756 | 92.5% |
| BMW | 2-Series M2 | 1,319 | 92.4% |
| Subaru | BRZ | 145 | 92.4% |
| Audi | Q2 | 12,237 | 92.2% |
| Mercedes-Benz | SL | 672 | 92.1% |
| BMW | i8 | 253 | 92.1% |
| Kia | Stonic | 719 | 92.1% |
| Jaguar | F-Type | 2,156 | 92.0% |
| Audi | R8 | 332 | 91.9% |
| Audi | A8 | 695 | 91.8% |
| Hyundai | Kona | 421 | 91.7% |
| Audi | TT | 7,558 | 91.6% |
| BMW | 7-Series | 1,909 | 91.5% |
| Aston Martin | Rapide | 58 | 91.4% |
| Porsche | Panamera | 1,005 | 91.2% |
| Honda | HR-V | 5,901 | 91.2% |
| Jaguar | XJ | 1,001 | 91.2% |
| FIAT | 124 | 837 | 91.2% |
| Mazda | CX-3 | 4,894 | 91.1% |
| Subaru | Outback | 471 | 91.1% |
| Ford | Ka | 13,351 | 91.0% |
| Skoda | Kodiaq | 6,193 | 91.0% |
| Infiniti | Q30 | 2,571 | 91.0% |
| BMW | i3 | 3,232 | 91.0% |
| Audi | Q3 | 16,525 | 91.0% |
| Jaguar | E-Pace | 199 | 91.0% |
| Mercedes-Benz | GLA | 12,942 | 90.8% |
| Abarth | 124 Spider | 476 | 90.8% |
| SEAT | Arona | 610 | 90.7% |
| Morgan | +4 | 96 | 90.6% |
| Toyota | GT-86 | 649 | 90.6% |
| Lexus | CT 200h | 2,962 | 90.5% |
| Bentley | Mulsanne | 84 | 90.5% |
| Hyundai | Ioniq | 5,820 | 90.4% |
| Citroen | C3 Aircross | 923 | 90.4% |
| Lexus | GS | 389 | 90.2% |
| Honda | CR-V | 12,141 | 90.2% |
| Infiniti | Q70 | 152 | 90.1% |
| Nissan | Pulsar | 4,164 | 90.1% |
| Mazda | 2 | 7,726 | 89.8% |
| Mercedes-Benz | SLC | 3,529 | 89.7% |
| Volvo | S90 | 1,450 | 89.7% |
| BMW | 3-Series M3 | 1,081 | 89.6% |
| Mitsubishi | Mirage | 1,281 | 89.6% |
| BMW | X1 | 14,275 | 89.6% |
| Vauxhall | Meriva | 4,493 | 89.5% |
| Nissan | GT-R | 258 | 89.5% |
| MINI | 1499 GT Edition | 286 | 89.5% |
| BMW | X3 | 8,508 | 89.5% |
| BMW | 2-Series | 16,151 | 89.5% |
| BMW | 4-Series | 4,716 | 89.4% |
| Lexus | IS | 1,568 | 89.4% |
| Toyota | Aygo | 21,701 | 89.4% |
| Chevrolet | Camaro | 66 | 89.4% |
| Kia | Niro | 4,434 | 89.3% |
| Mercedes-Benz | B-Class | 5,753 | 89.3% |
| BMW | Z4 | 149 | 89.3% |
| Ford | Kuga | 37,334 | 89.2% |
| Audi | A3 | 35,659 | 89.2% |
| Mercedes-Benz | GLC | 13,282 | 89.2% |
| Abarth | 695 | 118 | 89.0% |
| Porsche | Cayenne | 1,900 | 88.9% |
| Audi | A6 | 10,012 | 88.9% |
| Subaru | Forester | 940 | 88.9% |
| Audi | A5 | 14,829 | 88.9% |
| BMW | 4-Series M4 | 2,122 | 88.9% |
| Ford | B-Max | 5,871 | 88.9% |
| Jeep | Renegade | 4,107 | 88.9% |
| Subaru | Impreza | 143 | 88.8% |
| BMW | 3-Series | 32,891 | 88.8% |
| Volvo | V90 | 2,924 | 88.8% |
| Mercedes-Benz | GLE | 4,863 | 88.8% |
| Dodge | Ram | 80 | 88.8% |
| Land Rover | Range Rover Evoque | 23,852 | 88.7% |
| Vauxhall | Mokka | 36,989 | 88.7% |
| Volkswagen | CC | 248 | 88.7% |
| SEAT | Ateca | 9,780 | 88.7% |
| Skoda | Yeti | 11,274 | 88.7% |
| Peugeot | 108 | 12,207 | 88.7% |
| Subaru | XV | 612 | 88.6% |
| Skoda | Octavia | 18,971 | 88.5% |
| Audi | A4 | 22,592 | 88.5% |
| Ford | Edge | 4,019 | 88.5% |
| Volkswagen | Arteon | 556 | 88.5% |
| Toyota | C-HR | 13,911 | 88.4% |
| MINI | Countryman | 11,050 | 88.4% |
| Suzuki | SX4 | 3,281 | 88.4% |
| BMW | 5-Series | 16,345 | 88.4% |
| BMW | 1-Series | 34,404 | 88.3% |
| Audi | A1 | 23,333 | 88.3% |
| Volkswagen | Tiguan | 27,094 | 88.3% |
| MINI | Hatch | 47,144 | 88.1% |
| Hyundai | i20 | 11,813 | 88.1% |
| Toyota | Prius | 10,420 | 88.1% |
| Tesla | Model S | 2,457 | 88.1% |
| Hyundai | i10 | 23,983 | 88.1% |
| FIAT | 500X | 4,767 | 88.0% |
| Nissan | Qashqai | 60,266 | 88.0% |
| Ford | Focus | 66,061 | 88.0% |
| Mazda | CX-5 | 7,296 | 88.0% |
| Infiniti | Q60 | 91 | 87.9% |
| Audi | A7 | 1,725 | 87.9% |
| Volkswagen | Golf | 71,840 | 87.9% |
| Honda | Civic | 14,888 | 87.9% |
| BMW | X4 | 2,255 | 87.8% |
| Suzuki | Vitara | 11,540 | 87.8% |
| Toyota | RAV4 | 7,967 | 87.8% |
| Suzuki | Celerio | 6,439 | 87.8% |
| Ford | Mustang | 2,036 | 87.7% |
| Citroen | C1 | 9,218 | 87.7% |
| Mitsubishi | Shogun | 1,215 | 87.7% |
| Mitsubishi | ASX | 4,049 | 87.6% |
| Vauxhall | Cascada | 209 | 87.6% |
| Hyundai | ix20 | 3,962 | 87.6% |
| Hyundai | Tucson | 24,454 | 87.5% |
| Mazda | 6 | 4,813 | 87.5% |
| Toyota | Avensis | 2,612 | 87.4% |
| Alfa Romeo | 4C | 127 | 87.4% |
| MINI | Clubman | 8,357 | 87.4% |
| BMW | X6 | 1,476 | 87.4% |
| Renault | Captur | 19,581 | 87.4% |
| Vauxhall | Viva | 9,913 | 87.3% |
| Toyota | Yaris | 27,004 | 87.3% |
| Kia | Rio | 8,179 | 87.2% |
| Volvo | XC60 | 15,051 | 87.2% |
| Kia | Venga | 5,918 | 87.2% |
| Suzuki | Swift | 8,206 | 87.2% |
| Kia | Picanto | 13,352 | 87.2% |
| SEAT | Leon | 18,660 | 87.2% |
| Nissan | Leaf | 5,130 | 87.2% |
| Kia | Soul | 1,738 | 87.2% |
| Land Rover | Range Rover | 5,827 | 87.1% |
| Ford | C-MAX | 12,086 | 87.1% |
| Volkswagen | Up | 13,256 | 87.1% |
| Skoda | Superb | 9,562 | 87.1% |
| Peugeot | 3008 | 16,589 | 87.1% |
| Peugeot | 208 | 17,963 | 87.1% |
| Suzuki | Ignis | 6,208 | 87.0% |
| BMW | 6-Series | 1,437 | 86.9% |
| Jaguar | XF | 7,391 | 86.9% |
| Suzuki | Jimny | 974 | 86.9% |
| Mercedes-Benz | GLS | 730 | 86.8% |
| Skoda | Citigo | 6,337 | 86.8% |
| Mercedes-Benz | A-Class | 41,606 | 86.7% |
| Toyota | Verso | 2,333 | 86.7% |
| Nissan | Skyline | 90 | 86.7% |
| Audi | Q7 | 5,517 | 86.6% |
| Nissan | Note | 5,502 | 86.5% |
| Volvo | XC90 | 5,647 | 86.5% |
| BMW | X5 | 6,545 | 86.5% |
| Toyota | Auris | 14,168 | 86.4% |
| Hyundai | i30 | 6,932 | 86.4% |
| Tesla | Model X | 1,989 | 86.4% |
| Citroen | C3 | 15,734 | 86.4% |
| Renault | Twingo | 1,399 | 86.3% |
| Mitsubishi | Outlander | 9,049 | 86.2% |
| Toyota | Land Cruiser | 462 | 86.1% |
| Alfa Romeo | Giulietta | 1,558 | 86.1% |
| Ford | Fiesta | 93,053 | 86.1% |
| Skoda | Fabia | 18,249 | 86.1% |
| Lexus | RC | 438 | 86.1% |
| Maserati | Levante | 688 | 86.0% |
| Kia | Sportage | 36,815 | 86.0% |
| FIAT | 500 | 24,465 | 86.0% |
| MG | GS | 942 | 85.9% |
| Vauxhall | Astra | 47,713 | 85.9% |
| Volvo | S60 | 1,121 | 85.8% |
| Mercedes-Benz | CLA | 8,652 | 85.8% |
| Land Rover | Range Rover Sport | 10,996 | 85.8% |
| Renault | Kadjar | 14,841 | 85.7% |
| Infiniti | Q50 | 425 | 85.6% |
| Volkswagen | Touareg | 3,376 | 85.6% |
| Renault | Scenic | 1,085 | 85.6% |
| Land Rover | Range Rover Velar | 4,001 | 85.6% |
| Toyota | Prius+ | 125 | 85.6% |
| Volvo | V60 | 3,246 | 85.6% |
| Peugeot | 308 | 9,354 | 85.5% |
| FIAT | Panda | 3,576 | 85.5% |
| Ford | S-MAX | 5,372 | 85.4% |
| Nissan | Juke | 37,744 | 85.4% |
| Mercedes-Benz | E-Class | 89 | 85.4% |
| FIAT | Qubo | 212 | 85.4% |
| Audi | Q5 | 10,537 | 85.3% |
| Hyundai | Santa Fe | 2,706 | 85.3% |
| Citroen | C4 Picasso | 3,045 | 85.3% |
| Peugeot | 2008 | 16,730 | 85.2% |
| Renault | Koleos | 668 | 85.2% |
| Mercedes-Benz | CLS | 1,558 | 85.2% |
| Maserati | Ghibli | 511 | 85.1% |
| Jaguar | F-Pace | 12,690 | 85.1% |
| Ford | Galaxy | 5,550 | 85.1% |
| Nissan | Micra | 12,757 | 85.0% |
| SEAT | Mii | 1,510 | 85.0% |
| DS | DS5 | 280 | 85.0% |
| Jeep | Grand Cherokee | 911 | 85.0% |
| Volkswagen | Scirocco | 4,741 | 85.0% |
| Mazda | 3 | 8,293 | 85.0% |
| Mitsubishi | Lancer | 73 | 84.9% |
| Volkswagen | Polo | 46,414 | 84.9% |
| Maserati | Quattroporte | 79 | 84.8% |
| SEAT | Alhambra | 5,973 | 84.8% |
| Dacia | Duster | 6,476 | 84.7% |
| Volkswagen | Passat | 14,862 | 84.6% |
| Kia | Cee'd | 9,118 | 84.6% |
| Nissan | X-Trail | 17,336 | 84.5% |
| Renault | Clio | 19,800 | 84.4% |
| FIAT | Fullback | 1,323 | 84.4% |
| Alfa Romeo | Giulia | 2,075 | 84.4% |
| Volkswagen | Jetta | 384 | 84.4% |
| Ford | Mondeo | 11,537 | 84.2% |
| SEAT | Toledo | 827 | 84.2% |
| Kia | Sorento | 3,159 | 84.1% |
| Volvo | V40 | 13,746 | 84.1% |
| Volkswagen | Beetle | 1,511 | 84.1% |
| Peugeot | 508 RXH | 482 | 84.0% |
| Volkswagen | Touran | 4,299 | 83.9% |
| Volkswagen | Sharan | 3,608 | 83.9% |
| Mitsubishi | Eclipse | 93 | 83.9% |
| Abarth | 595 | 3,586 | 83.8% |
| Land Rover | Discovery | 34,143 | 83.8% |
| Skoda | Rapid | 4,051 | 83.8% |
| Citroen | Berlingo Multispace | 1,335 | 83.7% |
| Jaguar | XE | 11,103 | 83.7% |
| Kia | Optima | 3,407 | 83.7% |
| Hyundai | i40 | 2,673 | 83.5% |
| Vauxhall | Zafira | 12,212 | 83.4% |
| Alfa Romeo | Mito | 765 | 83.0% |
| MINI | Paceman | 140 | 82.9% |
| MG | MG3 | 2,890 | 82.8% |
| DS | DS4 | 1,035 | 82.7% |
| Citroen | C4 | 1,120 | 82.7% |
| MG | ZS | 326 | 82.5% |
| Vauxhall | Adam | 7,580 | 82.5% |
| Maserati | GranTurismo | 68 | 82.4% |
| SEAT | Ibiza | 16,135 | 82.3% |
| Ford | EcoSport | 13,632 | 82.3% |
| Suzuki | Baleno | 2,267 | 82.3% |
| Subaru | Levorg | 110 | 81.8% |
| Peugeot | Partner Horizon | 1,468 | 81.7% |
| Jeep | Cherokee | 568 | 81.7% |
| Toyota | Corolla | 60 | 81.7% |
| FIAT | Punto | 1,269 | 81.0% |
| Vauxhall | Insignia | 16,314 | 80.7% |
| Vauxhall | Corsa | 52,652 | 80.6% |
| Citroen | C4 Cactus | 5,911 | 80.4% |
| DS | DS3 | 7,414 | 80.2% |
| Renault | Grand Scenic | 1,136 | 79.8% |
| SsangYong | Korando | 950 | 79.7% |
| Citroen | C3 Picasso | 3,306 | 79.6% |
| Kia | Carens | 1,870 | 79.6% |
| Renault | Megane Scenic | 494 | 79.6% |
| FIAT | 500L | 897 | 79.5% |
| Citroen | Grand C4 Picasso | 7,104 | 79.5% |
| Dacia | Logan MCV | 2,364 | 79.1% |
| SsangYong | Tivoli | 1,305 | 79.0% |
| Dacia | Sandero | 15,107 | 78.8% |
| Ford | Tourneo | 56 | 78.6% |
| Ford | Journey | 60 | 78.3% |
| Renault | Megane | 4,923 | 78.2% |
| Peugeot | Traveller | 509 | 78.2% |
| Renault | Zoe | 1,066 | 77.9% |
| Jeep | Wrangler | 317 | 77.3% |
| Toyota | Proace | 1,938 | 76.3% |
| Peugeot | 5008 | 736 | 76.2% |
| FIAT | Tipo | 6,264 | 75.5% |
| SsangYong | Rexton | 470 | 74.9% |
| Honda | Elysion | 67 | 74.6% |
| Ford | Transit Courier | 4,098 | 74.5% |
| Aixam | Crossline | 58 | 74.1% |
| Mitsubishi | Canter | 170 | 72.4% |
| SsangYong | Rodius | 656 | 71.5% |
| Mercedes-Benz | Citan | 3,437 | 71.4% |
| Subaru | Legacy | 66 | 71.2% |
| LTI | TX4 | 1,061 | 70.8% |
| Land Rover | Defender | 247 | 69.2% |
| Hyundai | i800 | 1,360 | 68.5% |
| Toyota | Alphard | 571 | 68.3% |
| Toyota | Previa | 559 | 68.0% |
| Nissan | Cube | 86 | 67.4% |
| Nissan | NV400 | 1,111 | 65.8% |
| Honda | Stepwagon | 113 | 65.5% |
| Peugeot | Premier | 178 | 64.6% |
| Nissan | Elgrand | 717 | 63.7% |
| Mitsubishi | Delica / L300 / L400 | 60 | 61.7% |
| Nissan | Serena | 83 | 56.6% |
| Mercedes-Benz | Viano | 66 | 54.5% |
| SsangYong | Musso | 325 | 53.8% |

