Cars registered in 2008
58.5% pass rate
from 1,424,532 tests in 2021
| Make | Model | Number of MoT Tests |
Pass Rate |
|---|---|---|---|
| Lamborghini | Gallardo | 89 | 95.5% |
| Aston Martin | DBS | 108 | 95.4% |
| Ferrari | 599 | 92 | 93.5% |
| Rolls-Royce | Phantom | 93 | 92.5% |
| Aston Martin | Vantage | 658 | 91.2% |
| Bentley | Continental | 918 | 91.0% |
| Ferrari | F430 | 261 | 90.4% |
| Aston Martin | DB9 | 469 | 90.4% |
| Honda | S2000 | 298 | 89.6% |
| Morgan | 4/4 | 57 | 89.5% |
| Lotus | Exige | 98 | 88.8% |
| Porsche | 911 | 1,922 | 88.3% |
| Bentley | Arnage | 51 | 88.2% |
| BMW | 5-Series M5 | 102 | 88.2% |
| Honda | Elysion | 50 | 88.0% |
| Lexus | IS F | 66 | 87.9% |
| Caterham | Seven | 81 | 87.7% |
| Lexus | SC | 62 | 87.1% |
| Audi | R8 | 572 | 86.7% |
| Lotus | Elise | 181 | 86.2% |
| Lexus | LS | 282 | 85.8% |
| Porsche | Boxster | 1,155 | 84.8% |
| Ford | Mustang | 271 | 84.1% |
| BMW | 3-Series M3 | 1,213 | 83.9% |
| Toyota | Alphard | 521 | 83.9% |
| Vauxhall | VXR8 | 109 | 83.5% |
| Audi | RS6 | 210 | 83.3% |
| Porsche | Cayman | 941 | 82.1% |
| Mercedes-Benz | SL | 848 | 81.5% |
| Mercedes-Benz | CL | 97 | 81.4% |
| Morgan | +4 | 69 | 81.2% |
| Honda | Integra | 100 | 81.0% |
| Maserati | GranTurismo | 374 | 80.2% |
| Maserati | Quattroporte | 134 | 79.9% |
| Honda | Legend | 118 | 79.7% |
| Daihatsu | Copen | 285 | 78.9% |
| Nissan | Elgrand | 823 | 78.4% |
| Toyota | Previa | 907 | 78.3% |
| Nissan | Skyline | 140 | 77.9% |
| Audi | A8 | 898 | 77.8% |
| Nissan | Serena | 103 | 77.7% |
| Jaguar | XK | 717 | 77.1% |
| Lexus | GS | 600 | 77.0% |
| BMW | X6 | 530 | 76.8% |
| BMW | 6-Series | 1,248 | 76.5% |
| Lexus | RX | 2,695 | 76.5% |
| Nissan | 350Z | 471 | 76.2% |
| Porsche | Cayenne | 635 | 76.2% |
| BMW | 7-Series | 803 | 76.1% |
| Jaguar | XJ | 1,040 | 75.6% |
| Volkswagen | Phaeton | 142 | 74.6% |
| Dodge | Ram | 59 | 74.6% |
| Audi | A6 Allroad | 541 | 74.5% |
| MG | MGTF | 121 | 74.4% |
| Audi | S3 | 302 | 74.2% |
| Honda | Stepwagon | 137 | 73.7% |
| Mitsubishi | i | 175 | 73.7% |
| Lexus | IS | 3,582 | 73.7% |
| Audi | S5 | 342 | 73.7% |
| Jaguar | XKR | 786 | 73.3% |
| Alfa Romeo | Spider | 610 | 72.8% |
| Daihatsu | Materia | 279 | 72.8% |
| Audi | Q7 | 2,790 | 72.4% |
| Mazda | MX-5 | 5,704 | 71.7% |
| BMW | 5-Series | 9,641 | 71.4% |
| Volvo | S80 | 862 | 71.3% |
| BMW | Z4 | 1,976 | 71.3% |
| Subaru | Tribeca | 142 | 71.1% |
| Mazda | RX-8 | 526 | 71.1% |
| Land Rover | Range Rover | 3,257 | 71.0% |
| Suzuki | Jimny | 1,303 | 70.6% |
| Subaru | Impreza | 1,353 | 70.6% |
| Volvo | XC70 | 1,076 | 70.4% |
| BMW | X5 | 3,940 | 70.2% |
| Audi | TT | 7,753 | 70.1% |
| Daihatsu | Terios | 927 | 70.0% |
| Mercedes-Benz | SLK | 3,304 | 70.0% |
| Nissan | Cube | 173 | 69.9% |
| Subaru | Justy | 306 | 69.9% |
| Daihatsu | Sirion | 2,208 | 69.8% |
| BMW | X3 | 2,108 | 69.6% |
| Honda | CR-V | 12,073 | 69.0% |
| Perodua | Myvi | 236 | 68.6% |
| Audi | A5 | 5,179 | 68.6% |
| Volvo | XC60 | 299 | 68.6% |
| Toyota | Prius | 7,241 | 68.5% |
| Volvo | V70 | 3,879 | 68.4% |
| BMW | 3-Series | 30,846 | 68.3% |
| Audi | A6 | 8,004 | 68.2% |
| Vauxhall | Insignia | 210 | 68.1% |
| Land Rover | Range Rover Sport | 5,545 | 68.1% |
| Hyundai | i20 | 115 | 67.8% |
| Mercedes-Benz | M-Class | 3,150 | 67.8% |
| Audi | Q5 | 219 | 67.6% |
| Perodua | Kelisa | 74 | 67.6% |
| Toyota | Land Cruiser | 687 | 67.4% |
| Mitsubishi | Lancer | 1,919 | 66.9% |
| Jaguar | XF | 6,675 | 66.7% |
| BMW | 1-Series | 21,035 | 66.4% |
| Land Rover | Defender | 4,136 | 66.1% |
| Toyota | RAV4 | 6,009 | 66.0% |
| Mercedes-Benz | CLS | 1,759 | 65.9% |
| Mercedes-Benz | CLA | 160 | 65.6% |
| Citroen | C6 | 93 | 65.6% |
| Hyundai | Accent | 154 | 65.6% |
| Land Rover | Freelander | 12,158 | 65.5% |
| Chrysler | 300 | 136 | 65.4% |
| Volkswagen | Eos | 3,344 | 65.4% |
| Skoda | Superb | 511 | 65.4% |
| Suzuki | Grand Vitara | 2,767 | 65.3% |
| Audi | A4 | 20,250 | 65.1% |
| Toyota | Celica | 60 | 65.0% |
| SAAB | 9-5 | 1,316 | 65.0% |
| Toyota | Corolla | 4,582 | 64.7% |
| Land Rover | Discovery | 6,174 | 64.5% |
| Honda | Jazz | 22,928 | 64.3% |
| Volkswagen | Scirocco | 1,122 | 64.3% |
| Ford | Fusion | 9,707 | 64.0% |
| Volkswagen | Tiguan | 5,201 | 63.9% |
| Kia | Magentis | 97 | 63.9% |
| Chrysler | 300C | 169 | 63.9% |
| Peugeot | 607 | 58 | 63.8% |
| Subaru | Legacy | 505 | 63.6% |
| Jeep | Grand Cherokee | 565 | 63.5% |
| Volkswagen | Touareg | 1,903 | 63.5% |
| Honda | Accord | 3,790 | 63.4% |
| Toyota | Auris | 13,581 | 63.3% |
| Suzuki | Vitara | 76 | 63.2% |
| Volkswagen | Jetta | 2,307 | 63.0% |
| MINI | Hatch | 33,377 | 62.9% |
| Hyundai | Amica | 1,164 | 62.6% |
| Volvo | S60 | 452 | 62.4% |
| Nissan | Micra | 15,813 | 62.4% |
| Ford | Kuga | 3,235 | 62.3% |
| Subaru | Forester | 702 | 62.3% |
| Mercedes-Benz | A-Class | 8,243 | 62.1% |
| Mercedes-Benz | E-Class | 132 | 62.1% |
| Toyota | Granvia | 116 | 62.1% |
| Chevrolet | Epica | 50 | 62.0% |
| Volvo | XC90 | 1,919 | 61.9% |
| Abarth | Punto | 73 | 61.6% |
| Jaguar | X-Type | 6,587 | 61.6% |
| Volkswagen | Golf | 51,798 | 61.5% |
| Mercedes-Benz | Viano | 547 | 61.4% |
| Audi | A3 | 24,789 | 61.3% |
| Citroen | C4 Picasso | 62 | 61.3% |
| SAAB | 9-3 | 8,737 | 61.3% |
| Volkswagen | Passat | 15,375 | 60.9% |
| Jeep | Wrangler | 143 | 60.8% |
| Mercedes-Benz | CLK | 3,031 | 60.8% |
| Nissan | Murano | 186 | 60.8% |
| Mitsubishi | Canter | 167 | 60.5% |
| Toyota | Yaris | 25,037 | 60.3% |
| Hyundai | Getz | 5,269 | 60.0% |
| smart | fortwo | 735 | 60.0% |
| Dodge | Avenger | 317 | 59.9% |
| Mazda | CX-7 | 312 | 59.9% |
| SEAT | Leon | 6,843 | 59.8% |
| Mitsubishi | Shogun | 1,230 | 59.8% |
| Skoda | Octavia | 7,694 | 59.8% |
| Toyota | Aygo | 12,810 | 59.8% |
| Toyota | Avensis | 7,591 | 59.3% |
| Mercedes-Benz | B-Class | 4,444 | 59.3% |
| Mitsubishi | Grandis | 167 | 59.3% |
| Peugeot | 1007 | 154 | 59.1% |
| Honda | FR-V | 2,107 | 59.1% |
| Peugeot | 107 | 14,022 | 59.1% |
| Dodge | Nitro | 919 | 59.0% |
| Toyota | Verso | 95 | 58.9% |
| Hyundai | i10 | 5,428 | 58.8% |
| Volkswagen | Touran | 6,544 | 58.7% |
| Ford | Mondeo | 24,407 | 58.7% |
| FIAT | Panda | 6,082 | 58.6% |
| Nissan | Figaro | 250 | 58.4% |
| LTI | TX4 | 1,437 | 58.3% |
| Citroen | C1 | 12,267 | 58.2% |
| Honda | Civic | 26,934 | 58.2% |
| Mitsubishi | Delica / L300 / L400 | 55 | 58.2% |
| Hyundai | Matrix | 647 | 58.1% |
| Hyundai | Tucson | 930 | 58.1% |
| Volvo | S40 | 4,129 | 57.9% |
| Ford | Focus | 68,345 | 57.8% |
| Alfa Romeo | Brera | 596 | 57.7% |
| Kia | Picanto | 3,862 | 57.6% |
| Ford | Galaxy | 5,375 | 57.6% |
| Vauxhall | Agila | 3,519 | 57.6% |
| Chrysler | Grand Voyager | 701 | 57.5% |
| Ford | S-MAX | 6,851 | 57.5% |
| Skoda | Fabia | 13,323 | 57.5% |
| Ford | Fiesta | 72,548 | 57.3% |
| Chrysler | Sebring | 374 | 57.2% |
| Citroen | C-Crosser | 853 | 57.2% |
| Kia | Sportage | 2,322 | 57.1% |
| Renault | Espace | 310 | 57.1% |
| SsangYong | Kyron | 58 | 56.9% |
| FIAT | 500 | 12,328 | 56.8% |
| Volvo | C30 | 3,934 | 56.8% |
| Skoda | Roomster | 2,518 | 56.5% |
| Mazda | 6 | 6,036 | 56.5% |
| Peugeot | 206 | 2,081 | 56.4% |
| MINI | Clubman | 110 | 56.4% |
| Subaru | Outback | 337 | 56.1% |
| Peugeot | 407 | 2,085 | 56.1% |
| Alfa Romeo | 159 | 1,192 | 56.0% |
| Volkswagen | Polo | 29,550 | 56.0% |
| Suzuki | SX4 | 3,292 | 56.0% |
| Volvo | C70 | 1,358 | 55.9% |
| Ford | C-MAX | 16,274 | 55.7% |
| SsangYong | Rodius | 70 | 55.7% |
| Citroen | C5 | 2,266 | 55.6% |
| Mazda | 2 | 9,675 | 55.5% |
| Nissan | Note | 17,444 | 55.4% |
| Mitsubishi | Outlander | 2,297 | 55.3% |
| Hyundai | Santa Fe | 1,189 | 55.3% |
| Volkswagen | Beetle | 2,753 | 55.2% |
| Mitsubishi | Colt | 5,612 | 55.1% |
| Proton | GEN-2 | 209 | 55.0% |
| Renault | Koleos | 413 | 55.0% |
| Chrysler | PT Cruiser | 122 | 54.9% |
| SEAT | Altea | 2,513 | 54.8% |
| Chrysler | Voyager | 349 | 54.7% |
| Alfa Romeo | 147 | 713 | 54.7% |
| Volvo | V50 | 7,115 | 54.7% |
| Mazda | 3 | 8,256 | 54.7% |
| Hyundai | i30 | 3,293 | 54.6% |
| Kia | Rio | 2,934 | 54.5% |
| Suzuki | Splash | 2,138 | 54.2% |
| Mercedes-Benz | CLC | 2,655 | 54.2% |
| Suzuki | Swift | 9,680 | 54.1% |
| SEAT | Altea XL | 403 | 54.1% |
| Vauxhall | Signum | 50 | 54.0% |
| Citroen | C2 | 3,007 | 54.0% |
| Chevrolet | Matiz | 3,432 | 53.9% |
| Kia | Sedona | 1,587 | 53.7% |
| FIAT | Sedici | 429 | 53.6% |
| Kia | Sorento | 1,496 | 53.6% |
| Hyundai | Coupe | 1,431 | 53.5% |
| Citroen | C3 | 7,430 | 53.5% |
| Vauxhall | Astra | 59,186 | 53.4% |
| Nissan | X-Trail | 3,751 | 53.1% |
| Peugeot | 307 | 3,255 | 53.0% |
| Volkswagen | Fox | 5,337 | 53.0% |
| SsangYong | Rexton | 104 | 52.9% |
| Peugeot | 4007 | 528 | 52.8% |
| FIAT | Punto | 12,564 | 52.8% |
| Kia | Cee'd | 6,673 | 52.8% |
| Vauxhall | Corsa | 66,938 | 52.3% |
| Vauxhall | Vectra | 17,964 | 52.2% |
| Renault | Twingo | 3,592 | 52.1% |
| Hyundai | Sonata | 71 | 52.1% |
| Chevrolet | Tacuma | 218 | 51.8% |
| Vauxhall | Tigra | 1,806 | 51.6% |
| Renault | Grand Espace | 439 | 51.5% |
| Renault | Laguna | 3,285 | 51.4% |
| Jeep | Cherokee | 113 | 51.3% |
| Kia | pro_cee'd | 178 | 51.1% |
| Vauxhall | Zafira | 25,960 | 51.0% |
| Nissan | Pathfinder | 780 | 50.8% |
| Renault | Grand Modus | 1,244 | 50.7% |
| Citroen | Xsara | 4,754 | 50.7% |
| Vauxhall | Antara | 974 | 50.4% |
| Hyundai | i800 | 157 | 50.3% |
| Mazda | 5 | 3,317 | 50.2% |
| Renault | Modus | 2,266 | 50.2% |
| SEAT | Ibiza | 8,116 | 49.8% |
| Volkswagen | Sharan | 961 | 49.7% |
| Jeep | Patriot | 879 | 49.7% |
| Citroen | C4 | 15,366 | 49.7% |
| Peugeot | 308 | 15,405 | 49.4% |
| Vauxhall | Meriva | 8,573 | 49.4% |
| Chevrolet | Captiva | 1,265 | 49.1% |
| Peugeot | 207 | 33,866 | 48.8% |
| Chevrolet | Aveo | 1,240 | 48.7% |
| Chevrolet | Kalos | 1,249 | 48.5% |
| FIAT | Bravo | 3,016 | 48.4% |
| Chevrolet | Lacetti | 1,027 | 48.3% |
| Alfa Romeo | GT | 738 | 48.2% |
| Renault | Clio | 23,228 | 48.1% |
| SEAT | Alhambra | 747 | 47.9% |
| Jeep | Compass | 96 | 47.9% |
| Renault | Scenic | 5,043 | 47.7% |
| Renault | Megane | 10,129 | 47.6% |
| Dodge | Caliber | 815 | 47.5% |
| Citroen | Grand C4 Picasso | 451 | 47.5% |
| FIAT | Multipla | 173 | 47.4% |
| Peugeot | 807 | 266 | 47.4% |
| Ford | Ka | 11,519 | 47.3% |
| Kia | Carens | 1,839 | 47.3% |
| Dodge | Journey | 82 | 46.3% |
| Nissan | Qashqai | 16,373 | 45.4% |
| Renault | Grand Scenic | 2,443 | 43.6% |
| Proton | Savvy | 167 | 43.1% |
| Citroen | C8 | 327 | 41.6% |
| Mazda | MPV | 82 | 41.5% |

