Cars registered in 2004
54.3% pass rate
            from 732,105 tests in 2021
        | Make | Model | Number of MoT Tests  | 
                    Pass Rate | 
|---|---|---|---|
| Lamborghini | Gallardo | 51 | 96.1% | 
| Ferrari | 360 | 203 | 96.1% | 
| Aston Martin | DB7 | 114 | 92.1% | 
| Aston Martin | Vanquish | 74 | 89.2% | 
| TVR | Tamora T350 | 80 | 88.8% | 
| Aston Martin | DB9 | 271 | 88.6% | 
| Caterham | Seven | 92 | 88.0% | 
| Mitsubishi | Lancer | 447 | 87.7% | 
| Rolls-Royce | Phantom | 56 | 87.5% | 
| Nissan | Skyline | 152 | 86.2% | 
| Bentley | Continental | 1,251 | 85.7% | 
| Vauxhall | VX220 | 140 | 83.6% | 
| Lotus | Elise | 259 | 83.0% | 
| Porsche | 911 | 2,619 | 82.5% | 
| Honda | Integra | 57 | 82.5% | 
| TVR | Tuscan | 56 | 82.1% | 
| Bentley | Arnage | 110 | 80.9% | 
| Honda | S2000 | 724 | 80.4% | 
| Maserati | Quattroporte | 64 | 79.7% | 
| Mercedes-Benz | SL | 2,137 | 79.5% | 
| Mazda | RX-7 | 53 | 79.2% | 
| Ford | Mustang | 72 | 79.2% | 
| Audi | RS6 | 56 | 78.6% | 
| BMW | 3-Series M3 | 1,587 | 78.4% | 
| Lexus | LS | 286 | 78.3% | 
| Mercedes-Benz | CL | 73 | 78.1% | 
| Toyota | Supra | 142 | 77.5% | 
| Jaguar | XKR | 456 | 77.2% | 
| Vauxhall | Monaro | 112 | 76.8% | 
| Audi | A8 | 368 | 76.4% | 
| Jaguar | XK8 | 630 | 75.4% | 
| Porsche | Boxster | 2,215 | 74.9% | 
| Nissan | 300ZX | 54 | 74.1% | 
| Lexus | SC | 242 | 74.0% | 
| Honda | Stepwagon | 69 | 73.9% | 
| Nissan | Elgrand | 540 | 72.8% | 
| Perodua | Kenari | 55 | 72.7% | 
| Toyota | Alphard | 590 | 72.7% | 
| Porsche | Cayenne | 1,410 | 71.9% | 
| Jaguar | XJ | 1,995 | 71.4% | 
| Alfa Romeo | Spider | 80 | 71.3% | 
| Subaru | Impreza | 2,198 | 69.6% | 
| smart | Roadster-Coupe | 281 | 69.0% | 
| Audi | S4 | 174 | 69.0% | 
| BMW | 6-Series | 1,429 | 68.8% | 
| Audi | A6 Allroad | 187 | 68.4% | 
| Dodge | Ram | 174 | 68.4% | 
| Lexus | RX | 2,050 | 68.3% | 
| Peugeot | 607 | 85 | 68.2% | 
| Lexus | GS | 128 | 68.0% | 
| Nissan | Cube | 78 | 67.9% | 
| Nissan | 350Z | 1,387 | 67.9% | 
| Toyota | Land Cruiser Amazon | 111 | 67.6% | 
| BMW | 7-Series | 471 | 67.1% | 
| MG | MGTF | 3,170 | 67.0% | 
| BMW | Z4 | 3,535 | 66.8% | 
| smart | Roadster | 824 | 66.6% | 
| Land Rover | Range Rover | 4,579 | 66.5% | 
| Lexus | IS | 2,097 | 65.7% | 
| Mazda | RX-8 | 838 | 64.8% | 
| Mercedes-Benz | SLK | 3,522 | 64.7% | 
| Volkswagen | Phaeton | 59 | 64.4% | 
| Land Rover | Defender | 4,580 | 64.3% | 
| Mitsubishi | Pajero | 552 | 64.1% | 
| Toyota | MR2 | 1,368 | 63.9% | 
| Nissan | Patrol | 232 | 63.8% | 
| Jaguar | S-Type | 2,900 | 63.6% | 
| Volkswagen | Lupo | 1,396 | 63.3% | 
| Daihatsu | Copen | 308 | 63.3% | 
| Mercedes-Benz | CLA | 119 | 63.0% | 
| Hyundai | Sonata | 73 | 63.0% | 
| Toyota | Prius | 1,068 | 62.9% | 
| Toyota | Granvia | 51 | 62.7% | 
| Toyota | RAV4 | 8,331 | 62.5% | 
| Jeep | Wrangler | 109 | 62.4% | 
| BMW | X3 | 3,610 | 62.4% | 
| Volkswagen | Touareg | 1,159 | 61.9% | 
| BMW | 5-Series | 5,342 | 61.8% | 
| Ford | Maverick | 55 | 61.8% | 
| Land Rover | Discovery | 8,458 | 61.8% | 
| Toyota | Land Cruiser | 2,130 | 61.7% | 
| Vauxhall | Frontera | 159 | 61.6% | 
| Suzuki | Jimny | 2,559 | 61.6% | 
| Chrysler | Crossfire | 871 | 61.2% | 
| Vauxhall | Agila | 1,924 | 61.1% | 
| Mazda | MX-5 | 4,572 | 61.0% | 
| Subaru | Forester | 1,199 | 61.0% | 
| Isuzu | Trooper | 417 | 60.9% | 
| BMW | 1-Series | 3,326 | 60.6% | 
| Mercedes-Benz | E-Class | 81 | 60.5% | 
| Audi | A6 | 2,183 | 60.3% | 
| BMW | 3-Series | 16,645 | 60.2% | 
| Kia | Magentis | 88 | 60.2% | 
| Volvo | C70 | 731 | 60.2% | 
| MG | ZT | 1,224 | 60.1% | 
| Alfa Romeo | GTV | 80 | 60.0% | 
| Volvo | S80 | 701 | 59.9% | 
| Honda | HR-V | 374 | 59.9% | 
| Subaru | Legacy | 698 | 59.9% | 
| BMW | X5 | 4,497 | 59.7% | 
| Daihatsu | Charade | 570 | 59.6% | 
| MG | ZR | 1,155 | 59.6% | 
| Skoda | Superb | 314 | 59.6% | 
| Toyota | Corolla | 11,685 | 59.5% | 
| SAAB | 9-5 | 1,376 | 59.2% | 
| Suzuki | Wagon R | 2,254 | 59.1% | 
| Citroen | Saxo | 115 | 59.1% | 
| Daihatsu | Sirion | 173 | 58.4% | 
| Honda | Jazz | 14,940 | 58.4% | 
| Toyota | Avensis | 5,373 | 58.3% | 
| Mercedes-Benz | CLK | 5,555 | 58.1% | 
| Rover | 45 | 968 | 58.1% | 
| Mitsubishi | Shogun | 3,392 | 57.6% | 
| Rover | 25 | 1,158 | 57.6% | 
| Audi | A4 | 12,823 | 57.6% | 
| Suzuki | Grand Vitara | 3,291 | 57.6% | 
| Audi | TT | 5,889 | 57.4% | 
| Peugeot | 406 | 333 | 57.4% | 
| SEAT | Toledo | 218 | 57.3% | 
| Suzuki | Vitara | 157 | 57.3% | 
| SEAT | Leon | 2,637 | 57.3% | 
| Mercedes-Benz | Viano | 262 | 57.3% | 
| Toyota | Celica | 2,217 | 57.2% | 
| Rover | Streetwise | 503 | 57.1% | 
| Suzuki | Ignis | 1,907 | 57.1% | 
| Volvo | S60 | 1,865 | 57.1% | 
| Toyota | Previa | 1,245 | 56.8% | 
| MG | ZS | 599 | 56.8% | 
| Alfa Romeo | 147 | 391 | 56.5% | 
| Honda | Accord | 4,130 | 56.4% | 
| SAAB | 9-3 | 4,114 | 56.2% | 
| Volkswagen | Passat | 6,765 | 56.2% | 
| Nissan | Almera | 6,681 | 56.1% | 
| Alfa Romeo | 156 | 387 | 56.1% | 
| Audi | A2 | 1,957 | 56.0% | 
| Ford | Fusion | 6,872 | 55.9% | 
| Jeep | Cherokee | 1,245 | 55.9% | 
| Alfa Romeo | GT | 197 | 55.8% | 
| Mazda | 2 | 1,535 | 55.8% | 
| Jeep | Grand Cherokee | 536 | 55.8% | 
| smart | fortwo | 99 | 55.6% | 
| Nissan | Figaro | 256 | 55.5% | 
| Volkswagen | Bora | 1,920 | 55.2% | 
| smart | City | 388 | 55.2% | 
| Honda | Civic | 16,249 | 55.1% | 
| Hyundai | Terracan | 580 | 55.0% | 
| Proton | Jumbuck | 246 | 54.9% | 
| Mitsubishi | Canter | 168 | 54.8% | 
| Renault | Espace | 196 | 54.6% | 
| Toyota | Yaris | 19,940 | 54.6% | 
| Nissan | Terrano | 909 | 54.6% | 
| Toyota | Lucida | 79 | 54.4% | 
| Hyundai | Accent | 355 | 54.4% | 
| Mitsubishi | Delica / L300 / L400 | 195 | 54.4% | 
| Nissan | Primera | 1,136 | 54.2% | 
| SEAT | Arosa | 952 | 54.2% | 
| Mercedes-Benz | M-Class | 2,660 | 54.2% | 
| MINI | Hatch | 27,606 | 54.1% | 
| Vauxhall | Tigra | 474 | 54.0% | 
| Volvo | V70 | 4,084 | 54.0% | 
| Mitsubishi | Shogun Sport | 1,961 | 54.0% | 
| Perodua | Kelisa | 89 | 53.9% | 
| Mitsubishi | FTO | 54 | 53.7% | 
| Rover | 75 | 3,786 | 53.6% | 
| Subaru | Outback | 310 | 53.5% | 
| Skoda | Octavia | 3,529 | 53.4% | 
| Ford | Fiesta | 36,030 | 53.3% | 
| SsangYong | Rexton | 212 | 53.3% | 
| Mitsubishi | Outlander | 367 | 53.1% | 
| Volvo | XC90 | 3,934 | 52.9% | 
| Nissan | X-Trail | 4,552 | 52.9% | 
| Honda | FR-V | 304 | 52.6% | 
| Citroen | C5 | 843 | 52.6% | 
| Daihatsu | Terios | 359 | 52.4% | 
| Audi | A3 | 7,515 | 52.3% | 
| FIAT | Panda | 4,038 | 52.3% | 
| Chrysler | Grand Voyager | 582 | 52.1% | 
| Hyundai | Santa Fe | 1,266 | 52.0% | 
| Mazda | MPV | 52 | 51.9% | 
| Honda | CR-V | 8,584 | 51.9% | 
| Hyundai | Tucson | 593 | 51.8% | 
| Land Rover | Freelander | 9,385 | 51.7% | 
| Peugeot | 407 | 871 | 51.7% | 
| Kia | Picanto | 3,166 | 51.6% | 
| Volvo | XC70 | 1,015 | 51.6% | 
| Kia | Rio | 671 | 51.6% | 
| Volvo | S40 | 2,091 | 51.6% | 
| Mazda | Tribute | 101 | 51.5% | 
| Chrysler | PT Cruiser | 519 | 51.4% | 
| Nissan | Micra | 16,269 | 51.4% | 
| Hyundai | Getz | 4,666 | 51.3% | 
| Jaguar | X-Type | 5,696 | 51.2% | 
| Ford | Mondeo | 8,397 | 51.0% | 
| Volvo | V50 | 1,538 | 51.0% | 
| Peugeot | 206 | 19,441 | 51.0% | 
| Mitsubishi | Colt | 707 | 50.9% | 
| Mercedes-Benz | A-Class | 2,664 | 50.8% | 
| Volkswagen | Touran | 4,186 | 50.7% | 
| Mazda | 6 | 1,023 | 50.6% | 
| Ford | Focus | 31,175 | 50.6% | 
| Skoda | Fabia | 7,441 | 50.3% | 
| Mercedes-Benz | Vaneo | 159 | 50.3% | 
| Hyundai | Matrix | 764 | 50.3% | 
| Daewoo | Tacuma | 98 | 50.0% | 
| Volkswagen | Golf | 26,086 | 49.9% | 
| SEAT | Altea | 637 | 49.8% | 
| Renault | Grand Espace | 141 | 49.6% | 
| Vauxhall | Vectra | 3,506 | 49.6% | 
| Suzuki | Liana | 565 | 49.6% | 
| Vauxhall | Zafira | 10,461 | 49.5% | 
| SEAT | Ibiza | 2,607 | 49.4% | 
| Mitsubishi | Shogun Pinin | 549 | 49.4% | 
| Vauxhall | Astra | 17,605 | 49.3% | 
| Renault | Laguna | 959 | 49.0% | 
| Mazda | 3 | 1,780 | 48.9% | 
| Mazda | Premacy | 131 | 48.9% | 
| Volkswagen | Beetle | 5,619 | 48.9% | 
| Daewoo | Kalos | 654 | 48.6% | 
| FIAT | Punto | 5,865 | 48.5% | 
| smart | forfour | 283 | 48.4% | 
| Hyundai | Elantra | 62 | 48.4% | 
| FIAT | Idea | 340 | 48.2% | 
| Mitsubishi | Grandis | 262 | 48.1% | 
| Kia | Sorento | 1,627 | 48.1% | 
| Ford | C-MAX | 6,426 | 48.0% | 
| Volkswagen | Sharan | 1,149 | 47.9% | 
| Suzuki | Alto | 1,833 | 47.8% | 
| Volkswagen | Polo | 21,153 | 47.8% | 
| Honda | Stream | 195 | 47.7% | 
| Citroen | Xsara | 7,278 | 47.7% | 
| Chrysler | Voyager | 233 | 47.6% | 
| SEAT | Alhambra | 981 | 47.6% | 
| Citroen | C3 | 7,255 | 47.5% | 
| Citroen | C2 | 3,126 | 47.4% | 
| Rover | CityRover | 173 | 47.4% | 
| Volvo | V40 | 1,413 | 47.3% | 
| Mazda | B-Class | 281 | 47.3% | 
| FIAT | Multipla | 206 | 47.1% | 
| Mitsubishi | Carisma | 440 | 47.0% | 
| Vauxhall | Corsa | 19,577 | 47.0% | 
| Hyundai | Coupe | 827 | 46.9% | 
| Ford | Galaxy | 2,415 | 46.7% | 
| Ford | Ka | 5,096 | 46.7% | 
| Peugeot | 807 | 232 | 46.6% | 
| Kia | Cerato | 199 | 46.2% | 
| Hyundai | Trajet | 181 | 45.9% | 
| Vauxhall | Signum | 459 | 45.8% | 
| Renault | Scenic | 2,098 | 45.5% | 
| FIAT | Stilo | 622 | 45.5% | 
| Peugeot | 307 | 9,178 | 45.2% | 
| Renault | Modus | 1,226 | 44.6% | 
| Renault | Megane | 3,204 | 44.6% | 
| Vauxhall | Meriva | 4,564 | 44.3% | 
| Renault | Clio | 15,020 | 44.2% | 
| Mitsubishi | Space Star | 1,009 | 43.8% | 
| Kia | Sedona | 702 | 43.7% | 
| Citroen | C8 | 226 | 43.4% | 
| Daihatsu | YRV | 67 | 43.3% | 
| SEAT | Cordoba | 74 | 43.2% | 
| Daewoo | Lacetti | 146 | 43.2% | 
| Daewoo | Matiz | 948 | 42.0% | 
| Renault | Grand Scenic | 298 | 41.9% | 
| Citroen | C4 | 99 | 39.4% | 
| Kia | Carens | 275 | 36.0% | 
| FIAT | Ulysse | 122 | 34.4% | 

