Cars registered in 2015
80.5% pass rate
            from 2,369,704 tests in 2021
        | Make | Model | Number of MoT Tests  | 
                    Pass Rate | 
|---|---|---|---|
| Ferrari | F12berlinetta | 86 | 96.5% | 
| Ferrari | 458 | 296 | 96.3% | 
| Bentley | Mulsanne | 102 | 96.1% | 
| Aston Martin | Rapide | 98 | 94.9% | 
| Porsche | Cayman | 1,127 | 94.7% | 
| Aston Martin | DB9 | 220 | 94.5% | 
| Bentley | Continental | 822 | 94.3% | 
| Rolls-Royce | Ghost | 97 | 93.8% | 
| Porsche | 911 | 1,863 | 93.7% | 
| Porsche | Boxster | 1,090 | 93.6% | 
| Rolls-Royce | Wraith | 109 | 93.6% | 
| Lamborghini | Huracan | 119 | 93.3% | 
| Ferrari | California | 252 | 93.3% | 
| Aston Martin | Vanquish | 206 | 93.2% | 
| Audi | A8 | 1,057 | 92.9% | 
| Caterham | Super Seven | 56 | 92.9% | 
| Bentley | Continental Flying Spur | 179 | 92.7% | 
| Jaguar | F-Type | 2,024 | 91.7% | 
| Audi | S3 | 118 | 91.5% | 
| Aston Martin | Vantage | 375 | 91.5% | 
| Nissan | GT-R | 164 | 91.5% | 
| Honda | Accord | 175 | 91.4% | 
| Lotus | Evora | 65 | 90.8% | 
| Porsche | Macan | 3,631 | 90.7% | 
| Subaru | WRX | 291 | 90.7% | 
| Audi | R8 | 215 | 90.7% | 
| Lotus | Exige | 95 | 90.5% | 
| Lexus | GS | 398 | 90.5% | 
| Infiniti | QX70 | 103 | 90.3% | 
| Lexus | RX | 1,318 | 90.1% | 
| Subaru | Levorg | 162 | 90.1% | 
| Mercedes-Benz | SL | 840 | 90.1% | 
| Lexus | NX | 3,093 | 90.0% | 
| Alfa Romeo | 4C | 70 | 90.0% | 
| Audi | TT | 8,831 | 89.5% | 
| Nissan | 370Z | 57 | 89.5% | 
| McLaren | 650S | 75 | 89.3% | 
| Mazda | MX-5 | 2,999 | 89.3% | 
| Suzuki | Grand Vitara | 55 | 89.1% | 
| Honda | Jazz | 17,825 | 89.0% | 
| BMW | 5-Series M5 | 412 | 88.8% | 
| Mercedes-Benz | GLE | 1,345 | 88.6% | 
| Lotus | Elise | 112 | 88.4% | 
| Honda | HR-V | 2,781 | 88.3% | 
| BMW | 3-Series M3 | 619 | 88.2% | 
| Subaru | Impreza | 245 | 88.2% | 
| Nissan | 350Z | 134 | 88.1% | 
| Lexus | CT 200h | 3,544 | 88.0% | 
| Lexus | RC | 192 | 88.0% | 
| Honda | CR-V | 14,519 | 88.0% | 
| Toyota | Prius+ | 258 | 88.0% | 
| MINI | Paceman | 2,130 | 87.9% | 
| BMW | 7-Series | 803 | 87.7% | 
| BMW | i3 | 2,004 | 87.6% | 
| BMW | i8 | 678 | 87.6% | 
| Porsche | Panamera | 687 | 87.3% | 
| Skoda | Roomster | 1,736 | 87.3% | 
| Suzuki | Vitara | 5,607 | 87.2% | 
| Mercedes-Benz | SLK | 4,970 | 87.2% | 
| Porsche | Cayenne | 2,483 | 87.1% | 
| Audi | A7 | 2,144 | 87.0% | 
| Audi | A6 | 11,962 | 87.0% | 
| MINI | Countryman | 9,361 | 87.0% | 
| Audi | Q5 | 10,819 | 87.0% | 
| Lexus | IS | 2,907 | 86.9% | 
| Volvo | S80 | 397 | 86.9% | 
| Toyota | GT-86 | 735 | 86.5% | 
| Mercedes-Benz | GLC | 1,388 | 86.5% | 
| Infiniti | Q70 | 147 | 86.4% | 
| Volkswagen | Tiguan | 20,240 | 86.4% | 
| BMW | X6 | 1,364 | 86.4% | 
| Nissan | Skyline | 168 | 86.3% | 
| Volkswagen | Eos | 292 | 86.3% | 
| BMW | 4-Series M4 | 2,073 | 86.3% | 
| Vauxhall | Viva | 5,209 | 86.2% | 
| Jaguar | XJ | 1,001 | 86.1% | 
| Audi | Q3 | 14,489 | 86.1% | 
| Subaru | BRZ | 129 | 86.0% | 
| Suzuki | Celerio | 7,315 | 86.0% | 
| Honda | Civic | 15,201 | 86.0% | 
| BMW | 5-Series | 17,615 | 86.0% | 
| Mercedes-Benz | M-Class | 3,353 | 86.0% | 
| BMW | 4-Series | 7,853 | 85.9% | 
| BMW | 6-Series M6 | 226 | 85.8% | 
| Mercedes-Benz | GLA | 8,964 | 85.8% | 
| Toyota | RAV4 | 5,772 | 85.5% | 
| Suzuki | Splash | 62 | 85.5% | 
| Toyota | Yaris | 30,980 | 85.4% | 
| Volkswagen | Golf | 69,295 | 85.4% | 
| Skoda | Yeti | 12,733 | 85.4% | 
| Subaru | XV | 655 | 85.3% | 
| BMW | X5 | 7,309 | 85.3% | 
| BMW | 2-Series | 15,600 | 85.3% | 
| Kia | Soul | 2,653 | 85.2% | 
| Dodge | Ram | 81 | 85.2% | 
| Vauxhall | Agila | 216 | 85.2% | 
| Volvo | XC70 | 1,620 | 85.2% | 
| Nissan | Note | 15,219 | 85.1% | 
| Audi | A3 | 43,175 | 85.1% | 
| Mercedes-Benz | E-Class | 113 | 85.0% | 
| BMW | Z4 | 1,651 | 84.9% | 
| Toyota | Aygo | 23,395 | 84.8% | 
| BMW | X1 | 4,745 | 84.7% | 
| BMW | 3-Series | 33,140 | 84.7% | 
| Mercedes-Benz | B-Class | 5,702 | 84.5% | 
| Audi | A1 | 24,285 | 84.5% | 
| Maserati | Grancabrio | 58 | 84.5% | 
| Audi | Q7 | 3,363 | 84.5% | 
| MINI | Clubman | 1,367 | 84.4% | 
| Hyundai | ix20 | 3,301 | 84.3% | 
| Suzuki | SX4 | 3,853 | 84.3% | 
| Subaru | Outback | 799 | 84.2% | 
| Skoda | Fabia | 18,033 | 84.2% | 
| SEAT | Leon | 17,778 | 84.1% | 
| Mitsubishi | ASX | 4,615 | 84.0% | 
| Kia | Venga | 6,281 | 84.0% | 
| Land Rover | Range Rover | 6,868 | 84.0% | 
| Tesla | Model S | 1,267 | 84.0% | 
| Land Rover | Range Rover Evoque | 19,690 | 83.9% | 
| Maserati | Ghibli | 803 | 83.9% | 
| Hyundai | Santa Fe | 3,044 | 83.9% | 
| Ford | Mustang | 434 | 83.9% | 
| Skoda | Octavia | 19,967 | 83.9% | 
| Hyundai | i20 | 13,017 | 83.7% | 
| BMW | 6-Series | 2,123 | 83.7% | 
| Volvo | V70 | 2,030 | 83.7% | 
| Toyota | Auris | 17,718 | 83.7% | 
| Toyota | Land Cruiser | 771 | 83.7% | 
| Jaguar | XK | 140 | 83.6% | 
| Ford | Focus | 77,391 | 83.6% | 
| Mitsubishi | Mirage | 1,551 | 83.4% | 
| MINI | Hatch | 46,877 | 83.4% | 
| Mazda | CX-3 | 2,384 | 83.4% | 
| Ford | Kuga | 31,139 | 83.3% | 
| Audi | A5 | 10,771 | 83.2% | 
| Toyota | Avensis | 3,614 | 83.1% | 
| Mitsubishi | Shogun | 1,993 | 83.1% | 
| Jeep | Grand Cherokee | 1,458 | 83.0% | 
| MINI | Roadster | 1,068 | 83.0% | 
| Land Rover | Discovery | 25,699 | 82.9% | 
| Mazda | CX-5 | 7,277 | 82.9% | 
| Volvo | V60 | 3,395 | 82.9% | 
| Morgan | +4 | 134 | 82.8% | 
| Ford | Mondeo | 18,240 | 82.8% | 
| Mitsubishi | Lancer | 99 | 82.8% | 
| Nissan | Serena | 64 | 82.8% | 
| Volvo | XC60 | 12,773 | 82.7% | 
| Vauxhall | Ampera | 98 | 82.7% | 
| Peugeot | 108 | 18,496 | 82.6% | 
| BMW | 1-Series | 32,976 | 82.6% | 
| Suzuki | Swift | 12,625 | 82.6% | 
| Mercedes-Benz | V-Class | 143 | 82.5% | 
| Nissan | Qashqai | 56,713 | 82.5% | 
| Vauxhall | Meriva | 8,469 | 82.4% | 
| Land Rover | Range Rover Sport | 11,765 | 82.4% | 
| BMW | X3 | 7,114 | 82.1% | 
| BMW | X4 | 2,148 | 82.0% | 
| SEAT | Mii | 2,703 | 82.0% | 
| Volkswagen | Up | 16,238 | 82.0% | 
| Skoda | Superb | 4,954 | 81.9% | 
| Toyota | Prius | 10,582 | 81.8% | 
| Skoda | Citigo | 8,082 | 81.8% | 
| Volkswagen | Touran | 3,844 | 81.7% | 
| Hyundai | Tucson | 5,000 | 81.7% | 
| Audi | A4 | 17,236 | 81.7% | 
| Volvo | XC90 | 2,803 | 81.7% | 
| Mitsubishi | Outlander | 13,208 | 81.7% | 
| SEAT | Altea | 484 | 81.6% | 
| Volvo | S60 | 1,337 | 81.6% | 
| Nissan | Micra | 13,116 | 81.6% | 
| Citroen | C1 | 18,242 | 81.4% | 
| Volkswagen | CC | 2,831 | 81.3% | 
| Mercedes-Benz | CLA | 7,217 | 81.3% | 
| Ford | B-Max | 10,023 | 81.2% | 
| Suzuki | Jimny | 1,001 | 81.2% | 
| Mercedes-Benz | A-Class | 27,544 | 81.1% | 
| Volkswagen | Passat | 16,926 | 81.0% | 
| Jaguar | XE | 8,993 | 81.0% | 
| Kia | Sorento | 4,040 | 81.0% | 
| Mazda | 6 | 7,155 | 80.9% | 
| Hyundai | i10 | 22,505 | 80.9% | 
| Kia | Picanto | 13,770 | 80.9% | 
| Kia | Optima | 637 | 80.8% | 
| Mercedes-Benz | CLS | 3,015 | 80.8% | 
| Toyota | Verso | 3,331 | 80.8% | 
| FIAT | 500X | 7,154 | 80.7% | 
| Peugeot | 508 RXH | 1,169 | 80.7% | 
| Honda | Integra | 67 | 80.6% | 
| Maserati | Quattroporte | 175 | 80.6% | 
| Ford | C-MAX | 15,383 | 80.5% | 
| Volkswagen | Scirocco | 5,604 | 80.5% | 
| Skoda | Rapid | 3,376 | 80.5% | 
| Kia | Rio | 11,590 | 80.4% | 
| Jaguar | XF | 10,215 | 80.4% | 
| Volkswagen | Touareg | 4,330 | 80.3% | 
| Renault | Kadjar | 3,047 | 80.2% | 
| Nissan | Pulsar | 7,741 | 80.2% | 
| Subaru | Forester | 1,196 | 80.1% | 
| Mazda | 2 | 10,060 | 80.0% | 
| Mazda | 3 | 12,070 | 80.0% | 
| Volkswagen | Polo | 51,906 | 79.9% | 
| Citroen | C5 | 193 | 79.8% | 
| Peugeot | RCZ | 1,118 | 79.8% | 
| Nissan | Juke | 38,521 | 79.7% | 
| Infiniti | Q50 | 809 | 79.6% | 
| Land Rover | Defender | 7,379 | 79.6% | 
| Alfa Romeo | Giulietta | 3,078 | 79.5% | 
| Kia | Cee'd | 11,493 | 79.5% | 
| Nissan | Leaf | 4,050 | 79.4% | 
| Jeep | Cherokee | 2,134 | 79.4% | 
| Suzuki | Alto | 1,880 | 79.2% | 
| Vauxhall | Cascada | 570 | 79.1% | 
| Peugeot | 208 | 28,335 | 79.0% | 
| Kia | Sportage | 21,155 | 78.9% | 
| Hyundai | ix35 | 11,951 | 78.9% | 
| Nissan | X-Trail | 8,275 | 78.8% | 
| Peugeot | 308 | 14,745 | 78.4% | 
| Volkswagen | Sharan | 3,363 | 78.4% | 
| Vauxhall | Mokka | 43,857 | 78.3% | 
| Renault | Captur | 23,159 | 78.3% | 
| SEAT | Alhambra | 2,309 | 78.3% | 
| Vauxhall | Zafira | 15,189 | 77.8% | 
| Citroen | C4 Picasso | 225 | 77.8% | 
| Ford | S-MAX | 3,325 | 77.8% | 
| Vauxhall | Astra | 49,461 | 77.7% | 
| Kia | Carens | 2,222 | 77.5% | 
| Vauxhall | Adam | 10,928 | 77.5% | 
| Hyundai | i40 | 3,888 | 77.4% | 
| Peugeot | 3008 | 8,302 | 77.3% | 
| FIAT | Panda | 8,021 | 77.1% | 
| Ford | Ka | 13,396 | 77.0% | 
| Renault | Twingo | 5,231 | 77.0% | 
| Jeep | Renegade | 5,958 | 76.8% | 
| Hyundai | i30 | 13,971 | 76.8% | 
| DS | DS5 | 833 | 76.7% | 
| Volkswagen | Jetta | 1,298 | 76.6% | 
| Peugeot | 2008 | 17,528 | 76.6% | 
| Maserati | GranTurismo | 106 | 76.4% | 
| MG | MG3 | 2,433 | 76.2% | 
| Jeep | Wrangler | 554 | 76.2% | 
| FIAT | Qubo | 197 | 76.1% | 
| Dacia | Duster | 5,966 | 76.1% | 
| Vauxhall | Corsa | 90,185 | 75.8% | 
| Ford | EcoSport | 10,797 | 75.5% | 
| Volkswagen | Beetle | 3,293 | 75.5% | 
| Citroen | C3 | 12,619 | 75.3% | 
| Abarth | 595 | 1,727 | 75.2% | 
| Peugeot | Partner Horizon | 1,277 | 75.0% | 
| FIAT | 500L | 3,084 | 75.0% | 
| SsangYong | Tivoli | 984 | 74.8% | 
| Renault | Scenic | 3,104 | 74.7% | 
| Chrysler | Ypsilon | 118 | 74.6% | 
| SEAT | Ibiza | 18,561 | 74.5% | 
| Vauxhall | Insignia | 30,439 | 74.4% | 
| Citroen | C3 Picasso | 197 | 74.1% | 
| Mitsubishi | Canter | 176 | 73.9% | 
| Mazda | 5 | 732 | 73.8% | 
| Citroen | C4 | 29,014 | 73.7% | 
| Citroen | Berlingo Multispace | 53 | 73.6% | 
| FIAT | 500 | 39,654 | 73.5% | 
| Abarth | 500 | 762 | 73.5% | 
| Citroen | Grand C4 Picasso | 271 | 73.4% | 
| Volvo | V40 | 15,944 | 73.4% | 
| Land Rover | Freelander | 71 | 73.2% | 
| FIAT | Punto | 2,570 | 73.2% | 
| Ford | Fiesta | 130,524 | 73.0% | 
| SEAT | Toledo | 972 | 72.4% | 
| DS | DS4 | 1,966 | 72.2% | 
| Renault | Grand Scenic | 1,480 | 71.8% | 
| Citroen | C4 Cactus | 315 | 71.7% | 
| Dacia | Logan MCV | 3,187 | 71.2% | 
| Renault | Zoe | 1,765 | 70.8% | 
| Renault | Twizy | 68 | 70.6% | 
| Peugeot | Independance | 688 | 70.5% | 
| Dacia | Sandero | 15,062 | 70.1% | 
| Vauxhall | Antara | 2,162 | 69.6% | 
| Renault | Megane | 6,842 | 69.0% | 
| Toyota | Previa | 652 | 68.4% | 
| Mercedes-Benz | Viano | 177 | 68.4% | 
| Ford | Galaxy | 3,212 | 68.1% | 
| Great Wall | Steed | 310 | 68.1% | 
| SsangYong | Korando | 1,474 | 68.0% | 
| Subaru | Legacy | 56 | 67.9% | 
| MG | MG6 | 500 | 67.8% | 
| Renault | Clio | 25,026 | 67.7% | 
| Alfa Romeo | Mito | 1,616 | 67.7% | 
| Nissan | Cube | 99 | 67.7% | 
| DS | DS3 | 15,569 | 66.8% | 
| Mercedes-Benz | Citan | 2,631 | 66.4% | 
| Peugeot | 5008 | 1,855 | 66.4% | 
| Nissan | NV400 | 941 | 66.1% | 
| Ford | Transit Courier | 3,645 | 66.1% | 
| Toyota | Granvia | 56 | 66.1% | 
| Hyundai | i800 | 162 | 66.0% | 
| LTI | TX4 | 2,030 | 65.7% | 
| SsangYong | Rexton | 408 | 65.4% | 
| Toyota | Alphard | 360 | 65.3% | 
| Peugeot | Premier | 185 | 62.7% | 
| Honda | Stepwagon | 102 | 61.8% | 
| Aixam | Crossline | 63 | 60.3% | 
| SsangYong | Rodius | 414 | 59.4% | 
| Toyota | Proace | 1,160 | 57.8% | 
| Nissan | Elgrand | 490 | 57.8% | 
| Mitsubishi | Delica / L300 / L400 | 61 | 42.6% | 

