Cars registered in 2011
66.6% pass rate
            from 1,593,197 tests in 2021
        | Make | Model | Number of MoT Tests  | 
                    Pass Rate | 
|---|---|---|---|
| Ferrari | 458 | 154 | 95.5% | 
| Nissan | GT-R | 212 | 93.9% | 
| Ferrari | California | 165 | 93.3% | 
| Rolls-Royce | Ghost | 111 | 92.8% | 
| Mercedes-Benz | SLS | 124 | 92.7% | 
| Aston Martin | DB9 | 93 | 92.5% | 
| Bentley | Continental | 588 | 92.0% | 
| Aston Martin | Virage | 78 | 91.0% | 
| Porsche | 911 | 1,370 | 91.0% | 
| Porsche | Boxster | 786 | 90.7% | 
| Aston Martin | DBS | 146 | 90.4% | 
| Porsche | Cayman | 567 | 90.3% | 
| Mitsubishi | i | 92 | 90.2% | 
| Lamborghini | Gallardo | 50 | 90.0% | 
| Infiniti | M | 55 | 89.1% | 
| Audi | A8 | 902 | 88.6% | 
| Bentley | Mulsanne | 94 | 88.3% | 
| Aston Martin | Rapide | 125 | 88.0% | 
| Morgan | +4 | 116 | 87.9% | 
| Nissan | 370Z | 336 | 87.5% | 
| Mercedes-Benz | SL | 287 | 87.5% | 
| Peugeot | iOn | 87 | 87.4% | 
| BMW | 5-Series M5 | 87 | 87.4% | 
| Aston Martin | Vantage | 303 | 86.8% | 
| Lotus | Evora | 98 | 86.7% | 
| Audi | R8 | 308 | 86.4% | 
| Jaguar | XK | 570 | 86.3% | 
| BMW | 3-Series M3 | 754 | 85.8% | 
| Maserati | Grancabrio | 76 | 85.5% | 
| Porsche | Panamera | 392 | 84.7% | 
| Jaguar | XKR | 683 | 84.6% | 
| Infiniti | G | 52 | 84.6% | 
| Lotus | Elise | 65 | 84.6% | 
| Audi | S5 | 240 | 83.3% | 
| Porsche | Cayenne | 1,276 | 83.1% | 
| BMW | Z4 | 2,025 | 83.0% | 
| Subaru | WRX | 128 | 82.8% | 
| Audi | Q7 | 1,945 | 82.2% | 
| Jaguar | XJ | 1,631 | 82.0% | 
| Maserati | GranTurismo | 183 | 82.0% | 
| Honda | Jazz | 19,958 | 81.7% | 
| Audi | S3 | 289 | 81.7% | 
| Audi | TT | 6,658 | 81.5% | 
| Infiniti | F | 162 | 81.5% | 
| Aston Martin | Cygnet | 59 | 81.4% | 
| Toyota | Alphard | 59 | 81.4% | 
| Caterham | Seven | 53 | 81.1% | 
| Mercedes-Benz | G-Class | 58 | 81.0% | 
| Audi | A7 | 1,845 | 81.0% | 
| Lexus | IS | 1,530 | 80.8% | 
| Mercedes-Benz | CL | 57 | 80.7% | 
| Lexus | RX | 1,804 | 80.6% | 
| Volkswagen | Phaeton | 172 | 80.2% | 
| Toyota | iQ | 2,546 | 79.9% | 
| Lexus | CT 200h | 3,808 | 79.9% | 
| Audi | S4 | 164 | 79.9% | 
| Audi | A6 Allroad | 185 | 79.5% | 
| Honda | CR-Z | 1,475 | 79.3% | 
| Mazda | MX-5 | 3,466 | 79.1% | 
| Land Rover | Range Rover Evoque | 3,971 | 78.8% | 
| BMW | X6 | 834 | 78.8% | 
| BMW | X5 | 4,391 | 78.7% | 
| Honda | CR-V | 10,339 | 78.6% | 
| Audi | Q3 | 499 | 78.6% | 
| Toyota | Urban Cruiser | 1,048 | 78.3% | 
| Mercedes-Benz | SLK | 2,599 | 78.2% | 
| BMW | 6-Series | 701 | 78.2% | 
| Lexus | GS | 72 | 77.8% | 
| Audi | Q5 | 5,739 | 77.6% | 
| Land Rover | Freelander | 12,654 | 77.6% | 
| Land Rover | Range Rover Sport | 6,356 | 77.4% | 
| Toyota | RAV4 | 4,024 | 77.2% | 
| SEAT | Altea XL | 114 | 77.2% | 
| Microcar | M.GO | 73 | 76.7% | 
| MINI | Countryman | 10,179 | 76.6% | 
| Mercedes-Benz | CLS | 1,386 | 76.6% | 
| Volkswagen | Touareg | 1,865 | 76.5% | 
| BMW | 7-Series | 1,016 | 76.5% | 
| BMW | X3 | 4,352 | 76.1% | 
| Toyota | Previa | 508 | 76.0% | 
| Honda | Accord | 1,361 | 75.9% | 
| Audi | A5 | 10,481 | 75.8% | 
| BMW | X1 | 6,294 | 75.5% | 
| Audi | A6 | 7,851 | 75.3% | 
| Volvo | S80 | 481 | 75.1% | 
| Honda | Insight | 2,118 | 74.8% | 
| Volvo | S60 | 2,078 | 74.7% | 
| Volkswagen | Eos | 1,451 | 74.6% | 
| Jeep | Grand Cherokee | 240 | 74.6% | 
| Toyota | Land Cruiser | 482 | 74.3% | 
| Toyota | Prius | 8,668 | 74.3% | 
| Ford | Fusion | 2,706 | 74.2% | 
| Jaguar | XF | 9,210 | 74.1% | 
| Volvo | XC70 | 1,917 | 74.0% | 
| Mercedes-Benz | E-Class | 96 | 74.0% | 
| Toyota | Granvia | 111 | 73.9% | 
| Land Rover | Discovery | 6,762 | 73.8% | 
| Skoda | Yeti | 5,413 | 73.7% | 
| Skoda | Roomster | 1,722 | 73.6% | 
| Land Rover | Range Rover | 4,224 | 73.6% | 
| Mercedes-Benz | M-Class | 3,075 | 73.5% | 
| Audi | A4 | 14,935 | 73.5% | 
| Perodua | Myvi | 404 | 73.5% | 
| MINI | Coupe | 727 | 73.5% | 
| Mercedes-Benz | C-Class | 56 | 73.2% | 
| MG | MGTF | 82 | 73.2% | 
| Volvo | V70 | 2,188 | 73.1% | 
| Mitsubishi | ASX | 2,367 | 73.1% | 
| Toyota | Avensis | 5,366 | 73.1% | 
| Suzuki | Jimny | 778 | 72.9% | 
| Suzuki | Grand Vitara | 1,573 | 72.9% | 
| BMW | 1-Series | 25,116 | 72.8% | 
| Ford | Mustang | 84 | 72.6% | 
| MINI | Hatch | 32,200 | 72.4% | 
| Toyota | Yaris | 16,389 | 72.3% | 
| Mercedes-Benz | A-Class | 5,857 | 72.3% | 
| BMW | 3-Series | 33,364 | 72.2% | 
| BMW | 5-Series | 14,225 | 72.0% | 
| Subaru | Impreza | 175 | 72.0% | 
| Volvo | V60 | 2,692 | 72.0% | 
| MINI | Cooper S | 167 | 71.9% | 
| smart | fortwo | 773 | 71.8% | 
| Peugeot | 107 | 14,887 | 71.6% | 
| Toyota | Aygo | 13,146 | 71.4% | 
| Toyota | Verso | 4,205 | 71.3% | 
| MINI | Convertible | 960 | 70.8% | 
| Hyundai | i10 | 18,209 | 70.8% | 
| Skoda | Fabia | 13,413 | 70.8% | 
| Volkswagen | Tiguan | 7,210 | 70.7% | 
| Jeep | Wrangler | 123 | 70.7% | 
| Nissan | Pixo | 2,163 | 70.7% | 
| Honda | Stepwagon | 68 | 70.6% | 
| Aixam | Crossline | 68 | 70.6% | 
| MINI | Clubman | 384 | 70.3% | 
| Volvo | XC60 | 4,697 | 70.1% | 
| Infiniti | E | 50 | 70.0% | 
| Skoda | Octavia | 13,325 | 70.0% | 
| Audi | A1 | 16,893 | 70.0% | 
| Toyota | Auris | 9,614 | 69.8% | 
| Volkswagen | Golf | 54,209 | 69.7% | 
| Ford | C-MAX | 17,271 | 69.7% | 
| Subaru | Legacy | 517 | 69.6% | 
| Land Rover | Defender | 4,633 | 69.5% | 
| Mitsubishi | Colt | 1,801 | 69.4% | 
| Audi | A3 | 23,489 | 69.3% | 
| Skoda | Superb | 3,180 | 69.2% | 
| Vauxhall | Meriva | 17,671 | 69.1% | 
| SEAT | Exeo | 1,814 | 69.1% | 
| Subaru | Forester | 976 | 68.9% | 
| Volkswagen | Touran | 6,147 | 68.8% | 
| Peugeot | 4007 | 154 | 68.8% | 
| Citroen | C1 | 14,411 | 68.8% | 
| SEAT | Leon | 7,652 | 68.8% | 
| SEAT | Altea | 1,418 | 68.6% | 
| Volkswagen | CC | 270 | 68.5% | 
| Subaru | Outback | 603 | 68.5% | 
| Volkswagen | Passat | 19,724 | 68.4% | 
| Ford | Ka | 16,500 | 68.3% | 
| Peugeot | 508 RXH | 3,486 | 68.1% | 
| Nissan | Micra | 12,956 | 68.0% | 
| SAAB | 9-5 | 391 | 68.0% | 
| Mercedes-Benz | Viano | 526 | 67.9% | 
| Kia | Sportage | 8,161 | 67.8% | 
| SAAB | 9-3 | 2,758 | 67.8% | 
| Suzuki | Alto | 4,883 | 67.7% | 
| Mercedes-Benz | CLC | 601 | 67.7% | 
| Volkswagen | Sharan | 2,012 | 67.5% | 
| Suzuki | Swift | 6,642 | 67.5% | 
| Mitsubishi | Outlander | 1,619 | 67.4% | 
| Mazda | 3 | 5,892 | 66.9% | 
| Kia | Sedona | 819 | 66.7% | 
| Vauxhall | Insignia | 32,298 | 66.6% | 
| Volkswagen | Jetta | 1,149 | 66.5% | 
| Ford | Mondeo | 16,010 | 66.4% | 
| Mitsubishi | Canter | 113 | 66.4% | 
| SEAT | Alhambra | 1,309 | 66.3% | 
| Nissan | Leaf | 456 | 66.2% | 
| Volvo | C70 | 513 | 66.1% | 
| Mitsubishi | Shogun | 1,182 | 66.0% | 
| Mitsubishi | Lancer | 1,522 | 65.9% | 
| Peugeot | 308 | 11,534 | 65.7% | 
| Vauxhall | Agila | 4,496 | 65.7% | 
| Hyundai | i20 | 10,440 | 65.4% | 
| Chrysler | Delta | 182 | 65.4% | 
| Volkswagen | Scirocco | 6,389 | 65.3% | 
| FIAT | Qubo | 739 | 65.2% | 
| Mercedes-Benz | B-Class | 3,918 | 65.1% | 
| Vauxhall | Astra | 54,255 | 65.0% | 
| Abarth | 500 | 919 | 65.0% | 
| Volvo | XC90 | 4,463 | 64.8% | 
| Ford | S-MAX | 7,038 | 64.7% | 
| Hyundai | ix20 | 3,731 | 64.6% | 
| Chrysler | Grand Voyager | 401 | 64.6% | 
| Mazda | 6 | 5,263 | 64.5% | 
| Volkswagen | Beetle | 703 | 64.4% | 
| Mazda | 2 | 11,130 | 64.3% | 
| Mazda | 5 | 935 | 64.2% | 
| Hyundai | i40 | 672 | 64.0% | 
| Nissan | Elgrand | 272 | 64.0% | 
| Volkswagen | Polo | 41,385 | 63.9% | 
| Ford | Kuga | 9,530 | 63.9% | 
| Honda | Civic | 11,776 | 63.8% | 
| Citroen | C5 | 788 | 63.7% | 
| Ford | Fiesta | 90,600 | 63.6% | 
| Alfa Romeo | Mito | 3,243 | 63.5% | 
| Nissan | Cube | 93 | 63.4% | 
| Chrysler | Ypsilon | 268 | 63.4% | 
| FIAT | Panda | 5,747 | 63.4% | 
| Ford | Focus | 70,519 | 63.4% | 
| Hyundai | ix35 | 5,534 | 63.3% | 
| SEAT | Ibiza | 15,892 | 63.3% | 
| Peugeot | RCZ | 2,704 | 63.2% | 
| Alfa Romeo | Giulietta | 6,081 | 63.2% | 
| Mazda | CX-7 | 516 | 63.0% | 
| Kia | Sorento | 1,848 | 62.4% | 
| Volvo | C30 | 3,472 | 62.4% | 
| Suzuki | Splash | 1,626 | 62.4% | 
| FIAT | 500L | 388 | 62.4% | 
| FIAT | 500 | 22,069 | 62.2% | 
| Kia | Picanto | 11,204 | 62.2% | 
| Nissan | X-Trail | 2,169 | 62.1% | 
| Volkswagen | Fox | 2,570 | 62.0% | 
| Nissan | Note | 12,520 | 62.0% | 
| Kia | Soul | 3,621 | 61.8% | 
| Suzuki | SX4 | 2,403 | 61.7% | 
| Volvo | S40 | 1,696 | 61.6% | 
| Alfa Romeo | 159 | 528 | 61.6% | 
| Kia | Rio | 7,695 | 61.4% | 
| Nissan | Figaro | 75 | 61.3% | 
| Kia | Venga | 4,536 | 61.2% | 
| Chevrolet | Cruze | 1,300 | 60.9% | 
| Vauxhall | Zafira | 16,971 | 60.9% | 
| Nissan | Juke | 20,000 | 60.9% | 
| Ford | Galaxy | 5,647 | 60.8% | 
| Citroen | C3 Picasso | 81 | 60.5% | 
| Peugeot | 407 | 268 | 60.4% | 
| Volvo | V50 | 4,652 | 60.4% | 
| Peugeot | 3008 | 11,931 | 60.2% | 
| Vauxhall | Corsa | 68,385 | 60.1% | 
| FIAT | Punto | 5,294 | 59.7% | 
| Nissan | Pathfinder | 690 | 59.7% | 
| DS | DS4 | 1,292 | 59.6% | 
| Citroen | C4 | 8,924 | 59.6% | 
| Hyundai | i30 | 9,907 | 59.5% | 
| Abarth | Punto | 120 | 59.2% | 
| Renault | Wind | 1,430 | 59.2% | 
| FIAT | Punto Evo | 1,807 | 59.2% | 
| LTI | TX4 | 1,862 | 58.9% | 
| Citroen | C3 | 17,257 | 58.9% | 
| Renault | Laguna | 1,874 | 58.8% | 
| Renault | Grand Espace | 260 | 58.5% | 
| Jeep | Patriot | 327 | 58.4% | 
| FIAT | Multipla | 90 | 57.8% | 
| Hyundai | Santa Fe | 3,732 | 57.6% | 
| Nissan | Qashqai | 34,816 | 57.6% | 
| Renault | Scenic | 5,092 | 57.5% | 
| Chevrolet | Orlando | 1,565 | 57.3% | 
| Renault | Twingo | 2,693 | 57.0% | 
| Renault | Espace | 109 | 56.9% | 
| Proton | Savvy | 127 | 56.7% | 
| Jeep | Compass | 773 | 56.7% | 
| Peugeot | 207 | 26,504 | 56.6% | 
| FIAT | Bravo | 503 | 56.5% | 
| Chevrolet | Spark | 4,247 | 56.2% | 
| Renault | Modus | 1,409 | 56.0% | 
| Renault | Grand Modus | 930 | 55.8% | 
| Kia | Cee'd | 8,204 | 55.6% | 
| Kia | Carens | 459 | 55.6% | 
| Peugeot | 5008 | 2,358 | 55.3% | 
| Hyundai | i800 | 603 | 55.1% | 
| MG | MG6 | 258 | 55.0% | 
| Vauxhall | Antara | 1,063 | 54.9% | 
| SsangYong | Korando | 88 | 54.5% | 
| Citroen | Grand C4 Picasso | 1,391 | 53.5% | 
| Chevrolet | Aveo | 1,475 | 52.7% | 
| Renault | Megane | 15,822 | 52.7% | 
| Chevrolet | Lacetti | 137 | 52.6% | 
| Chevrolet | Captiva | 1,426 | 52.2% | 
| Kia | pro_cee'd | 303 | 51.2% | 
| Renault | Grand Scenic | 5,257 | 51.2% | 
| DS | DS3 | 10,284 | 50.6% | 
| Mazda | MPV | 62 | 50.0% | 
| Renault | Clio | 19,985 | 49.6% | 
| SsangYong | Rexton | 55 | 49.1% | 
| Proton | GEN-2 | 105 | 48.6% | 
| Nissan | NV400 | 59 | 47.5% | 

