Cars registered in 2001
56.1% pass rate
from 252,885 tests in 2021
| Make | Model | Number of MoT Tests |
Pass Rate |
|---|---|---|---|
| Ferrari | 360 | 171 | 95.3% |
| Ferrari | 550 Maranello | 65 | 92.3% |
| Morgan | +8 | 56 | 89.3% |
| Bentley | Arnage | 225 | 88.9% |
| Morgan | 4/4 | 112 | 86.6% |
| Aston Martin | DB7 | 313 | 85.9% |
| TVR | Tuscan | 206 | 85.9% |
| Caterham | Seven | 74 | 85.1% |
| Maserati | 3200 GT | 115 | 84.3% |
| Mercedes-Benz | SL | 306 | 83.7% |
| Honda | Integra | 64 | 82.8% |
| Nissan | Skyline | 53 | 81.1% |
| Mitsubishi | Lancer | 131 | 80.9% |
| Audi | RS4 | 104 | 79.8% |
| Lotus | Elise | 285 | 79.6% |
| BMW | 3-Series M3 | 357 | 79.3% |
| Vauxhall | VX220 | 156 | 78.8% |
| Toyota | Supra | 66 | 78.8% |
| Porsche | 911 | 1,698 | 78.4% |
| BMW | 5-Series M5 | 300 | 76.7% |
| Mercedes-Benz | CL | 94 | 76.6% |
| Lexus | LS | 254 | 76.0% |
| Lexus | SC | 219 | 75.8% |
| Jaguar | XKR | 714 | 75.2% |
| Jaguar | XK8 | 781 | 73.2% |
| Porsche | Boxster | 2,325 | 72.7% |
| Honda | S2000 | 285 | 72.3% |
| Lexus | GS | 269 | 72.1% |
| MINI | 1000 | 406 | 71.2% |
| Jaguar | XJ | 959 | 70.1% |
| Mercedes-Benz | CLA | 78 | 69.2% |
| Toyota | Land Cruiser Amazon | 149 | 69.1% |
| BMW | 7-Series | 421 | 68.6% |
| Mercedes-Benz | SLK | 2,919 | 68.2% |
| Mercedes-Benz | CLK | 2,353 | 67.0% |
| Vauxhall | Omega | 468 | 66.7% |
| Land Rover | Range Rover | 1,786 | 66.5% |
| BMW | Z3 | 2,135 | 66.4% |
| Audi | A8 | 132 | 65.9% |
| Subaru | Impreza | 1,262 | 65.7% |
| Alfa Romeo | Spider | 294 | 65.6% |
| MG | MGF | 2,197 | 65.6% |
| Toyota | Land Cruiser Colorado | 202 | 64.9% |
| Toyota | Land Cruiser | 968 | 64.8% |
| Lexus | RX | 309 | 64.4% |
| Alfa Romeo | GTV | 205 | 64.4% |
| Jeep | Wrangler | 152 | 63.8% |
| Mazda | MX-5 | 2,757 | 63.8% |
| Renault | Espace | 55 | 63.6% |
| Lexus | IS | 1,322 | 63.5% |
| Mitsubishi | Pajero | 141 | 63.1% |
| Volvo | C70 | 343 | 63.0% |
| SAAB | 9-5 | 577 | 62.9% |
| BMW | 5-Series | 2,555 | 62.7% |
| Toyota | MR2 | 1,192 | 62.5% |
| Toyota | Prius | 133 | 62.4% |
| Audi | S3 | 140 | 62.1% |
| Toyota | Corolla | 3,317 | 62.1% |
| Daihatsu | Cuore | 89 | 61.8% |
| Daihatsu | Sirion | 122 | 61.5% |
| Nissan | Patrol | 70 | 61.4% |
| Alfa Romeo | 147 | 106 | 61.3% |
| MG | ZT | 129 | 61.2% |
| Suzuki | Jimny | 1,258 | 61.1% |
| SAAB | 9-3 | 1,241 | 60.7% |
| Daewoo | Lanos | 71 | 60.6% |
| BMW | 3-Series | 8,793 | 60.5% |
| Daihatsu | Fourtrak | 119 | 60.5% |
| Jeep | Cherokee | 407 | 60.0% |
| Jeep | Grand Cherokee | 370 | 59.7% |
| Toyota | RAV4 | 2,936 | 59.6% |
| Toyota | Celica | 1,407 | 59.6% |
| Land Rover | Discovery | 5,444 | 59.5% |
| MG | ZS | 111 | 59.5% |
| Land Rover | Defender | 3,522 | 59.4% |
| Alfa Romeo | 156 | 249 | 59.0% |
| Isuzu | Trooper | 366 | 59.0% |
| Mercedes-Benz | M-Class | 1,095 | 58.9% |
| Vauxhall | Agila | 1,165 | 58.8% |
| Mitsubishi | Canter | 63 | 58.7% |
| MG | ZR | 116 | 58.6% |
| Suzuki | Vitara | 99 | 58.6% |
| Mitsubishi | Shogun | 651 | 58.5% |
| Rover | 75 | 1,321 | 58.1% |
| Mazda | 323 | 312 | 58.0% |
| Rover | 25 | 1,356 | 58.0% |
| BMW | X5 | 1,155 | 57.9% |
| Suzuki | Grand Vitara | 1,017 | 57.9% |
| Jaguar | S-Type | 1,339 | 57.7% |
| Mazda | Demio | 218 | 57.3% |
| Volkswagen | Lupo | 1,546 | 57.3% |
| Hyundai | Santa Fe | 103 | 57.3% |
| SEAT | Arosa | 401 | 57.1% |
| Nissan | Terrano | 233 | 57.1% |
| Subaru | Legacy | 237 | 57.0% |
| FIAT | Brava | 72 | 56.9% |
| SEAT | Ibiza | 347 | 56.8% |
| Honda | Insight | 60 | 56.7% |
| Mitsubishi | Shogun Sport | 288 | 56.6% |
| Suzuki | Ignis | 721 | 56.6% |
| Audi | TT | 4,349 | 56.5% |
| Skoda | Octavia | 1,174 | 56.3% |
| Toyota | Yaris | 11,754 | 56.2% |
| Jaguar | X-Type | 1,119 | 56.1% |
| Nissan | Almera | 1,611 | 56.1% |
| Audi | A3 | 1,662 | 55.9% |
| FIAT | Multipla | 68 | 55.9% |
| Audi | A6 | 494 | 55.9% |
| Volvo | S80 | 428 | 55.8% |
| Chrysler | PT Cruiser | 165 | 55.8% |
| Subaru | Forester | 395 | 55.4% |
| Ford | Cougar | 175 | 55.4% |
| LTI | TX1 | 278 | 55.4% |
| Honda | Civic | 8,073 | 55.3% |
| Suzuki | Swift | 199 | 55.3% |
| Audi | A4 | 2,001 | 55.3% |
| Peugeot | 406 | 1,229 | 55.2% |
| Nissan | Primera | 372 | 55.1% |
| Volkswagen | Bora | 953 | 55.1% |
| Toyota | Avensis | 1,461 | 55.0% |
| Kia | Rio | 60 | 55.0% |
| Ford | Escort | 717 | 54.8% |
| SEAT | Leon | 592 | 54.7% |
| Chrysler | Neon | 64 | 54.7% |
| Mercedes-Benz | A-Class | 1,453 | 54.6% |
| Ford | Puma | 1,121 | 54.5% |
| Vauxhall | Vectra | 1,242 | 54.3% |
| Volvo | S60 | 526 | 54.2% |
| Renault | Megane | 2,216 | 54.1% |
| Nissan | X-Trail | 126 | 54.0% |
| Honda | HR-V | 753 | 53.9% |
| Volkswagen | Passat | 2,238 | 53.8% |
| Volkswagen | Golf | 14,445 | 53.6% |
| Rover | 45 | 710 | 53.4% |
| Mazda | 626 | 148 | 53.4% |
| Peugeot | 306 | 1,606 | 53.4% |
| Vauxhall | Astra | 7,062 | 53.3% |
| Audi | A2 | 1,770 | 53.2% |
| Citroen | C5 | 218 | 53.2% |
| Renault | Megane Scenic | 1,353 | 53.1% |
| Ford | Mondeo | 3,264 | 53.1% |
| Mitsubishi | Shogun Pinin | 322 | 53.1% |
| Honda | CR-V | 2,239 | 53.1% |
| Citroen | Saxo | 1,840 | 53.1% |
| Hyundai | Amica | 675 | 53.0% |
| Volvo | S40 | 641 | 52.9% |
| Renault | Scenic | 506 | 52.8% |
| Mazda | B-Class | 205 | 52.7% |
| Ford | Fiesta | 5,828 | 52.6% |
| Land Rover | Freelander | 2,572 | 52.4% |
| Nissan | Micra | 7,418 | 52.3% |
| Daihatsu | YRV | 90 | 52.2% |
| Chrysler | Grand Voyager | 180 | 52.2% |
| Volvo | V40 | 972 | 52.1% |
| Volvo | V70 | 2,642 | 52.0% |
| Honda | Stream | 252 | 52.0% |
| Volkswagen | Polo | 7,328 | 51.9% |
| FIAT | Seicento | 552 | 51.8% |
| Peugeot | 106 | 1,763 | 51.6% |
| Ford | Ka | 1,253 | 51.6% |
| Skoda | Fabia | 2,871 | 51.0% |
| Renault | Laguna | 167 | 50.9% |
| Ford | Focus | 12,503 | 50.8% |
| Citroen | Synergie | 113 | 50.4% |
| Mitsubishi | Space Star | 198 | 50.0% |
| Mitsubishi | Carisma | 84 | 50.0% |
| Toyota | Previa | 787 | 49.7% |
| Suzuki | Wagon R | 1,303 | 49.6% |
| FIAT | Punto | 944 | 49.4% |
| Peugeot | 206 | 6,405 | 49.2% |
| Vauxhall | Frontera | 104 | 49.0% |
| SEAT | Toledo | 88 | 48.9% |
| Suzuki | Alto | 68 | 48.5% |
| Volkswagen | Sharan | 254 | 48.4% |
| Daihatsu | Terios | 120 | 48.3% |
| SEAT | Alhambra | 139 | 48.2% |
| Volkswagen | Beetle | 2,280 | 47.9% |
| Honda | Accord | 1,125 | 47.9% |
| Peugeot | 806 | 71 | 47.9% |
| Renault | Clio | 4,333 | 47.7% |
| Citroen | Xsara | 2,276 | 47.5% |
| Vauxhall | Zafira | 1,770 | 47.5% |
| Ford | Galaxy | 719 | 47.1% |
| Hyundai | Accent | 263 | 47.1% |
| Daewoo | Matiz | 289 | 46.7% |
| Mazda | Premacy | 135 | 46.7% |
| Mitsubishi | Colt | 88 | 46.6% |
| Vauxhall | Corsa | 7,458 | 46.4% |
| Hyundai | Coupe | 227 | 45.8% |
| MINI | Hatch | 4,188 | 45.8% |
| Mitsubishi | Galant | 90 | 45.6% |
| Peugeot | 307 | 932 | 45.2% |
| Ford | Maverick | 87 | 41.4% |

