Cars registered in 2014
77.0% pass rate
            from 2,203,207 tests in 2021
        | Make | Model | Number of MoT Tests  | 
                    Pass Rate | 
|---|---|---|---|
| Lamborghini | Huracan | 60 | 100.0% | 
| Rolls-Royce | Wraith | 108 | 96.3% | 
| Ferrari | F12berlinetta | 119 | 95.0% | 
| Ferrari | 458 | 297 | 94.9% | 
| Rolls-Royce | Ghost | 77 | 94.8% | 
| Rolls-Royce | Phantom | 52 | 94.2% | 
| Bentley | Continental | 811 | 94.0% | 
| Porsche | Cayman | 1,195 | 93.7% | 
| Subaru | WRX | 356 | 93.3% | 
| Porsche | 911 | 1,696 | 93.2% | 
| Ferrari | California | 127 | 92.9% | 
| Bentley | Continental Flying Spur | 201 | 92.5% | 
| Alfa Romeo | 4C | 103 | 92.2% | 
| Porsche | Boxster | 1,219 | 92.1% | 
| Audi | R8 | 252 | 92.1% | 
| Subaru | BRZ | 122 | 91.8% | 
| Aston Martin | Vantage | 390 | 91.8% | 
| Jaguar | F-Type | 2,134 | 91.2% | 
| Lotus | Evora | 57 | 91.2% | 
| Lotus | Elise | 91 | 91.2% | 
| Aston Martin | DB9 | 189 | 91.0% | 
| Aston Martin | Vanquish | 166 | 91.0% | 
| Audi | A8 | 958 | 90.9% | 
| Bentley | Mulsanne | 97 | 90.7% | 
| Infiniti | QX70 | 146 | 90.4% | 
| Lotus | Exige | 83 | 90.4% | 
| Lexus | GS | 511 | 90.0% | 
| Nissan | GT-R | 153 | 89.5% | 
| Audi | SQ5 | 360 | 89.2% | 
| Jaguar | XK | 1,178 | 89.1% | 
| Lexus | NX | 814 | 88.9% | 
| Audi | RS6 | 117 | 88.9% | 
| Mercedes-Benz | SL | 1,094 | 88.6% | 
| Audi | S3 | 688 | 88.5% | 
| Nissan | 370Z | 69 | 88.4% | 
| Lexus | CT 200h | 3,827 | 88.2% | 
| Caterham | Super Seven | 67 | 88.1% | 
| Audi | TT | 4,041 | 87.9% | 
| Audi | RS4 | 209 | 87.6% | 
| BMW | 5-Series M5 | 512 | 87.5% | 
| Audi | S5 | 101 | 87.1% | 
| Volvo | S80 | 410 | 87.1% | 
| Mazda | MX-5 | 2,885 | 87.1% | 
| Porsche | Macan | 1,214 | 87.1% | 
| Morgan | +4 | 108 | 87.0% | 
| Toyota | iQ | 847 | 86.9% | 
| Honda | Jazz | 19,639 | 86.8% | 
| Porsche | Panamera | 770 | 86.8% | 
| Lexus | RX | 1,691 | 86.7% | 
| Porsche | Cayenne | 1,984 | 86.7% | 
| Lexus | IS | 3,233 | 86.7% | 
| Honda | CR-Z | 172 | 86.6% | 
| BMW | i3 | 1,259 | 86.5% | 
| Audi | S4 | 80 | 86.3% | 
| Mercedes-Benz | GLA | 3,537 | 86.0% | 
| Toyota | Land Cruiser | 727 | 86.0% | 
| Toyota | GT-86 | 954 | 85.7% | 
| Nissan | 350Z | 84 | 85.7% | 
| MINI | Paceman | 3,836 | 85.7% | 
| Honda | CR-V | 15,079 | 85.6% | 
| BMW | 6-Series M6 | 215 | 85.6% | 
| BMW | 4-Series M4 | 1,009 | 85.5% | 
| Aston Martin | Rapide | 96 | 85.4% | 
| BMW | i8 | 204 | 85.3% | 
| MINI | Countryman | 13,210 | 85.1% | 
| BMW | 3-Series M3 | 255 | 85.1% | 
| BMW | 4-Series | 4,986 | 85.1% | 
| Suzuki | Grand Vitara | 529 | 85.1% | 
| Audi | Q7 | 3,359 | 85.0% | 
| Mercedes-Benz | SLK | 4,996 | 84.9% | 
| Maserati | GranTurismo | 118 | 84.7% | 
| Skoda | Roomster | 2,807 | 84.6% | 
| MINI | Roadster | 1,232 | 84.5% | 
| Volkswagen | Touareg | 3,212 | 84.3% | 
| Tesla | Model S | 612 | 84.3% | 
| Audi | S1 | 121 | 84.3% | 
| BMW | Z4 | 2,011 | 84.3% | 
| Skoda | Yeti | 12,354 | 84.2% | 
| Audi | A6 | 11,412 | 84.2% | 
| BMW | X5 | 5,667 | 84.2% | 
| Mercedes-Benz | M-Class | 4,019 | 84.1% | 
| Audi | A7 | 2,049 | 83.9% | 
| Jaguar | XJ | 1,106 | 83.8% | 
| Volkswagen | Up | 21,569 | 83.8% | 
| BMW | X6 | 1,466 | 83.6% | 
| Audi | Q3 | 14,007 | 83.4% | 
| Vauxhall | Agila | 3,548 | 83.3% | 
| Mitsubishi | Mirage | 1,793 | 83.3% | 
| Land Rover | Range Rover | 6,391 | 83.3% | 
| Maserati | Ghibli | 682 | 83.3% | 
| Audi | Q5 | 8,894 | 83.2% | 
| Volkswagen | Eos | 340 | 83.2% | 
| Subaru | XV | 632 | 83.2% | 
| Land Rover | Freelander | 11,807 | 83.2% | 
| Toyota | RAV4 | 6,412 | 83.1% | 
| Maserati | Quattroporte | 147 | 83.0% | 
| Honda | Civic | 14,612 | 82.9% | 
| Mercedes-Benz | E-Class | 111 | 82.9% | 
| Subaru | Impreza | 140 | 82.9% | 
| Volvo | XC70 | 1,753 | 82.8% | 
| Skoda | Citigo | 9,286 | 82.8% | 
| SEAT | Mii | 3,105 | 82.7% | 
| Mazda | CX-5 | 7,175 | 82.5% | 
| Toyota | Prius | 9,772 | 82.5% | 
| Skoda | Octavia | 17,969 | 82.5% | 
| BMW | 5-Series | 16,949 | 82.4% | 
| Land Rover | Range Rover Evoque | 16,716 | 82.4% | 
| Volkswagen | Golf | 66,413 | 82.3% | 
| Audi | A5 | 11,101 | 82.2% | 
| Volkswagen | Tiguan | 15,688 | 82.1% | 
| Kia | Soul | 2,702 | 82.1% | 
| Audi | A3 | 40,522 | 82.0% | 
| Dodge | Ram | 61 | 82.0% | 
| Skoda | Fabia | 15,200 | 81.8% | 
| Suzuki | Splash | 3,124 | 81.8% | 
| Toyota | Auris | 17,562 | 81.7% | 
| SEAT | Leon | 19,526 | 81.6% | 
| BMW | 2-Series | 5,328 | 81.6% | 
| Nissan | Skyline | 65 | 81.5% | 
| MINI | Hatch | 32,215 | 81.5% | 
| Land Rover | Range Rover Sport | 9,397 | 81.5% | 
| Nissan | Note | 22,096 | 81.4% | 
| BMW | 7-Series | 1,021 | 81.4% | 
| BMW | 6-Series | 2,179 | 81.4% | 
| Peugeot | 108 | 7,232 | 81.2% | 
| Audi | A1 | 23,345 | 81.2% | 
| Honda | Accord | 457 | 81.0% | 
| SEAT | Altea XL | 84 | 81.0% | 
| Volvo | V70 | 2,021 | 80.8% | 
| BMW | 3-Series | 34,031 | 80.8% | 
| Toyota | Aygo | 19,526 | 80.7% | 
| Mercedes-Benz | B-Class | 8,434 | 80.5% | 
| Toyota | Prius+ | 236 | 80.5% | 
| Suzuki | SX4 | 6,621 | 80.5% | 
| Skoda | Superb | 4,958 | 80.1% | 
| Kia | Venga | 5,473 | 80.1% | 
| Ford | Kuga | 23,061 | 80.0% | 
| Mercedes-Benz | CLA | 4,641 | 80.0% | 
| Toyota | Voxy | 60 | 80.0% | 
| Suzuki | Swift | 10,305 | 80.0% | 
| Mitsubishi | Shogun | 1,648 | 79.9% | 
| Citroen | C1 | 13,767 | 79.8% | 
| Land Rover | Discovery | 8,041 | 79.7% | 
| Peugeot | 107 | 8,831 | 79.7% | 
| Jaguar | XF | 12,789 | 79.7% | 
| Mazda | 6 | 6,879 | 79.6% | 
| BMW | X1 | 8,067 | 79.6% | 
| Toyota | Avensis | 3,518 | 79.6% | 
| Vauxhall | Ampera | 490 | 79.6% | 
| BMW | X4 | 754 | 79.6% | 
| SEAT | Altea | 734 | 79.6% | 
| Mitsubishi | ASX | 3,903 | 79.5% | 
| Subaru | Forester | 1,210 | 79.5% | 
| Toyota | Verso | 3,099 | 79.5% | 
| Audi | A4 | 17,692 | 79.5% | 
| Volvo | V60 | 3,771 | 79.4% | 
| Kia | Sportage | 19,567 | 79.4% | 
| Suzuki | Jimny | 905 | 79.3% | 
| Hyundai | ix20 | 3,492 | 79.2% | 
| Mazda | 2 | 8,585 | 79.2% | 
| Ford | Mustang | 120 | 79.2% | 
| Volvo | S60 | 1,547 | 79.1% | 
| Subaru | Outback | 244 | 79.1% | 
| Jeep | Grand Cherokee | 1,549 | 79.0% | 
| Vauxhall | Meriva | 7,880 | 78.9% | 
| Skoda | Rapid | 5,705 | 78.9% | 
| Honda | Insight | 336 | 78.9% | 
| BMW | 1-Series | 32,237 | 78.8% | 
| Mercedes-Benz | CLS | 1,887 | 78.7% | 
| Toyota | Yaris | 29,080 | 78.5% | 
| Mercedes-Benz | A-Class | 24,194 | 78.5% | 
| Nissan | Qashqai | 45,356 | 78.2% | 
| Volvo | XC60 | 8,902 | 78.2% | 
| Mercedes-Benz | CL | 105 | 78.1% | 
| Mitsubishi | Outlander | 7,403 | 78.1% | 
| Toyota | Corolla | 59 | 78.0% | 
| Infiniti | Q50 | 433 | 77.8% | 
| Citroen | Berlingo Multispace | 54 | 77.8% | 
| Kia | Picanto | 14,701 | 77.7% | 
| Volkswagen | Scirocco | 3,826 | 77.7% | 
| Nissan | Micra | 14,209 | 77.7% | 
| BMW | X3 | 6,279 | 77.6% | 
| Volkswagen | Touran | 4,867 | 77.6% | 
| Kia | pro_cee'd | 236 | 77.5% | 
| Kia | Sorento | 2,995 | 77.5% | 
| Ford | Ka | 18,704 | 77.4% | 
| Hyundai | i20 | 13,454 | 77.4% | 
| Mazda | 3 | 8,590 | 77.3% | 
| Ford | B-Max | 13,255 | 77.3% | 
| Abarth | 595 | 566 | 77.2% | 
| Alfa Romeo | Giulietta | 3,233 | 77.2% | 
| Nissan | X-Trail | 3,897 | 77.1% | 
| Jeep | Cherokee | 1,236 | 77.0% | 
| Citroen | C5 | 248 | 77.0% | 
| Hyundai | ix35 | 13,805 | 77.0% | 
| Land Rover | Defender | 6,504 | 77.0% | 
| Volvo | XC90 | 2,328 | 76.9% | 
| Volkswagen | Passat | 16,078 | 76.8% | 
| Ford | C-MAX | 17,205 | 76.8% | 
| MINI | Clubvan | 232 | 76.7% | 
| Hyundai | i10 | 23,516 | 76.7% | 
| Toyota | Previa | 631 | 76.5% | 
| Vauxhall | Mokka | 32,456 | 76.5% | 
| Suzuki | Alto | 13,141 | 76.3% | 
| Volkswagen | CC | 3,675 | 76.2% | 
| Kia | Optima | 645 | 76.1% | 
| FIAT | Qubo | 322 | 75.8% | 
| Ford | Focus | 77,324 | 75.7% | 
| Peugeot | 207 | 1,029 | 75.6% | 
| Kia | Cee'd | 11,582 | 75.6% | 
| Peugeot | RCZ | 1,661 | 75.4% | 
| Citroen | C3 Picasso | 174 | 75.3% | 
| Volkswagen | Sharan | 3,046 | 75.2% | 
| Ford | Mondeo | 12,322 | 74.9% | 
| SEAT | Alhambra | 1,969 | 74.9% | 
| FIAT | Panda | 8,086 | 74.8% | 
| Vauxhall | Cascada | 723 | 74.7% | 
| Nissan | Pulsar | 1,352 | 74.6% | 
| Peugeot | 308 | 12,991 | 74.6% | 
| Renault | Twingo | 964 | 74.3% | 
| Peugeot | Partner Horizon | 1,231 | 74.2% | 
| Peugeot | 208 | 29,779 | 74.2% | 
| Citroen | Grand C4 Picasso | 255 | 74.1% | 
| Peugeot | 508 RXH | 1,560 | 74.1% | 
| Volkswagen | Jetta | 1,181 | 74.1% | 
| Hyundai | Santa Fe | 2,573 | 74.1% | 
| Renault | Captur | 18,600 | 74.0% | 
| Kia | Rio | 11,323 | 74.0% | 
| Volkswagen | Polo | 44,801 | 74.0% | 
| Nissan | Juke | 37,260 | 73.9% | 
| Kia | Carens | 2,285 | 73.9% | 
| Jeep | Wrangler | 359 | 73.8% | 
| Ford | EcoSport | 2,656 | 73.7% | 
| MG | MG3 | 1,708 | 73.7% | 
| Ford | Fiesta | 127,479 | 73.5% | 
| Chevrolet | Trax | 530 | 73.4% | 
| SEAT | Toledo | 1,169 | 73.4% | 
| Abarth | 500 | 805 | 73.3% | 
| Vauxhall | Zafira | 29,444 | 73.2% | 
| Nissan | Leaf | 3,143 | 73.1% | 
| Hyundai | i40 | 3,961 | 73.0% | 
| Vauxhall | Adam | 13,458 | 72.8% | 
| Volkswagen | Beetle | 3,660 | 72.7% | 
| Citroen | C3 | 14,372 | 72.5% | 
| Hyundai | Veloster | 145 | 72.4% | 
| FIAT | 500 | 41,941 | 72.3% | 
| Hyundai | i30 | 10,045 | 72.2% | 
| Peugeot | 2008 | 16,066 | 72.1% | 
| Jeep | Compass | 434 | 72.1% | 
| Dacia | Logan MCV | 2,263 | 71.9% | 
| SEAT | Ibiza | 20,359 | 71.8% | 
| Peugeot | 3008 | 8,494 | 71.8% | 
| Vauxhall | Insignia | 27,413 | 71.3% | 
| Peugeot | Independance | 441 | 71.0% | 
| Volvo | V40 | 16,594 | 70.8% | 
| smart | fortwo | 58 | 70.7% | 
| Vauxhall | Astra | 55,617 | 70.6% | 
| Ford | S-MAX | 6,759 | 70.4% | 
| Mazda | 5 | 607 | 70.3% | 
| FIAT | 500L | 8,599 | 70.2% | 
| Citroen | C4 | 21,879 | 70.1% | 
| DS | DS5 | 1,072 | 70.0% | 
| Dacia | Duster | 5,898 | 69.7% | 
| Mercedes-Benz | Viano | 732 | 69.7% | 
| Toyota | Alphard | 116 | 69.0% | 
| Renault | Zoe | 858 | 68.9% | 
| Aixam | Crossline | 64 | 68.8% | 
| Citroen | C4 Picasso | 203 | 68.5% | 
| Abarth | Punto | 53 | 67.9% | 
| Mitsubishi | Canter | 121 | 67.8% | 
| Chevrolet | Cruze | 547 | 67.6% | 
| Chrysler | Ypsilon | 1,292 | 67.6% | 
| DS | DS4 | 2,343 | 67.5% | 
| Vauxhall | Corsa | 78,668 | 67.3% | 
| SsangYong | Korando | 1,003 | 66.8% | 
| Chevrolet | Captiva | 191 | 66.5% | 
| MG | MG6 | 478 | 66.3% | 
| Nissan | Cube | 59 | 66.1% | 
| Dacia | Sandero | 13,218 | 66.0% | 
| Toyota | Granvia | 67 | 65.7% | 
| Chrysler | Grand Voyager | 476 | 65.5% | 
| Renault | Scenic | 3,296 | 65.5% | 
| Alfa Romeo | Mito | 1,778 | 65.3% | 
| FIAT | Punto | 3,833 | 65.3% | 
| Ford | Transit Courier | 1,158 | 65.0% | 
| Ford | Galaxy | 5,313 | 64.7% | 
| FIAT | Bravo | 62 | 64.5% | 
| Nissan | Figaro | 62 | 64.5% | 
| Chevrolet | Orlando | 213 | 64.3% | 
| Renault | Clio | 27,291 | 64.3% | 
| Vauxhall | Antara | 2,834 | 64.3% | 
| Nissan | Pathfinder | 348 | 64.1% | 
| Great Wall | Steed | 204 | 62.7% | 
| Nissan | Elgrand | 268 | 62.7% | 
| Chevrolet | Spark | 773 | 62.6% | 
| Nissan | NV400 | 592 | 62.2% | 
| Peugeot | 5008 | 1,876 | 61.8% | 
| DS | DS3 | 18,877 | 61.4% | 
| Renault | Grand Scenic | 990 | 60.6% | 
| Renault | Megane | 7,595 | 60.4% | 
| Hyundai | i800 | 154 | 60.4% | 
| LTI | TX4 | 2,196 | 60.3% | 
| SsangYong | Rodius | 259 | 59.8% | 
| SsangYong | Rexton | 392 | 59.4% | 
| Mercedes-Benz | Citan | 2,336 | 59.4% | 
| Honda | Stepwagon | 54 | 59.3% | 
| Peugeot | Premier | 134 | 58.2% | 
| Toyota | Proace | 877 | 55.9% | 
| Chevrolet | Aveo | 134 | 50.7% | 

