Peugeot 407 MOT Results
54.1% pass rate
from 18,089 tests
in 2021
in 2021
Pass rate by age
Pass rate by mileage
Failure rates by category
| Lamps, reflectors and electrical equipment | 16.8% |
|---|---|
| Brakes | 16.2% |
| Suspension | 14.2% |
| Body, chassis, structure | 10.9% |
| Visibility | 9.0% |
| Tyres | 8.1% |
| Noise, emissions and leaks | 5.5% |
| Steering | 2.7% |
| Seat belts and supplementary restraint systems | 1.2% |
| Road Wheels | 1.1% |
| Identification of the vehicle | 0.8% |
| Seat belt installation check | 0.0% |
| Buses and coaches supplementary tests | 0.0% |
| Speedometer and speed limiter | 0.0% |
Number of tests by age
