Peugeot MOT Results
66.0% pass rate
from 1,178,548 tests
in 2021
in 2021
Select a car
- 1007
- 106
- 107
- 108
- 2008
- 205
- 206
- 207
- 208
- 3008
- 306
- 307
- 308
- 309
- 4007
- 405
- 406
- 407
- 5008
- 508 RXH
- 607
- 806
- 807
- Independance
- iOn
- Partner Horizon
- Premier
- RCZ
- Rifter
- Traveller
Select a van
Pass rate by age
Pass rate by mileage
Failure rates by category
| Lamps, reflectors and electrical equipment | 12.6% |
|---|---|
| Suspension | 9.3% |
| Brakes | 7.9% |
| Body, chassis, structure | 7.4% |
| Tyres | 5.5% |
| Visibility | 4.9% |
| Noise, emissions and leaks | 4.3% |
| Steering | 1.9% |
| Seat belts and supplementary restraint systems | 1.2% |
| Road Wheels | 0.3% |
| Identification of the vehicle | 0.3% |
| Seat belt installation check | 0.0% |
| Speedometer and speed limiter | 0.0% |
| Buses and coaches supplementary tests | 0.0% |
Number of tests by age
