MoT Data for Truro
Truro’s tables are, on the whole, filled with red numbers, which indicate below average performance. All the common problem areas have higher than average failure rates on cars tested in TR postcodes- some significantly.
It’s the same with almost all registration years and manufacturers, too, though a few makers manage to beat their national average when tested in TR areas. The cars with the highest pass rates are Porsche, Smart and Lexus.
Most common reasons for MoT failure
Test Item | Failure Rate | National Failure Rate | Relative Rate |
Suspension | 13.2% | 9.6% | +38% |
Lamps, reflectors and electrical equipment | 11.1% | 11.9% | −7% |
Brakes | 10.3% | 7.7% | +33% |
Tyres | 6.7% | 5.8% | +15% |
Visibility | 5.8% | 5.3% | +9% |
Body, chassis, structure | 5.3% | 4.1% | +28% |
Noise, emissions and leaks | 4.2% | 3.6% | +18% |
Steering | 2.9% | 1.9% | +50% |
Seat belts and supplementary restraint systems | 1.8% | 1.3% | +39% |
MoT failure rates by year of registration
Year of Registration | Tests | Failure Rate | National Failure Rate | Relative Rate |
2019 | 452 | 13.5% | 10.3% | +32% |
2018 | 9,918 | 15.3% | 11.7% | +31% |
2017 | 9,988 | 15.3% | 13.2% | +16% |
2016 | 10,768 | 17.9% | 16.5% | +8% |
2015 | 10,804 | 19.5% | 19.5% | +0% |
2014 | 10,538 | 23.6% | 23.0% | +2% |
2013 | 9,743 | 27.9% | 27.2% | +3% |
2012 | 9,002 | 31.8% | 30.5% | +4% |
2011 | 8,954 | 36.3% | 33.4% | +9% |
2010 | 9,915 | 40.7% | 36.8% | +11% |
2009 | 9,719 | 44.3% | 39.1% | +14% |
2008 | 9,690 | 47.2% | 41.5% | +14% |
2007 | 9,915 | 48.7% | 42.6% | +14% |
2006 | 8,552 | 52.9% | 43.9% | +20% |
2005 | 7,251 | 53.1% | 44.9% | +18% |
2004 | 6,038 | 55.4% | 45.7% | +21% |
2003 | 4,559 | 55.3% | 45.6% | +21% |
2002 | 3,361 | 54.4% | 45.2% | +20% |
2001 | 2,126 | 54.7% | 43.9% | +24% |
2000 | 1,319 | 53.4% | 42.5% | +26% |
1999 | 904 | 50.6% | 40.8% | +24% |
1998 | 644 | 45.8% | 38.5% | +19% |
1997 | 434 | 46.5% | 37.5% | +24% |
1996 | 285 | 44.2% | 36.5% | +21% |
1995 | 257 | 44.4% | 35.3% | +25% |
1994 | 185 | 42.2% | 34.4% | +23% |
1993 | 189 | 46.6% | 34.7% | +34% |
1992 | 180 | 37.2% | 32.9% | +13% |
1991 | 176 | 42.6% | 32.3% | +32% |
1990 | 195 | 42.1% | 30.9% | +36% |
1989 | 145 | 40.7% | 29.6% | +38% |
1988 | 103 | 41.7% | 30.2% | +38% |
1987 | 81 | 35.8% | 29.5% | +21% |
1986 | 74 | 33.8% | 28.9% | +17% |
1985 | 67 | 38.8% | 28.3% | +37% |
1983 | 59 | 33.9% | 27.5% | +23% |
MoT failure rates by make
Make | Tests | Failure Rate | National Failure Rate | Relative Rate |
Porsche | 455 | 20.0% | 14.9% | +34% |
Abarth | 145 | 22.8% | 20.8% | +10% |
Dacia | 1,458 | 24.8% | 24.7% | +0% |
SEAT | 4,125 | 29.8% | 27.1% | +10% |
BMW | 8,351 | 30.0% | 22.9% | +31% |
Skoda | 5,346 | 30.0% | 23.5% | +28% |
Hyundai | 3,604 | 31.0% | 26.1% | +19% |
Audi | 8,035 | 31.0% | 22.3% | +39% |
Mercedes-Benz | 4,796 | 31.0% | 22.3% | +39% |
MG | 499 | 31.1% | 28.9% | +7% |
Kia | 4,286 | 31.2% | 26.5% | +18% |
Lexus | 226 | 31.4% | 18.7% | +68% |
smart | 196 | 32.1% | 31.9% | +1% |
Jaguar | 1,413 | 32.3% | 23.9% | +35% |
Honda | 5,310 | 32.5% | 28.2% | +15% |
MINI | 4,464 | 33.2% | 25.5% | +30% |
Suzuki | 2,773 | 34.8% | 27.5% | +27% |
Mazda | 2,774 | 34.9% | 28.2% | +24% |
Volvo | 3,756 | 35.1% | 28.9% | +21% |
Land Rover | 6,010 | 35.1% | 25.2% | +40% |
Toyota | 6,686 | 35.3% | 27.1% | +30% |
Subaru | 396 | 35.9% | 27.8% | +29% |
Isuzu | 734 | 36.1% | 40.7% | −11% |
Alfa Romeo | 380 | 36.3% | 33.7% | +8% |
Jeep | 372 | 37.1% | 26.1% | +42% |
FIAT | 5,988 | 37.8% | 32.2% | +17% |
DS | 589 | 38.7% | 36.3% | +7% |
Nissan | 7,470 | 38.8% | 29.5% | +32% |
Ford | 23,237 | 38.9% | 31.5% | +24% |
Peugeot | 16,862 | 39.7% | 34.0% | +17% |
Volkswagen | 24,252 | 39.9% | 29.0% | +37% |
Mitsubishi | 1,851 | 40.2% | 28.7% | +40% |
Vauxhall | 14,367 | 41.5% | 34.2% | +21% |
Citroen | 8,910 | 43.0% | 34.2% | +26% |
Renault | 9,378 | 44.8% | 38.6% | +16% |
SAAB | 648 | 45.4% | 39.5% | +15% |
Daihatsu | 176 | 49.4% | 36.3% | +36% |
Rover | 295 | 50.8% | 42.5% | +20% |
Chevrolet | 486 | 51.2% | 45.1% | +14% |
Chrysler | 118 | 51.7% | 41.2% | +25% |
Good Garages in Truro postcodes
Garages that have been recommended by Honestjohn.co.uk readers
Add a comment