MoT Data for Stockport
Stockport is a fairly average town when it comes to MoT pass rates. The tables below feature a mixture of red and green numbers and they tend not to deviate too far from the national average failure rate.
That's regardless of whether they feature in the common causes for failure table, the year of registration table or the manufacturer table, which is topped by Aston Martin, Porsche and Lexus
Most common reasons for MoT failure
Test Item | Failure Rate | National Failure Rate | Relative Rate |
Suspension | 8.6% | 9.6% | −10% |
Lamps, reflectors and electrical equipment | 8.3% | 11.9% | −30% |
Brakes | 6.3% | 7.7% | −18% |
Visibility | 5.1% | 5.3% | −4% |
Tyres | 4.7% | 5.8% | −19% |
Body, chassis, structure | 3.3% | 4.1% | −20% |
Noise, emissions and leaks | 2.4% | 3.6% | −31% |
Steering | 1.5% | 1.9% | −21% |
MoT failure rates by year of registration
Year of Registration | Tests | Failure Rate | National Failure Rate | Relative Rate |
2020 | 65 | 21.5% | 16.7% | +29% |
2019 | 1,208 | 9.4% | 10.3% | −9% |
2018 | 29,338 | 11.3% | 11.7% | −3% |
2017 | 26,578 | 13.2% | 13.2% | +0% |
2016 | 27,461 | 16.6% | 16.5% | +0% |
2015 | 26,793 | 19.2% | 19.5% | −2% |
2014 | 24,481 | 22.7% | 23.0% | −1% |
2013 | 21,556 | 27.3% | 27.2% | +0% |
2012 | 18,355 | 31.4% | 30.5% | +3% |
2011 | 15,964 | 33.9% | 33.4% | +1% |
2010 | 15,563 | 37.8% | 36.8% | +3% |
2009 | 14,301 | 40.3% | 39.1% | +3% |
2008 | 12,604 | 42.4% | 41.5% | +2% |
2007 | 12,600 | 44.0% | 42.6% | +3% |
2006 | 9,942 | 45.1% | 43.9% | +3% |
2005 | 8,091 | 45.2% | 44.9% | +1% |
2004 | 6,238 | 46.3% | 45.7% | +1% |
2003 | 4,861 | 46.7% | 45.6% | +2% |
2002 | 3,362 | 45.0% | 45.2% | −0% |
2001 | 2,112 | 43.5% | 43.9% | −1% |
2000 | 1,290 | 42.1% | 42.5% | −1% |
1999 | 958 | 38.6% | 40.8% | −5% |
1998 | 684 | 36.5% | 38.5% | −5% |
1997 | 534 | 40.8% | 37.5% | +9% |
1996 | 313 | 36.7% | 36.5% | +1% |
1995 | 245 | 39.6% | 35.3% | +12% |
1994 | 186 | 32.8% | 34.4% | −5% |
1993 | 177 | 33.3% | 34.7% | −4% |
1992 | 164 | 29.3% | 32.9% | −11% |
1991 | 173 | 27.2% | 32.3% | −16% |
1990 | 158 | 30.4% | 30.9% | −2% |
1989 | 151 | 31.8% | 29.6% | +8% |
1988 | 110 | 30.0% | 30.2% | −1% |
1987 | 77 | 26.0% | 29.5% | −12% |
1986 | 79 | 22.8% | 28.9% | −21% |
1985 | 52 | 26.9% | 28.3% | −5% |
1984 | 52 | 28.8% | 28.1% | +3% |
1983 | 54 | 31.5% | 27.5% | +15% |
MoT failure rates by make
Make | Tests | Failure Rate | National Failure Rate | Relative Rate |
Ferrari | 292 | 1.7% | 6.9% | −75% |
Aston Martin | 602 | 3.7% | 10.3% | −64% |
Bentley | 177 | 7.3% | 10.3% | −29% |
Infiniti | 213 | 13.6% | 13.5% | +1% |
Porsche | 2,133 | 13.7% | 14.9% | −8% |
Tesla | 129 | 14.7% | 13.3% | +11% |
Lexus | 1,930 | 15.2% | 18.7% | −19% |
Maserati | 143 | 18.2% | 16.1% | +13% |
Audi | 17,419 | 19.2% | 22.3% | −14% |
Skoda | 6,809 | 20.6% | 23.5% | −12% |
BMW | 17,357 | 22.7% | 22.9% | −1% |
Abarth | 161 | 23.0% | 20.8% | +11% |
SEAT | 5,579 | 23.6% | 27.1% | −13% |
Jaguar | 3,450 | 23.7% | 23.9% | −1% |
Mercedes-Benz | 11,278 | 23.8% | 22.3% | +7% |
MG | 512 | 24.4% | 28.9% | −16% |
MINI | 8,606 | 24.6% | 25.5% | −3% |
Kia | 11,393 | 24.6% | 26.5% | −7% |
SsangYong | 184 | 25.0% | 30.6% | −18% |
Toyota | 19,189 | 25.6% | 27.1% | −6% |
Honda | 10,588 | 25.9% | 28.2% | −8% |
Hyundai | 8,477 | 26.0% | 26.1% | −0% |
Dacia | 1,188 | 27.1% | 24.7% | +10% |
Land Rover | 10,012 | 27.3% | 25.2% | +8% |
Mazda | 7,336 | 27.7% | 28.2% | −2% |
Mitsubishi | 2,483 | 27.9% | 28.7% | −3% |
Volkswagen | 29,462 | 28.2% | 29.0% | −3% |
Isuzu | 357 | 28.3% | 40.7% | −31% |
Jeep | 612 | 29.1% | 26.1% | +12% |
Suzuki | 3,218 | 29.5% | 27.5% | +8% |
Volvo | 4,459 | 29.7% | 28.9% | +3% |
Subaru | 550 | 30.0% | 27.8% | +8% |
Nissan | 14,320 | 31.7% | 29.5% | +7% |
Ford | 45,918 | 32.2% | 31.5% | +2% |
Peugeot | 16,578 | 33.1% | 34.0% | −3% |
Alfa Romeo | 671 | 34.1% | 33.7% | +1% |
FIAT | 8,120 | 35.6% | 32.2% | +11% |
SAAB | 904 | 35.7% | 39.5% | −10% |
DS | 1,155 | 36.5% | 36.3% | +0% |
Citroen | 8,477 | 38.0% | 34.2% | +11% |
Vauxhall | 22,669 | 39.1% | 34.2% | +14% |
Rover | 316 | 39.2% | 42.5% | −8% |
Renault | 9,676 | 40.0% | 38.6% | +4% |
Daihatsu | 224 | 41.5% | 36.3% | +14% |
Chrysler | 209 | 44.5% | 41.2% | +8% |
Chevrolet | 544 | 46.3% | 45.1% | +3% |
Good Garages in Stockport postcodes
Garages that have been recommended by Honestjohn.co.uk readers
Add a comment