MoT Data for North London
![](http://images.honestjohn.co.uk/imagecache/file/width/640/media/7238551/london_north.jpg)
North London is, like elsewhere in the capital, above average for MoT pass rates. Luxury models are the most likely to pass. Lighting and signalling failure rates are 12% higher than average in N postcodes, but most other areas come in with below average failure rates.
Even the bottom rated cars – Peugeot, Renault and MG – have lower than average failure rates when tested in N postcode areas.
Most common reasons for MoT failure
Test Item | Failure Rate | National Failure Rate | Relative Rate |
Lamps, reflectors and electrical equipment | 11.7% | 11.9% | −1% |
Visibility | 5.3% | 5.3% | −0% |
Suspension | 4.6% | 9.6% | −52% |
Brakes | 4.2% | 7.7% | −45% |
Tyres | 4.1% | 5.8% | −29% |
Noise, emissions and leaks | 2.9% | 3.6% | −19% |
Body, chassis, structure | 2.6% | 4.1% | −37% |
MoT failure rates by year of registration
Year of Registration | Tests | Failure Rate | National Failure Rate | Relative Rate |
2021 | 118 | 8.5% | 17.5% | −52% |
2020 | 386 | 14.2% | 16.7% | −15% |
2019 | 2,419 | 9.2% | 10.3% | −10% |
2018 | 10,831 | 11.8% | 11.7% | +1% |
2017 | 12,877 | 12.4% | 13.2% | −6% |
2016 | 14,679 | 15.1% | 16.5% | −8% |
2015 | 13,229 | 18.0% | 19.5% | −7% |
2014 | 11,123 | 20.7% | 23.0% | −10% |
2013 | 10,995 | 24.1% | 27.2% | −11% |
2012 | 10,598 | 26.5% | 30.5% | −13% |
2011 | 10,609 | 28.2% | 33.4% | −15% |
2010 | 11,390 | 30.7% | 36.8% | −17% |
2009 | 11,513 | 32.9% | 39.1% | −16% |
2008 | 11,801 | 35.2% | 41.5% | −15% |
2007 | 12,535 | 36.5% | 42.6% | −14% |
2006 | 10,257 | 37.2% | 43.9% | −15% |
2005 | 8,722 | 38.1% | 44.9% | −15% |
2004 | 7,130 | 39.2% | 45.7% | −14% |
2003 | 5,475 | 39.5% | 45.6% | −13% |
2002 | 4,036 | 40.3% | 45.2% | −11% |
2001 | 2,736 | 40.7% | 43.9% | −7% |
2000 | 1,446 | 37.3% | 42.5% | −12% |
1999 | 995 | 35.4% | 40.8% | −13% |
1998 | 701 | 37.2% | 38.5% | −3% |
1997 | 463 | 35.2% | 37.5% | −6% |
1996 | 322 | 34.8% | 36.5% | −5% |
1995 | 229 | 25.8% | 35.3% | −27% |
1994 | 145 | 33.8% | 34.4% | −2% |
1993 | 143 | 33.6% | 34.7% | −3% |
1992 | 132 | 37.1% | 32.9% | +13% |
1991 | 153 | 24.2% | 32.3% | −25% |
1990 | 164 | 28.7% | 30.9% | −7% |
1989 | 147 | 21.8% | 29.6% | −26% |
1988 | 98 | 30.6% | 30.2% | +1% |
1987 | 72 | 20.8% | 29.5% | −29% |
MoT failure rates by make
Make | Tests | Failure Rate | National Failure Rate | Relative Rate |
Bentley | 141 | 7.1% | 10.3% | −31% |
Tesla | 199 | 10.6% | 13.3% | −21% |
Porsche | 1,178 | 12.6% | 14.9% | −15% |
Land Rover | 3,652 | 17.3% | 25.2% | −32% |
Audi | 13,181 | 18.9% | 22.3% | −15% |
Lexus | 2,347 | 19.4% | 18.7% | +4% |
Abarth | 154 | 19.5% | 20.8% | −6% |
Dacia | 238 | 20.2% | 24.7% | −18% |
BMW | 15,247 | 20.9% | 22.9% | −9% |
Mitsubishi | 1,824 | 20.9% | 28.7% | −27% |
LTI | 850 | 21.5% | 38.2% | −44% |
Hyundai | 5,037 | 22.9% | 26.1% | −12% |
Jaguar | 1,681 | 23.1% | 23.9% | −3% |
Kia | 2,653 | 24.0% | 26.5% | −9% |
Skoda | 3,016 | 24.1% | 23.5% | +3% |
SEAT | 1,972 | 24.4% | 27.1% | −10% |
Mercedes-Benz | 11,134 | 25.1% | 22.3% | +12% |
MINI | 4,551 | 25.9% | 25.5% | +2% |
Volvo | 3,289 | 27.1% | 28.9% | −6% |
Jeep | 408 | 27.2% | 26.1% | +4% |
Toyota | 19,738 | 27.4% | 27.1% | +1% |
Volkswagen | 25,325 | 27.7% | 29.0% | −5% |
MG | 188 | 28.2% | 28.9% | −3% |
FIAT | 4,895 | 28.2% | 32.2% | −12% |
Daihatsu | 150 | 28.7% | 36.3% | −21% |
Nissan | 13,781 | 29.0% | 29.5% | −2% |
Subaru | 217 | 29.5% | 27.8% | +6% |
Suzuki | 1,401 | 29.6% | 27.5% | +8% |
DS | 222 | 29.7% | 36.3% | −18% |
Alfa Romeo | 556 | 30.4% | 33.7% | −10% |
Mazda | 2,237 | 31.0% | 28.2% | +10% |
Ford | 23,966 | 31.2% | 31.5% | −1% |
smart | 346 | 31.2% | 31.9% | −2% |
Honda | 8,204 | 31.7% | 28.2% | +12% |
Vauxhall | 16,635 | 34.8% | 34.2% | +2% |
Peugeot | 6,396 | 34.9% | 34.0% | +3% |
Chrysler | 263 | 35.7% | 41.2% | −13% |
Citroen | 4,225 | 35.9% | 34.2% | +5% |
Renault | 5,108 | 36.2% | 38.6% | −6% |
SAAB | 948 | 36.8% | 39.5% | −7% |
Rover | 149 | 38.3% | 42.5% | −10% |
Chevrolet | 565 | 39.1% | 45.1% | −13% |
Good Garages in London North postcodes
Garages that have been recommended by Honestjohn.co.uk readers
Add a comment