MoT Data for Durham
Durham is an average performer, about on par with the rest of the UK. Most of the causes for an MoT failure are a little less likely to affect cars tested in DH postcodes, although suspension and braking issues are about 8% and 9% more common than the national average, respectively.
Steering, however, is significantly more likely to cause an problem in Durham, with steering related issues accounting for 4.3% of failures, 27% more than the average elsewhere.
The manufacturer table follows a fairly common trend, with premium makers towards to top. Porsche and Lexus models have the highest pass rates, with Honda, Toyota and BMW completing the top five.
Most common reasons for MoT failure
Test Item | Failure Rate | National Failure Rate | Relative Rate |
Suspension | 9.5% | 9.6% | −1% |
Brakes | 8.4% | 7.7% | +10% |
Lamps, reflectors and electrical equipment | 6.9% | 11.9% | −42% |
Visibility | 4.2% | 5.3% | −21% |
Tyres | 3.9% | 5.8% | −33% |
Body, chassis, structure | 3.6% | 4.1% | −14% |
Noise, emissions and leaks | 2.4% | 3.6% | −34% |
Steering | 2.0% | 1.9% | +4% |
MoT failure rates by year of registration
Year of Registration | Tests | Failure Rate | National Failure Rate | Relative Rate |
2021 | 70 | 4.3% | 17.5% | −76% |
2019 | 704 | 8.0% | 10.3% | −22% |
2018 | 13,356 | 10.4% | 11.7% | −11% |
2017 | 13,415 | 13.5% | 13.2% | +2% |
2016 | 13,734 | 17.5% | 16.5% | +6% |
2015 | 12,826 | 20.9% | 19.5% | +7% |
2014 | 11,704 | 25.7% | 23.0% | +12% |
2013 | 10,203 | 30.0% | 27.2% | +10% |
2012 | 8,391 | 33.6% | 30.5% | +10% |
2011 | 7,482 | 35.7% | 33.4% | +7% |
2010 | 7,746 | 39.2% | 36.8% | +6% |
2009 | 6,856 | 40.0% | 39.1% | +2% |
2008 | 6,087 | 41.1% | 41.5% | −1% |
2007 | 5,857 | 41.2% | 42.6% | −3% |
2006 | 4,604 | 42.3% | 43.9% | −4% |
2005 | 3,288 | 41.1% | 44.9% | −8% |
2004 | 2,470 | 43.0% | 45.7% | −6% |
2003 | 1,780 | 41.7% | 45.6% | −8% |
2002 | 1,128 | 39.6% | 45.2% | −12% |
2001 | 655 | 42.9% | 43.9% | −2% |
2000 | 392 | 31.4% | 42.5% | −26% |
1999 | 246 | 32.9% | 40.8% | −19% |
1998 | 186 | 36.0% | 38.5% | −6% |
1997 | 126 | 32.5% | 37.5% | −13% |
1996 | 84 | 27.4% | 36.5% | −25% |
1995 | 75 | 20.0% | 35.3% | −43% |
1994 | 58 | 20.7% | 34.4% | −40% |
1993 | 57 | 21.1% | 34.7% | −39% |
1992 | 52 | 30.8% | 32.9% | −7% |
1991 | 63 | 19.0% | 32.3% | −41% |
1990 | 66 | 27.3% | 30.9% | −12% |
1989 | 54 | 29.6% | 29.6% | +0% |
MoT failure rates by make
Make | Tests | Failure Rate | National Failure Rate | Relative Rate |
Infiniti | 101 | 9.9% | 13.5% | −27% |
Porsche | 312 | 13.1% | 14.9% | −12% |
Jeep | 260 | 15.0% | 26.1% | −42% |
Abarth | 110 | 17.3% | 20.8% | −17% |
BMW | 6,158 | 17.8% | 22.9% | −22% |
MG | 372 | 18.8% | 28.9% | −35% |
Subaru | 364 | 19.0% | 27.8% | −32% |
Jaguar | 1,548 | 19.2% | 23.9% | −20% |
Skoda | 3,765 | 19.8% | 23.5% | −16% |
MINI | 3,309 | 20.5% | 25.5% | −20% |
Land Rover | 3,998 | 21.4% | 25.2% | −15% |
Audi | 6,312 | 21.7% | 22.3% | −3% |
Mitsubishi | 1,452 | 23.1% | 28.7% | −19% |
Mercedes-Benz | 3,471 | 23.7% | 22.3% | +6% |
Lexus | 191 | 24.1% | 18.7% | +29% |
Honda | 3,969 | 24.4% | 28.2% | −14% |
SEAT | 3,238 | 25.2% | 27.1% | −7% |
Volkswagen | 14,232 | 25.7% | 29.0% | −11% |
Hyundai | 4,388 | 26.5% | 26.1% | +1% |
Kia | 3,389 | 26.6% | 26.5% | +0% |
Mazda | 2,474 | 27.0% | 28.2% | −4% |
Toyota | 6,154 | 27.4% | 27.1% | +1% |
Dacia | 988 | 28.6% | 24.7% | +16% |
Ford | 22,331 | 29.4% | 31.5% | −7% |
Isuzu | 206 | 29.6% | 40.7% | −27% |
Nissan | 9,670 | 30.2% | 29.5% | +2% |
Volvo | 1,810 | 30.3% | 28.9% | +5% |
Suzuki | 2,603 | 30.8% | 27.5% | +12% |
SsangYong | 291 | 30.9% | 30.6% | +1% |
FIAT | 4,255 | 32.1% | 32.2% | −0% |
Vauxhall | 16,373 | 32.5% | 34.2% | −5% |
Peugeot | 7,411 | 33.2% | 34.0% | −3% |
Citroen | 7,053 | 34.2% | 34.2% | +0% |
Alfa Romeo | 303 | 35.3% | 33.7% | +5% |
SAAB | 247 | 37.7% | 39.5% | −5% |
Renault | 6,244 | 38.3% | 38.6% | −1% |
Rover | 119 | 39.5% | 42.5% | −7% |
DS | 1,124 | 41.0% | 36.3% | +13% |
Chevrolet | 314 | 46.5% | 45.1% | +3% |
Good Garages in Durham postcodes
Garages that have been recommended by Honestjohn.co.uk readers
Add a comment