Mot Data for Chester CH
Chester has a slightly below average overall pass rate and a lot of the numbers below are red, which means below average marks. Of the cars that do fail in Chester postcode areas, the most common causes are typical of those seen across the rest of the UK.
The car manufacturers with the lowest rates of failure are Porsche, Lexus and Triumph, though relatively few Triumphs were tested. Several more come in with pass rates slightly above the national average, too, but generally most of the figures for Chester show below average performance based on the year a car was made or its manufacturer.
Most common reasons for MoT failure
Test Item | Failure Rate | National Failure Rate | Relative Rate |
Suspension | 9.8% | 9.6% | +2% |
Lamps, reflectors and electrical equipment | 8.0% | 11.9% | −33% |
Brakes | 7.1% | 7.7% | −8% |
Tyres | 5.6% | 5.8% | −3% |
Visibility | 4.8% | 5.3% | −10% |
Body, chassis, structure | 3.8% | 4.1% | −8% |
Noise, emissions and leaks | 3.1% | 3.6% | −13% |
Steering | 1.7% | 1.9% | −14% |
Seat belts and supplementary restraint systems | 1.0% | 1.3% | −20% |
MoT failure rates by year of registration
Year of Registration | Tests | Failure Rate | National Failure Rate | Relative Rate |
2020 | 99 | 15.2% | 16.7% | −9% |
2019 | 1,062 | 9.3% | 10.3% | −9% |
2018 | 26,772 | 11.4% | 11.7% | −2% |
2017 | 26,278 | 13.2% | 13.2% | +0% |
2016 | 27,510 | 16.3% | 16.5% | −1% |
2015 | 27,599 | 19.5% | 19.5% | −0% |
2014 | 26,229 | 23.8% | 23.0% | +3% |
2013 | 23,926 | 27.9% | 27.2% | +2% |
2012 | 20,922 | 32.2% | 30.5% | +6% |
2011 | 18,407 | 35.1% | 33.4% | +5% |
2010 | 18,478 | 39.9% | 36.8% | +8% |
2009 | 17,500 | 41.8% | 39.1% | +7% |
2008 | 15,802 | 44.7% | 41.5% | +8% |
2007 | 15,530 | 45.3% | 42.6% | +6% |
2006 | 12,147 | 47.0% | 43.9% | +7% |
2005 | 9,713 | 46.2% | 44.9% | +3% |
2004 | 7,237 | 48.5% | 45.7% | +6% |
2003 | 5,459 | 48.3% | 45.6% | +6% |
2002 | 3,671 | 47.7% | 45.2% | +5% |
2001 | 2,221 | 46.8% | 43.9% | +7% |
2000 | 1,429 | 42.1% | 42.5% | −1% |
1999 | 904 | 44.4% | 40.8% | +9% |
1998 | 678 | 39.2% | 38.5% | +2% |
1997 | 462 | 39.4% | 37.5% | +5% |
1996 | 298 | 35.2% | 36.5% | −3% |
1995 | 218 | 45.9% | 35.3% | +30% |
1994 | 197 | 39.1% | 34.4% | +14% |
1993 | 164 | 38.4% | 34.7% | +11% |
1992 | 142 | 27.5% | 32.9% | −17% |
1991 | 200 | 32.0% | 32.3% | −1% |
1990 | 185 | 33.0% | 30.9% | +7% |
1989 | 176 | 29.0% | 29.6% | −2% |
1988 | 98 | 39.8% | 30.2% | +32% |
1987 | 95 | 28.4% | 29.5% | −4% |
1986 | 77 | 32.5% | 28.9% | +13% |
1985 | 65 | 32.3% | 28.3% | +14% |
1984 | 54 | 37.0% | 28.1% | +32% |
MoT failure rates by make
Make | Tests | Failure Rate | National Failure Rate | Relative Rate |
Aston Martin | 121 | 6.6% | 10.3% | −36% |
Bentley | 164 | 11.0% | 10.3% | +6% |
Porsche | 1,770 | 11.1% | 14.9% | −26% |
Lexus | 1,820 | 15.1% | 18.7% | −19% |
Skoda | 7,877 | 18.7% | 23.5% | −20% |
Abarth | 161 | 20.5% | 20.8% | −1% |
Dacia | 1,994 | 22.5% | 24.7% | −9% |
Audi | 15,586 | 22.8% | 22.3% | +2% |
Jeep | 659 | 22.9% | 26.1% | −12% |
BMW | 17,689 | 24.1% | 22.9% | +5% |
Jaguar | 3,904 | 24.2% | 23.9% | +1% |
Mazda | 6,609 | 25.2% | 28.2% | −11% |
MINI | 8,175 | 25.7% | 25.5% | +1% |
Mercedes-Benz | 9,547 | 25.9% | 22.3% | +16% |
Land Rover | 8,622 | 27.2% | 25.2% | +8% |
Kia | 6,679 | 27.3% | 26.5% | +3% |
Honda | 9,800 | 27.5% | 28.2% | −2% |
Hyundai | 9,286 | 27.6% | 26.1% | +6% |
SEAT | 3,120 | 28.4% | 27.1% | +5% |
MG | 516 | 28.5% | 28.9% | −1% |
Isuzu | 293 | 28.7% | 40.7% | −30% |
Volkswagen | 27,032 | 28.7% | 29.0% | −1% |
Toyota | 13,856 | 28.8% | 27.1% | +6% |
Suzuki | 3,657 | 29.7% | 27.5% | +8% |
Mitsubishi | 2,948 | 30.4% | 28.7% | +6% |
Volvo | 6,717 | 30.5% | 28.9% | +6% |
Nissan | 16,913 | 31.1% | 29.5% | +5% |
smart | 113 | 31.9% | 31.9% | −0% |
Subaru | 406 | 32.5% | 27.8% | +17% |
FIAT | 9,870 | 32.6% | 32.2% | +1% |
Peugeot | 18,666 | 34.0% | 34.0% | −0% |
Ford | 48,573 | 34.0% | 31.5% | +8% |
Vauxhall | 53,358 | 34.5% | 34.2% | +1% |
Alfa Romeo | 757 | 35.7% | 33.7% | +6% |
DS | 1,676 | 37.4% | 36.3% | +3% |
Citroen | 10,929 | 37.5% | 34.2% | +10% |
Daihatsu | 167 | 38.9% | 36.3% | +7% |
Renault | 15,336 | 39.4% | 38.6% | +2% |
SAAB | 677 | 41.5% | 39.5% | +5% |
Rover | 375 | 46.7% | 42.5% | +10% |
Chrysler | 214 | 47.2% | 41.2% | +15% |
Chevrolet | 852 | 49.9% | 45.1% | +11% |
LTI | 131 | 58.0% | 38.2% | +52% |
Good Garages in Chester postcodes
Garages that have been recommended by Honestjohn.co.uk readers
Add a comment