Hyundai i40 MOT Results
76.2% pass rate
from 12,378 tests
in 2017
in 2017
Pass rate by age
Pass rate by mileage
Failure rates by category
Lamps, Reflectors and Electrical Equipment | 10.1% |
---|---|
Brakes | 6.7% |
Tyres | 6.4% |
Driver's view of the road | 3.9% |
Suspension | 1.8% |
Steering | 1.6% |
Seat Belts and Supplementary Restraint Systems | 0.3% |
Registration plates and VIN | 0.3% |
Body, Structure and General Items | 0.2% |
Road Wheels | 0.2% |
Exhaust, Fuel and Emissions | 0.1% |
Number of tests by age