Honda Stream MOT Results
52.7% pass rate
from 2,325 tests
in 2017
in 2017
Pass rate by age
Pass rate by mileage
Failure rates by category
Lamps, Reflectors and Electrical Equipment | 29.1% |
---|---|
Suspension | 16.9% |
Brakes | 12.3% |
Driver's view of the road | 10.4% |
Tyres | 9.1% |
Exhaust, Fuel and Emissions | 4.8% |
Seat Belts and Supplementary Restraint Systems | 3.5% |
Body, Structure and General Items | 2.4% |
Steering | 1.4% |
Registration plates and VIN | 1.3% |
Road Wheels | 0.7% |
Towbars | 0.0% |
Number of tests by age