Cars registered in 2019
89.7% pass rate
from 125,134 tests in 2021
| Make | Model | Number of MoT Tests |
Pass Rate |
|---|---|---|---|
| Lexus | ES | 58 | 100.0% |
| Suzuki | Jimny | 72 | 98.6% |
| Porsche | Cayman | 61 | 98.4% |
| Lexus | CT 200h | 68 | 97.1% |
| Suzuki | Celerio | 65 | 96.9% |
| Audi | A8 | 95 | 96.8% |
| BMW | X6 | 87 | 96.6% |
| Volkswagen | e-Golf | 86 | 96.5% |
| Nissan | Skyline | 52 | 96.2% |
| Skoda | Citigo | 175 | 96.0% |
| BMW | Z4 | 148 | 95.9% |
| Audi | Q5 | 516 | 95.9% |
| BMW | 7-Series | 342 | 95.9% |
| Lexus | NX | 146 | 95.9% |
| Kia | Stonic | 313 | 95.8% |
| Audi | Q3 | 424 | 95.8% |
| BMW | 8-Series | 70 | 95.7% |
| Honda | HR-V | 185 | 95.7% |
| Audi | A7 | 66 | 95.5% |
| Suzuki | SX4 | 87 | 95.4% |
| Citroen | C1 | 260 | 95.4% |
| Skoda | Karoq | 469 | 95.3% |
| Tesla | Model 3 | 212 | 95.3% |
| Peugeot | 108 | 329 | 95.1% |
| SEAT | Ateca | 478 | 95.0% |
| MINI | Hatch | 2,735 | 95.0% |
| Mitsubishi | Eclipse | 156 | 94.9% |
| Porsche | Macan | 174 | 94.8% |
| Volkswagen | T-Roc | 859 | 94.8% |
| Peugeot | 508 RXH | 95 | 94.7% |
| Mazda | MX-5 | 132 | 94.7% |
| Kia | Optima | 112 | 94.6% |
| Vauxhall | Viva | 149 | 94.6% |
| Jaguar | I-Pace | 143 | 94.4% |
| Jaguar | F-Type | 88 | 94.3% |
| Citroen | C5 | 123 | 94.3% |
| Lexus | RX | 123 | 94.3% |
| Skoda | Kodiaq | 349 | 94.3% |
| Audi | Q2 | 656 | 94.2% |
| Ford | Ka | 328 | 94.2% |
| Audi | A6 | 528 | 94.1% |
| Toyota | Aygo | 1,463 | 94.1% |
| BMW | X3 | 1,010 | 94.0% |
| Porsche | Cayenne | 66 | 93.9% |
| Land Rover | Range Rover Evoque | 671 | 93.9% |
| Audi | A1 | 784 | 93.9% |
| Hyundai | i20 | 243 | 93.8% |
| Abarth | 595 | 113 | 93.8% |
| Audi | TT | 128 | 93.8% |
| Citroen | C3 Aircross | 492 | 93.7% |
| BMW | 1-Series | 2,021 | 93.7% |
| SEAT | Mii | 63 | 93.7% |
| Mercedes-Benz | GLE | 78 | 93.6% |
| Suzuki | Baleno | 62 | 93.5% |
| Kia | Rio | 216 | 93.5% |
| Audi | A5 | 459 | 93.5% |
| SEAT | Ibiza | 575 | 93.4% |
| Citroen | C3 | 774 | 93.3% |
| BMW | 3-Series | 1,309 | 93.3% |
| Mazda | CX-3 | 370 | 93.2% |
| Mazda | 2 | 308 | 93.2% |
| Audi | Q7 | 205 | 93.2% |
| Suzuki | Ignis | 190 | 93.2% |
| Kia | ProCeed | 73 | 93.2% |
| BMW | X4 | 232 | 93.1% |
| FIAT | 500X | 145 | 93.1% |
| Volkswagen | Arteon | 87 | 93.1% |
| BMW | 4-Series M4 | 159 | 93.1% |
| Honda | CR-V | 229 | 93.0% |
| Jaguar | F-Pace | 282 | 92.9% |
| BMW | 4-Series | 155 | 92.9% |
| Toyota | Camry | 140 | 92.9% |
| Vauxhall | Adam | 224 | 92.9% |
| Mazda | CX-5 | 317 | 92.7% |
| Mercedes-Benz | GLA | 576 | 92.7% |
| Vauxhall | Mokka | 1,572 | 92.7% |
| Volkswagen | Touareg | 136 | 92.6% |
| Jeep | Renegade | 68 | 92.6% |
| Mitsubishi | Outlander | 404 | 92.6% |
| Mercedes-Benz | GLC | 675 | 92.4% |
| Kia | Picanto | 709 | 92.4% |
| Volvo | S90 | 104 | 92.3% |
| Nissan | Qashqai | 2,170 | 92.3% |
| Toyota | C-HR | 1,115 | 92.3% |
| Jaguar | E-Pace | 296 | 92.2% |
| Volkswagen | Polo | 1,939 | 92.2% |
| Toyota | Yaris | 1,769 | 92.1% |
| Nissan | Leaf | 1,069 | 92.1% |
| FIAT | 500 | 876 | 92.1% |
| Volkswagen | Tiguan | 1,242 | 92.1% |
| Honda | Jazz | 552 | 92.0% |
| Ford | Kuga | 1,755 | 92.0% |
| Skoda | Fabia | 561 | 92.0% |
| DS | DS3 | 62 | 91.9% |
| Mercedes-Benz | A-Class | 2,094 | 91.9% |
| BMW | i3 | 235 | 91.9% |
| Land Rover | Range Rover Velar | 368 | 91.8% |
| Suzuki | Swift | 465 | 91.8% |
| Volvo | XC40 | 352 | 91.8% |
| Suzuki | Vitara | 542 | 91.7% |
| Skoda | Superb | 844 | 91.6% |
| Peugeot | Partner Horizon | 59 | 91.5% |
| Volkswagen | Golf | 2,619 | 91.5% |
| Peugeot | 2008 | 656 | 91.5% |
| BMW | 2-Series | 1,052 | 91.4% |
| Dacia | Sandero | 467 | 91.4% |
| Peugeot | 3008 | 945 | 91.4% |
| Hyundai | Kona | 326 | 91.4% |
| BMW | 6-Series | 93 | 91.4% |
| Renault | Kadjar | 254 | 91.3% |
| BMW | 5-Series | 1,327 | 91.3% |
| Skoda | Rapid | 57 | 91.2% |
| Renault | Captur | 832 | 91.2% |
| Jeep | Compass | 91 | 91.2% |
| Mercedes-Benz | B-Class | 125 | 91.2% |
| Land Rover | Range Rover Sport | 476 | 91.2% |
| SEAT | Arona | 734 | 91.1% |
| Honda | Civic | 846 | 91.1% |
| Hyundai | ix20 | 56 | 91.1% |
| SEAT | Alhambra | 347 | 91.1% |
| Volvo | XC60 | 288 | 91.0% |
| Land Rover | Range Rover | 376 | 91.0% |
| Ford | Tourneo | 431 | 91.0% |
| Hyundai | Ioniq | 1,652 | 90.9% |
| Volvo | V60 | 185 | 90.8% |
| Hyundai | Tucson | 1,304 | 90.8% |
| Renault | Zoe | 152 | 90.8% |
| BMW | X1 | 745 | 90.7% |
| Audi | A3 | 1,191 | 90.7% |
| Jaguar | XE | 236 | 90.7% |
| Mercedes-Benz | CLS | 74 | 90.5% |
| MINI | Countryman | 797 | 90.5% |
| Kia | Niro | 1,682 | 90.4% |
| Mercedes-Benz | CLA | 416 | 90.4% |
| Dacia | Duster | 675 | 90.4% |
| Toyota | Prius+ | 404 | 90.3% |
| Audi | A4 | 607 | 90.3% |
| SEAT | Leon | 1,097 | 90.2% |
| Skoda | Octavia | 1,609 | 90.2% |
| Porsche | Boxster | 50 | 90.0% |
| Mazda | 3 | 100 | 90.0% |
| Nissan | Micra | 437 | 89.9% |
| Nissan | Juke | 1,161 | 89.8% |
| Volkswagen | Up | 324 | 89.8% |
| BMW | X2 | 265 | 89.8% |
| Renault | Clio | 942 | 89.7% |
| Ford | Fiesta | 3,159 | 89.6% |
| Kia | Sportage | 1,435 | 89.6% |
| Vauxhall | Corsa | 2,177 | 89.5% |
| Ford | EcoSport | 1,221 | 89.4% |
| Hyundai | i10 | 672 | 89.4% |
| Volkswagen | Tiguan Allspace | 113 | 89.4% |
| BMW | X5 | 403 | 89.3% |
| Volvo | V40 | 421 | 89.3% |
| Mazda | 6 | 205 | 89.3% |
| MG | ZS | 298 | 89.3% |
| Hyundai | i30 | 139 | 89.2% |
| Toyota | Corolla | 2,673 | 89.1% |
| Citroen | C4 Cactus | 173 | 89.0% |
| Toyota | RAV4 | 317 | 89.0% |
| Volkswagen | Passat | 367 | 88.8% |
| Toyota | Auris | 560 | 88.8% |
| Jaguar | XJ | 62 | 88.7% |
| Ford | S-MAX | 131 | 88.5% |
| Ford | Focus | 2,741 | 88.5% |
| Vauxhall | Insignia | 583 | 88.5% |
| Nissan | X-Trail | 128 | 88.3% |
| Kia | Venga | 101 | 88.1% |
| Peugeot | 308 | 396 | 87.9% |
| Hyundai | i800 | 74 | 87.8% |
| Porsche | 911 | 161 | 87.6% |
| Volvo | V90 | 96 | 87.5% |
| Land Rover | Discovery | 992 | 87.4% |
| Lexus | IS | 63 | 87.3% |
| Ford | Transit Courier | 141 | 87.2% |
| Peugeot | 208 | 1,030 | 87.2% |
| Subaru | Forester | 78 | 87.2% |
| MG | MG3 | 155 | 87.1% |
| Kia | Cee'd | 449 | 86.9% |
| Toyota | Prius | 11,312 | 86.8% |
| Peugeot | Rifter | 239 | 86.6% |
| FIAT | Panda | 97 | 86.6% |
| Vauxhall | Astra | 1,602 | 86.0% |
| Jaguar | XF | 191 | 85.9% |
| Kia | Sorento | 98 | 85.7% |
| Dacia | Logan MCV | 194 | 85.6% |
| Mitsubishi | Lancer | 69 | 85.5% |
| Ford | C-MAX | 346 | 85.3% |
| Toyota | Land Cruiser | 65 | 84.6% |
| Subaru | Impreza | 109 | 84.4% |
| Volvo | XC90 | 247 | 84.2% |
| FIAT | Tipo | 76 | 84.2% |
| Citroen | C4 | 353 | 83.6% |
| Volkswagen | Sharan | 3,282 | 82.6% |
| Ford | Mondeo | 481 | 82.5% |
| Toyota | Proace | 165 | 82.4% |
| Nissan | e-NV200 | 50 | 82.0% |
| Ford | Galaxy | 641 | 81.0% |
| Nissan | Serena | 137 | 79.6% |
| Ford | Mustang | 174 | 78.7% |
| Renault | Megane | 126 | 78.6% |
| Volkswagen | Touran | 236 | 78.4% |
| Subaru | Legacy | 74 | 78.4% |
| Peugeot | 5008 | 255 | 76.5% |
| Toyota | Previa | 824 | 74.2% |
| Nissan | Cube | 104 | 74.0% |
| Toyota | Alphard | 447 | 70.9% |
| Honda | Stepwagon | 100 | 70.0% |
| Nissan | Elgrand | 578 | 69.9% |
| Land Rover | Defender | 236 | 69.1% |
| Jeep | Wrangler | 118 | 67.8% |
| Dodge | Ram | 59 | 66.1% |
| Mitsubishi | Delica / L300 / L400 | 59 | 55.9% |

