Cars registered in 2005
67.8% pass rate
from 2,319,804 tests between October 2010 and September 2011
| Make | Model | Number of MoT Tests |
Pass Rate |
|---|---|---|---|
| Rolls-Royce | Phantom | 57 | 93.0% |
| Aston Martin | Vantage | 120 | 90.8% |
| Aston Martin | Vanquish | 93 | 90.3% |
| Bentley | Continental GT | 1,062 | 90.2% |
| Bentley | Arnage | 149 | 89.9% |
| Aston Martin | DB9 | 1,191 | 88.5% |
| Bentley | Continental Flying Spur | 393 | 86.8% |
| Porsche | 911 | 2,818 | 85.5% |
| Porsche | Boxster | 3,745 | 84.9% |
| BMW | 6-Series M6 | 292 | 84.9% |
| Mercedes-Benz | SL-Class | 495 | 84.2% |
| Lexus | LS | 379 | 84.2% |
| Toyota | Yaris Verso | 1,251 | 84.1% |
| Honda | S2000 | 999 | 84.1% |
| Ferrari | 430 | 252 | 83.3% |
| Mercedes-Benz | SLK | 5,948 | 83.2% |
| Porsche | Cayman | 229 | 83.0% |
| Toyota | RAV4 | 13,089 | 82.7% |
| Honda | Jazz | 28,604 | 82.7% |
| Lexus | GS | 1,678 | 82.6% |
| Mitsubishi | Lancer Evo | 542 | 81.7% |
| Lotus | Exige | 147 | 81.6% |
| BMW | 5-Series M5 | 576 | 81.6% |
| Daihatsu | Terios | 1,085 | 81.5% |
| Lexus | IS | 3,317 | 81.3% |
| Mazda | MX-5 | 4,964 | 81.3% |
| Suzuki | Grand Vitara | 6,292 | 81.0% |
| Porsche | Cayenne | 1,857 | 80.9% |
| Subaru | Forester | 2,356 | 80.9% |
| Toyota | Corolla | 21,126 | 80.4% |
| Mercedes-Benz | CL | 238 | 80.3% |
| Lexus | RX | 2,722 | 80.2% |
| Nissan | 350Z | 1,719 | 79.9% |
| Daihatsu | Sirion | 1,808 | 79.8% |
| Jaguar | XK | 89 | 79.8% |
| TVR | Sagaris | 123 | 79.7% |
| Audi | A8 | 1,237 | 79.5% |
| BMW | 1-Series | 20,289 | 79.5% |
| Audi | S4 | 676 | 79.4% |
| Lotus | Elise | 462 | 79.4% |
| Toyota | Prius | 3,648 | 79.4% |
| Honda | CR-V | 16,243 | 79.2% |
| Volkswagen | Jetta | 149 | 79.2% |
| Daihatsu | Copen | 215 | 79.1% |
| Honda | HR-V | 443 | 79.0% |
| BMW | 6-Series | 2,161 | 78.7% |
| Suzuki | Wagon-R+ | 1,976 | 78.6% |
| Volkswagen | Lupo | 767 | 78.6% |
| Maserati | Gransport | 84 | 78.6% |
| Jaguar | XJR | 112 | 78.6% |
| Volkswagen | Touareg | 3,135 | 78.5% |
| SEAT | Arosa | 93 | 78.5% |
| Mazda | 3 | 14,236 | 78.0% |
| Volkswagen | Phaeton | 257 | 77.8% |
| Volkswagen | Golf Plus | 6,067 | 77.7% |
| Audi | A4 | 29,075 | 77.6% |
| Suzuki | Jimny | 2,913 | 77.6% |
| Mazda | 2 | 3,706 | 77.5% |
| FIAT | Barchetta | 71 | 77.5% |
| Lexus | SC | 263 | 77.2% |
| Jaguar | XJ | 1,583 | 77.1% |
| Toyota | Land Cruiser | 2,580 | 77.1% |
| Subaru | Impreza | 3,839 | 76.9% |
| Vauxhall | VX220 | 91 | 76.9% |
| Daihatsu | Charade | 786 | 76.8% |
| Toyota | MR2 | 1,125 | 76.8% |
| Mercedes-Benz | E-Class | 12,293 | 76.7% |
| Honda | FR-V | 3,490 | 76.6% |
| Mercedes-Benz | CLS | 2,261 | 76.6% |
| Toyota | Yaris | 32,117 | 76.6% |
| Suzuki | Ignis | 3,570 | 76.6% |
| Chrysler | Crossfire | 908 | 76.3% |
| Ford | Fusion | 10,545 | 76.2% |
| Vauxhall | Monaro | 226 | 76.1% |
| Toyota | Corolla Verso | 8,387 | 76.1% |
| Mercedes-Benz | B-Class | 1,479 | 76.1% |
| Honda | Civic | 31,545 | 76.0% |
| BMW | 3-Series | 37,705 | 75.9% |
| Mercedes-Benz | S-Class | 1,460 | 75.9% |
| Mercedes-Benz | A-Class | 9,606 | 75.8% |
| Ferrari | 612 | 82 | 75.6% |
| Suzuki | Liana | 1,746 | 75.6% |
| Nissan | Almera Tino | 7,585 | 75.6% |
| Jeep | Wrangler | 86 | 75.6% |
| BMW | 7-Series | 1,745 | 75.5% |
| TVR | Tuscan | 114 | 75.4% |
| Nissan | Patrol | 350 | 75.4% |
| Hyundai | Sonata | 495 | 75.4% |
| Jaguar | S-Type | 5,673 | 75.3% |
| Toyota | Avensis Verso | 287 | 75.3% |
| Nissan | X-Trail | 11,747 | 75.1% |
| Toyota | Aygo | 2,763 | 75.0% |
| Hyundai | Santa Fe | 3,310 | 75.0% |
| Peugeot | Partner Combi | 214 | 74.8% |
| Mitsubishi | Carisma | 83 | 74.7% |
| Perodua | Kelisa | 327 | 74.6% |
| BMW | 3-Series M3 | 1,587 | 74.6% |
| Hyundai | Tucson | 4,496 | 74.6% |
| Hyundai | Matrix | 3,804 | 74.4% |
| Mitsubishi | Shogun | 4,070 | 74.4% |
| Mercedes-Benz | CLK | 7,514 | 74.4% |
| Ford | C-MAX | 20,449 | 74.4% |
| Toyota | Land Cruiser Amazon | 480 | 74.4% |
| Volkswagen | Bora | 4,366 | 74.4% |
| Jaguar | XK8 | 708 | 74.3% |
| Perodua | Kenari | 194 | 74.2% |
| Audi | TT | 5,258 | 74.0% |
| Volkswagen | Golf | 62,973 | 73.8% |
| Citroen | C1 | 1,504 | 73.8% |
| Nissan | Almera | 14,731 | 73.7% |
| Kia | Magentis | 839 | 73.7% |
| BMW | X3 | 5,880 | 73.6% |
| Peugeot | 107 | 3,694 | 73.5% |
| Audi | A6 | 8,602 | 73.4% |
| Mazda | MPV | 60 | 73.3% |
| BMW | 5-Series | 14,097 | 73.3% |
| SEAT | Altea | 3,517 | 73.0% |
| SEAT | Toledo | 1,466 | 73.0% |
| Hyundai | Accent | 1,843 | 73.0% |
| Volkswagen | Beetle | 6,444 | 73.0% |
| Toyota | Avensis | 18,801 | 72.9% |
| Maserati | Quattroporte | 144 | 72.9% |
| Audi | A2 | 1,439 | 72.9% |
| Toyota | Celica | 2,577 | 72.9% |
| Jaguar | X-Type | 16,304 | 72.9% |
| Citroen | Berlingo Multispace | 965 | 72.7% |
| Jeep | Grand Cherokee | 2,322 | 72.7% |
| Honda | Stream | 99 | 72.7% |
| Subaru | Legacy | 1,674 | 72.7% |
| Cadillac | CTS | 51 | 72.5% |
| Mercedes-Benz | C-Class | 25,972 | 72.5% |
| MINI | Cooper | 26,653 | 72.5% |
| Hyundai | Getz | 11,867 | 72.4% |
| Kia | Picanto | 12,074 | 72.3% |
| Rover | 45 | 2,184 | 72.3% |
| Volvo | S40 | 6,424 | 72.2% |
| Mitsubishi | Grandis | 1,076 | 72.0% |
| Rover | 75 | 4,431 | 71.9% |
| Hyundai | Terracan | 1,173 | 71.9% |
| Volvo | V50 | 7,302 | 71.8% |
| Land Rover | Range Rover | 9,589 | 71.7% |
| MINI | One | 14,923 | 71.6% |
| Mazda | 6 | 13,726 | 71.4% |
| SAAB | 9-5 | 5,037 | 71.4% |
| Suzuki | Swift | 4,362 | 71.3% |
| Honda | Accord | 11,547 | 71.2% |
| Mitsubishi | Shogun Pinin | 1,442 | 71.2% |
| Volvo | C70 | 989 | 71.1% |
| Volvo | XC70 | 2,050 | 71.1% |
| Nissan | Micra C+C | 401 | 71.1% |
| Kia | Sportage | 4,530 | 71.0% |
| Audi | A3 | 25,868 | 70.9% |
| Chevrolet | Tacuma | 2,512 | 70.7% |
| Ford | Focus | 117,919 | 70.7% |
| smart | forfour | 4,003 | 70.7% |
| Nissan | Micra | 35,866 | 70.6% |
| Ford | Fiesta | 81,306 | 70.5% |
| Daewoo | Kalos | 516 | 70.3% |
| Subaru | Outback | 877 | 70.2% |
| Toyota | Previa | 1,543 | 70.0% |
| Skoda | Fabia | 17,546 | 70.0% |
| Volvo | S80 | 1,672 | 69.9% |
| SAAB | 9-3 | 19,704 | 69.8% |
| Land Rover | Defender 90 | 2,873 | 69.8% |
| smart | Roadster-Coupe | 450 | 69.8% |
| Jeep | Cherokee | 2,692 | 69.7% |
| Land Rover | Defender 110 | 2,041 | 69.6% |
| BMW | Z4 | 3,066 | 69.6% |
| Land Rover | Freelander | 17,600 | 69.5% |
| Ford | Ranger | 6,258 | 69.4% |
| Alfa Romeo | Spider | 81 | 69.1% |
| Mitsubishi | Colt CZT | 362 | 69.1% |
| FIAT | Panda | 8,521 | 69.0% |
| Skoda | Octavia | 14,046 | 68.8% |
| Volvo | S60 | 4,437 | 68.7% |
| Jaguar | XKR | 463 | 68.7% |
| smart | Roadster | 1,340 | 68.5% |
| Mitsubishi | Colt | 6,977 | 68.5% |
| Volvo | V70 | 6,419 | 68.4% |
| SEAT | Leon | 8,121 | 68.4% |
| Chevrolet | Kalos | 3,982 | 68.4% |
| Rover | 25 | 4,890 | 68.3% |
| Ford | Mustang | 205 | 68.3% |
| Kia | Sorento | 4,873 | 68.2% |
| Chevrolet | Matiz | 4,437 | 68.2% |
| Mitsubishi | Outlander | 669 | 68.2% |
| Mitsubishi | Shogun Sport | 3,523 | 68.1% |
| Kia | Rio | 4,112 | 68.1% |
| FIAT | Punto | 16,529 | 67.7% |
| Nissan | Terrano | 1,028 | 67.6% |
| Nissan | Navara | 7,532 | 67.4% |
| Vauxhall | Astra | 102,063 | 67.2% |
| Isuzu | Trooper | 299 | 67.2% |
| smart | City | 1,957 | 67.2% |
| Mazda | 5 | 1,501 | 67.1% |
| Mitsubishi | Lancer | 2,948 | 67.0% |
| MG | ZT | 400 | 67.0% |
| Nissan | Pathfinder | 1,638 | 66.8% |
| Mercedes-Benz | Viano | 667 | 66.7% |
| Land Rover | Discovery | 12,596 | 66.6% |
| Daewoo | Matiz | 532 | 66.4% |
| smart | fortwo | 1,492 | 66.3% |
| Peugeot | 1007 | 2,565 | 66.3% |
| Audi | A6 Allroad | 1,010 | 66.2% |
| Ford | Mondeo | 53,765 | 66.2% |
| Land Rover | Defender 130 | 124 | 66.1% |
| Suzuki | Alto | 6,944 | 66.1% |
| Toyota | Hi-Lux | 1,911 | 65.9% |
| Hyundai | Elantra | 587 | 65.8% |
| Volkswagen | Passat | 29,485 | 65.7% |
| Volkswagen | Polo | 38,307 | 65.7% |
| Kia | Cerato | 2,701 | 65.7% |
| Alfa Romeo | 147 | 2,542 | 65.6% |
| Volkswagen | Caravelle | 746 | 65.5% |
| Ford | Galaxy | 8,738 | 65.5% |
| Daewoo | Lacetti | 1,060 | 65.4% |
| Peugeot | 206 | 64,825 | 65.3% |
| MG | ZS | 445 | 65.2% |
| Renault | Modus | 10,122 | 65.0% |
| Daewoo | Tacuma | 183 | 65.0% |
| MINI | John Cooper Works | 77 | 64.9% |
| Volvo | XC90 | 3,322 | 64.8% |
| Isuzu | Rodeo | 1,693 | 64.4% |
| Mitsubishi | Space Star | 1,673 | 64.3% |
| Mitsubishi | L200 | 10,252 | 64.2% |
| Citroen | Xsara Picasso | 29,685 | 64.2% |
| Hyundai | Coupe | 4,216 | 64.1% |
| Aixam | 700 | 89 | 64.0% |
| MG | MGTF | 2,495 | 63.9% |
| Volkswagen | Touran | 12,116 | 63.9% |
| Citroen | C3 | 19,394 | 63.8% |
| FIAT | Idea | 1,052 | 63.8% |
| Nissan | Murano | 1,031 | 63.7% |
| Rover | Streetwise | 724 | 63.7% |
| SEAT | Alhambra | 1,965 | 63.7% |
| Peugeot | 607 | 503 | 63.6% |
| Citroen | C5 | 3,952 | 63.6% |
| Proton | Jumbuck | 314 | 63.4% |
| SEAT | Cordoba | 221 | 63.3% |
| SEAT | Ibiza | 10,542 | 63.3% |
| Nissan | Primera | 7,433 | 63.2% |
| Mercedes-Benz | Vaneo | 333 | 63.1% |
| Proton | Impian | 370 | 63.0% |
| Ford | Ka | 32,620 | 62.7% |
| BMW | X5 | 9,876 | 62.5% |
| Mazda | RX-8 | 4,567 | 62.4% |
| Ford | StreetKa | 4,259 | 62.4% |
| Chrysler | 300C | 166 | 62.0% |
| Renault | Scenic | 18,943 | 61.9% |
| Vauxhall | Zafira | 39,622 | 61.5% |
| Volkswagen | Sharan | 4,775 | 61.1% |
| Chrysler | Grand Voyager | 3,213 | 60.9% |
| Skoda | Superb | 2,191 | 60.9% |
| Chevrolet | Lacetti | 3,465 | 60.7% |
| Chrysler | Voyager | 1,657 | 60.7% |
| Chrysler | PT Cruiser | 2,493 | 60.6% |
| Alfa Romeo | GTV | 66 | 60.6% |
| Kia | Sedona | 5,421 | 60.5% |
| Vauxhall | Tigra | 5,317 | 60.4% |
| Mercedes-Benz | M-Class | 2,020 | 60.3% |
| Volkswagen | Polo Dune | 412 | 60.2% |
| Renault | Megane Scenic | 1,088 | 59.9% |
| Hyundai | Trajet | 1,424 | 59.8% |
| Ford | SportKa | 1,644 | 59.2% |
| Alfa Romeo | GT | 1,665 | 59.2% |
| Daewoo | Nubira | 196 | 59.2% |
| Citroen | C3 Pluriel | 1,278 | 59.2% |
| Citroen | C2 | 12,395 | 58.9% |
| Peugeot | 407 | 18,129 | 58.9% |
| Peugeot | 307 | 42,263 | 58.7% |
| Vauxhall | Meriva | 18,779 | 58.3% |
| FIAT | Doblo | 4,999 | 58.2% |
| Kia | Carens | 2,705 | 58.1% |
| Peugeot | 807 | 1,445 | 57.9% |
| Renault | Grand Scenic | 9,437 | 57.8% |
| Citroen | C8 | 2,017 | 57.5% |
| Vauxhall | Signum | 3,451 | 57.4% |
| Alfa Romeo | 166 | 91 | 57.1% |
| FIAT | Scudo | 2,469 | 57.1% |
| Alfa Romeo | 156 | 1,820 | 56.9% |
| Citroen | C4 | 17,180 | 56.5% |
| FIAT | Croma | 424 | 56.4% |
| Renault | Clio | 52,846 | 56.2% |
| MG | ZR | 5,074 | 56.2% |
| FIAT | Scudo Combi | 258 | 55.8% |
| Vauxhall | Vectra | 40,620 | 55.5% |
| FIAT | Stilo | 3,003 | 54.7% |
| FIAT | Ulysse | 697 | 53.9% |
| Renault | Megane | 42,559 | 53.8% |
| Vauxhall | Corsa | 85,022 | 53.7% |
| SsangYong | Rodius | 153 | 53.6% |
| SsangYong | Rexton | 1,105 | 53.6% |
| Renault | Kangoo | 8,302 | 51.6% |
| FIAT | Multipla | 1,385 | 49.5% |
| Tata | Safari | 83 | 48.2% |
| Renault | Espace | 1,941 | 47.8% |
| Rover | CityRover | 1,301 | 47.3% |
| Renault | Laguna | 11,486 | 46.5% |
| Renault | Grand Espace | 77 | 41.6% |
