Rover CityRover MOT Results
43.5% pass rate
from 1,597 tests
in 2017
in 2017
Pass rate by age
Pass rate by mileage
Failure rates by category
Suspension | 31.2% |
---|---|
Lamps, Reflectors and Electrical Equipment | 30.3% |
Brakes | 23.8% |
Driver's view of the road | 15.2% |
Exhaust, Fuel and Emissions | 11.9% |
Tyres | 11.8% |
Seat Belts and Supplementary Restraint Systems | 7.8% |
Steering | 4.1% |
Body, Structure and General Items | 2.3% |
Road Wheels | 0.4% |
Registration plates and VIN | 0.1% |
Number of tests by age