Perodua Myvi MOT Results
71.1% pass rate
from 2,398 tests
in 2021
in 2021
Pass rate by age
Pass rate by mileage
Failure rates by category
Visibility | 7.9% |
---|---|
Suspension | 6.0% |
Brakes | 6.0% |
Lamps, reflectors and electrical equipment | 5.6% |
Tyres | 4.3% |
Steering | 4.1% |
Noise, emissions and leaks | 3.1% |
Body, chassis, structure | 1.7% |
Seat belts and supplementary restraint systems | 0.4% |
Identification of the vehicle | 0.2% |
Road Wheels | 0.1% |
Number of tests by age