Lexus GS MOT Results
75.7% pass rate
from 9,059 tests
in 2017
in 2017
Select a vehicle year
Pass rate by age
Pass rate by mileage
Failure rates by category
Lamps, Reflectors and Electrical Equipment | 10.3% |
---|---|
Brakes | 7.5% |
Tyres | 6.6% |
Suspension | 5.5% |
Driver's view of the road | 3.6% |
Exhaust, Fuel and Emissions | 2.5% |
Registration plates and VIN | 0.7% |
Steering | 0.6% |
Body, Structure and General Items | 0.3% |
Road Wheels | 0.3% |
Seat Belts and Supplementary Restraint Systems | 0.3% |
Number of tests by age