Hyundai Sonata MOT Results
62.0% pass rate
from 1,632 tests
in 2017
in 2017
Pass rate by age
Pass rate by mileage
Failure rates by category
Lamps, Reflectors and Electrical Equipment | 20.6% |
---|---|
Brakes | 13.5% |
Driver's view of the road | 8.9% |
Tyres | 7.1% |
Suspension | 7.0% |
Seat Belts and Supplementary Restraint Systems | 2.3% |
Exhaust, Fuel and Emissions | 1.8% |
Steering | 1.8% |
Body, Structure and General Items | 1.2% |
Registration plates and VIN | 1.0% |
Road Wheels | 0.3% |
Number of tests by age