MoT Data for Walsall
Walsall’s table is filled with a lot of red numbers and the overall pass rate of 58%, while not too bad, isn’t great. The usual problem areas of lighting, suspension and brakes have the highest MOT failure rates in Walsall and each has a relative rate above the national average.
Porsche models have the highest pass rates, followed by Lexus and Triumph. The best maker with more than 1000 models tested is Toyota. It's a fairly familiar picture at the bottom of the table, with Chrysler, Renault and Daewoo putting in the lowest average pass rates.
Most common reasons for MoT failure
Test Item | Failure Rate | National Failure Rate | Relative Rate |
Lamps, reflectors and electrical equipment | 9.7% | 11.9% | −19% |
Suspension | 9.0% | 9.6% | −6% |
Brakes | 6.1% | 7.7% | −21% |
Visibility | 4.9% | 5.3% | −8% |
Tyres | 4.8% | 5.8% | −17% |
Body, chassis, structure | 3.3% | 4.1% | −19% |
Noise, emissions and leaks | 3.0% | 3.6% | −15% |
Steering | 1.7% | 1.9% | −10% |
Seat belts and supplementary restraint systems | 1.0% | 1.3% | −22% |
MoT failure rates by year of registration
Year of Registration | Tests | Failure Rate | National Failure Rate | Relative Rate |
2021 | 59 | 23.7% | 17.5% | +35% |
2020 | 89 | 13.5% | 16.7% | −19% |
2019 | 754 | 11.9% | 10.3% | +16% |
2018 | 13,333 | 11.3% | 11.7% | −3% |
2017 | 16,053 | 13.4% | 13.2% | +1% |
2016 | 18,272 | 17.4% | 16.5% | +6% |
2015 | 18,900 | 21.0% | 19.5% | +8% |
2014 | 17,970 | 24.3% | 23.0% | +5% |
2013 | 16,007 | 29.3% | 27.2% | +8% |
2012 | 13,771 | 32.2% | 30.5% | +6% |
2011 | 12,448 | 35.5% | 33.4% | +6% |
2010 | 12,370 | 38.5% | 36.8% | +5% |
2009 | 11,299 | 39.1% | 39.1% | +0% |
2008 | 10,618 | 42.7% | 41.5% | +3% |
2007 | 10,624 | 43.3% | 42.6% | +2% |
2006 | 8,565 | 43.2% | 43.9% | −2% |
2005 | 6,438 | 44.1% | 44.9% | −2% |
2004 | 5,071 | 45.7% | 45.7% | −0% |
2003 | 3,758 | 44.8% | 45.6% | −2% |
2002 | 2,623 | 45.6% | 45.2% | +1% |
2001 | 1,592 | 42.8% | 43.9% | −3% |
2000 | 1,030 | 42.7% | 42.5% | +1% |
1999 | 597 | 41.2% | 40.8% | +1% |
1998 | 492 | 37.4% | 38.5% | −3% |
1997 | 343 | 34.4% | 37.5% | −8% |
1996 | 226 | 41.6% | 36.5% | +14% |
1995 | 146 | 35.6% | 35.3% | +1% |
1994 | 140 | 33.6% | 34.4% | −2% |
1993 | 121 | 32.2% | 34.7% | −7% |
1992 | 127 | 32.3% | 32.9% | −2% |
1991 | 151 | 31.8% | 32.3% | −2% |
1990 | 142 | 21.1% | 30.9% | −32% |
1989 | 126 | 23.0% | 29.6% | −22% |
1988 | 76 | 27.6% | 30.2% | −9% |
1987 | 71 | 22.5% | 29.5% | −24% |
1986 | 61 | 24.6% | 28.9% | −15% |
1983 | 50 | 34.0% | 27.5% | +24% |
MoT failure rates by make
Make | Tests | Failure Rate | National Failure Rate | Relative Rate |
Bentley | 110 | 7.3% | 10.3% | −30% |
Porsche | 750 | 16.0% | 14.9% | +8% |
Lexus | 560 | 20.7% | 18.7% | +11% |
Abarth | 178 | 20.8% | 20.8% | +0% |
Jeep | 475 | 21.3% | 26.1% | −18% |
Skoda | 5,415 | 21.8% | 23.5% | −7% |
BMW | 10,796 | 22.5% | 22.9% | −2% |
Dacia | 931 | 23.1% | 24.7% | −6% |
Audi | 10,516 | 23.5% | 22.3% | +5% |
Land Rover | 5,440 | 23.9% | 25.2% | −5% |
Jaguar | 2,418 | 24.0% | 23.9% | +1% |
Mercedes-Benz | 7,623 | 24.9% | 22.3% | +11% |
MINI | 5,171 | 26.9% | 25.5% | +6% |
Mitsubishi | 1,988 | 27.0% | 28.7% | −6% |
Kia | 5,806 | 27.5% | 26.5% | +4% |
Suzuki | 1,903 | 28.0% | 27.5% | +2% |
Honda | 7,093 | 28.9% | 28.2% | +2% |
Hyundai | 4,752 | 29.0% | 26.1% | +11% |
Volkswagen | 18,127 | 29.5% | 29.0% | +2% |
MG | 521 | 29.8% | 28.9% | +3% |
Nissan | 11,808 | 30.0% | 29.5% | +1% |
SEAT | 3,370 | 30.1% | 27.1% | +11% |
Mazda | 2,958 | 30.4% | 28.2% | +8% |
Volvo | 2,724 | 30.7% | 28.9% | +6% |
Toyota | 7,075 | 31.3% | 27.1% | +15% |
Subaru | 278 | 31.7% | 27.8% | +14% |
Peugeot | 15,753 | 32.3% | 34.0% | −5% |
FIAT | 7,198 | 32.4% | 32.2% | +1% |
Isuzu | 164 | 32.9% | 40.7% | −19% |
Ford | 36,918 | 33.5% | 31.5% | +6% |
Alfa Romeo | 587 | 33.9% | 33.7% | +1% |
Vauxhall | 29,119 | 34.6% | 34.2% | +1% |
Chrysler | 201 | 36.8% | 41.2% | −11% |
DS | 1,499 | 37.0% | 36.3% | +2% |
Citroen | 8,219 | 37.3% | 34.2% | +9% |
Renault | 10,381 | 39.0% | 38.6% | +1% |
Rover | 396 | 40.9% | 42.5% | −4% |
SAAB | 399 | 41.1% | 39.5% | +4% |
Daihatsu | 136 | 41.9% | 36.3% | +15% |
Chevrolet | 867 | 42.3% | 45.1% | −6% |
Good Garages in Walsall postcodes
Garages that have been recommended by Honestjohn.co.uk readers
Add a comment