MoT Data for Shrewsbury
Shrewsbury isn't a particularly remarkable area for MoT pass rates. The tables below showing common reasons for failure, failure rate by year of registration and failure rate by manufacturer indicate performance fairly typical of the average UK town.
The best performing manufacturer is Porsche, though fairly few were tested. The best performing manufacturer with more than 1000 models tested is Jaguar, which does 23% better when tested in SY areas compared to its national average. It has a pass rate of 75.3%.
Most common reasons for MoT failure
Test Item | Failure Rate | National Failure Rate | Relative Rate |
Suspension | 9.9% | 9.6% | +4% |
Lamps, reflectors and electrical equipment | 8.7% | 11.9% | −27% |
Brakes | 7.4% | 7.7% | −4% |
Tyres | 4.9% | 5.8% | −16% |
Visibility | 4.8% | 5.3% | −11% |
Body, chassis, structure | 3.8% | 4.1% | −8% |
Noise, emissions and leaks | 3.1% | 3.6% | −13% |
Steering | 1.9% | 1.9% | −2% |
Seat belts and supplementary restraint systems | 1.1% | 1.3% | −11% |
MoT failure rates by year of registration
Year of Registration | Tests | Failure Rate | National Failure Rate | Relative Rate |
2020 | 53 | 13.2% | 16.7% | −21% |
2019 | 536 | 10.8% | 10.3% | +6% |
2018 | 13,726 | 12.4% | 11.7% | +6% |
2017 | 14,238 | 13.2% | 13.2% | −0% |
2016 | 15,366 | 16.2% | 16.5% | −2% |
2015 | 15,087 | 18.8% | 19.5% | −4% |
2014 | 14,353 | 23.1% | 23.0% | +0% |
2013 | 12,824 | 26.8% | 27.2% | −1% |
2012 | 11,344 | 30.7% | 30.5% | +1% |
2011 | 10,369 | 33.9% | 33.4% | +2% |
2010 | 10,830 | 37.6% | 36.8% | +2% |
2009 | 9,868 | 40.0% | 39.1% | +2% |
2008 | 9,385 | 42.8% | 41.5% | +3% |
2007 | 9,471 | 44.6% | 42.6% | +5% |
2006 | 7,836 | 46.5% | 43.9% | +6% |
2005 | 6,526 | 47.2% | 44.9% | +5% |
2004 | 5,207 | 47.6% | 45.7% | +4% |
2003 | 4,080 | 46.1% | 45.6% | +1% |
2002 | 2,971 | 47.8% | 45.2% | +6% |
2001 | 1,845 | 44.9% | 43.9% | +2% |
2000 | 1,190 | 43.5% | 42.5% | +3% |
1999 | 859 | 41.3% | 40.8% | +1% |
1998 | 627 | 40.7% | 38.5% | +6% |
1997 | 490 | 37.6% | 37.5% | +0% |
1996 | 315 | 37.8% | 36.5% | +3% |
1995 | 252 | 34.1% | 35.3% | −3% |
1994 | 239 | 41.8% | 34.4% | +22% |
1993 | 201 | 41.8% | 34.7% | +20% |
1992 | 158 | 32.3% | 32.9% | −2% |
1991 | 194 | 32.5% | 32.3% | +1% |
1990 | 144 | 27.1% | 30.9% | −12% |
1989 | 160 | 29.4% | 29.6% | −1% |
1988 | 128 | 27.3% | 30.2% | −10% |
1987 | 107 | 38.3% | 29.5% | +30% |
1986 | 76 | 31.6% | 28.9% | +9% |
1985 | 86 | 26.7% | 28.3% | −6% |
1984 | 52 | 19.2% | 28.1% | −32% |
1983 | 64 | 25.0% | 27.5% | −9% |
MoT failure rates by make
Make | Tests | Failure Rate | National Failure Rate | Relative Rate |
Porsche | 618 | 14.7% | 14.9% | −1% |
Jaguar | 2,117 | 22.2% | 23.9% | −7% |
BMW | 9,677 | 22.2% | 22.9% | −3% |
Audi | 9,440 | 22.9% | 22.3% | +3% |
Mercedes-Benz | 5,011 | 24.2% | 22.3% | +9% |
Skoda | 6,327 | 24.5% | 23.5% | +5% |
MINI | 5,546 | 24.6% | 25.5% | −3% |
Lexus | 303 | 25.4% | 18.7% | +36% |
Suzuki | 4,931 | 26.4% | 27.5% | −4% |
Mazda | 3,129 | 26.9% | 28.2% | −4% |
Hyundai | 5,197 | 27.8% | 26.1% | +7% |
Volvo | 4,457 | 28.4% | 28.9% | −2% |
Land Rover | 10,121 | 28.5% | 25.2% | +13% |
Jeep | 606 | 28.5% | 26.1% | +10% |
Dacia | 912 | 28.9% | 24.7% | +17% |
Subaru | 704 | 29.1% | 27.8% | +5% |
Honda | 6,806 | 29.3% | 28.2% | +4% |
Toyota | 6,392 | 29.9% | 27.1% | +10% |
Volkswagen | 20,856 | 30.0% | 29.0% | +3% |
SEAT | 2,171 | 30.1% | 27.1% | +11% |
Kia | 4,164 | 30.1% | 26.5% | +14% |
FIAT | 5,730 | 30.5% | 32.2% | −5% |
Nissan | 8,697 | 30.7% | 29.5% | +4% |
SsangYong | 137 | 31.4% | 30.6% | +3% |
MG | 489 | 32.3% | 28.9% | +12% |
Ford | 29,978 | 32.8% | 31.5% | +4% |
Peugeot | 12,641 | 33.9% | 34.0% | −0% |
Mitsubishi | 3,767 | 34.2% | 28.7% | +19% |
Isuzu | 1,138 | 34.9% | 40.7% | −14% |
Daihatsu | 242 | 36.0% | 36.3% | −1% |
Vauxhall | 24,550 | 36.4% | 34.2% | +6% |
Alfa Romeo | 513 | 38.4% | 33.7% | +14% |
Citroen | 5,908 | 38.8% | 34.2% | +14% |
DS | 1,059 | 39.6% | 36.3% | +9% |
SAAB | 546 | 42.1% | 39.5% | +7% |
Renault | 7,818 | 42.3% | 38.6% | +10% |
Rover | 297 | 42.4% | 42.5% | −0% |
Chrysler | 122 | 45.9% | 41.2% | +11% |
Chevrolet | 266 | 47.7% | 45.1% | +6% |
Good Garages in Shrewsbury postcodes
Garages that have been recommended by Honestjohn.co.uk readers
Add a comment