MoT Data for Hull

Hull’s tables are full of red numbers, which spells bad news for car owners in HU postcodes. Almost all of the common areas tested have higher failure rates than the average when tested in Hull, and pass rates for almost all model years and manufacturers are below average.
The best performing models are also among the rarest – little over 100 Triumphs were tested and none of the top five are into quadruple figures – which means smaller sample sizes and more deviation from the national average. The best performing manufacturer with more than 1000 models tested in Hull postcodes is Audi.
Most common reasons for MoT failure
Test Item | Failure Rate | National Failure Rate | Relative Rate |
Lamps, Reflectors and Electrical Equipment | 18.1% | 16.7% | +8% |
Suspension | 17.3% | 12.1% | +43% |
Brakes | 14.4% | 9.0% | +60% |
Tyres | 7.6% | 7.2% | +6% |
Driver's view of the road | 7.5% | 6.2% | +22% |
Exhaust, Fuel and Emissions | 4.8% | 3.6% | +33% |
Steering | 3.6% | 2.3% | +57% |
Seat Belts and Supplementary Restraint Systems | 1.9% | 1.6% | +19% |
Body, Structure and General Items | 1.7% | 1.1% | +47% |
MoT failure rates by year of registration
Year of Registration | Tests | Failure Rate | National Failure Rate | Relative Rate |
2015 | 715 | 8.8% | 13.2% | −33% |
2014 | 16,030 | 13.0% | 14.3% | −9% |
2013 | 13,854 | 17.0% | 16.9% | +1% |
2012 | 11,140 | 23.4% | 20.9% | +12% |
2011 | 10,122 | 27.3% | 24.6% | +11% |
2010 | 10,247 | 33.5% | 29.2% | +15% |
2009 | 9,464 | 39.7% | 32.8% | +21% |
2008 | 9,927 | 45.5% | 37.0% | +23% |
2007 | 11,222 | 49.4% | 39.6% | +25% |
2006 | 10,402 | 53.6% | 42.2% | +27% |
2005 | 9,524 | 58.4% | 45.0% | +30% |
2004 | 8,584 | 60.9% | 47.4% | +29% |
2003 | 7,313 | 61.6% | 48.6% | +27% |
2002 | 5,628 | 63.3% | 49.6% | +28% |
2001 | 3,556 | 63.7% | 49.6% | +28% |
2000 | 1,978 | 62.3% | 49.2% | +27% |
1999 | 1,111 | 58.0% | 48.8% | +19% |
1998 | 692 | 57.4% | 46.8% | +23% |
1997 | 458 | 54.1% | 45.5% | +19% |
1996 | 295 | 52.9% | 44.2% | +20% |
1995 | 189 | 48.1% | 42.3% | +14% |
1994 | 177 | 42.4% | 41.0% | +3% |
1993 | 140 | 51.4% | 40.5% | +27% |
1992 | 134 | 50.0% | 39.1% | +28% |
1991 | 128 | 52.3% | 38.9% | +35% |
1990 | 116 | 37.1% | 37.1% | −0% |
1989 | 80 | 37.5% | 35.2% | +7% |
1988 | 56 | 39.3% | 35.0% | +12% |
1971 | 125 | 31.2% | 24.9% | +25% |
1968 | 53 | 30.2% | 23.4% | +29% |
MoT failure rates by make
Make | Tests | Failure Rate | National Failure Rate | Relative Rate |
Lexus | 855 | 18.0% | 23.4% | −23% |
MINI | 835 | 18.1% | 29.3% | −38% |
Dacia | 265 | 18.9% | 20.3% | −7% |
Porsche | 304 | 25.7% | 19.3% | +33% |
Audi | 6,076 | 27.1% | 25.5% | +6% |
Skoda | 2,650 | 28.3% | 28.3% | +0% |
Hyundai | 3,977 | 29.7% | 29.4% | +1% |
BMW | 5,485 | 30.5% | 26.9% | +14% |
Isuzu | 199 | 30.7% | 43.9% | −30% |
SsangYong | 166 | 32.5% | 40.4% | −20% |
Daihatsu | 251 | 32.7% | 36.1% | −10% |
Toyota | 5,918 | 33.3% | 30.1% | +11% |
Land Rover | 3,529 | 33.3% | 31.0% | +7% |
SEAT | 2,597 | 33.4% | 32.6% | +3% |
Subaru | 306 | 34.0% | 32.8% | +4% |
Kia | 2,465 | 34.6% | 30.7% | +13% |
Honda | 4,232 | 34.9% | 31.1% | +12% |
Nissan | 7,890 | 36.7% | 33.3% | +10% |
Alfa Romeo | 391 | 36.8% | 36.8% | +0% |
Volkswagen | 10,369 | 36.9% | 33.1% | +11% |
Jaguar | 1,568 | 37.2% | 31.3% | +19% |
Volvo | 2,767 | 38.5% | 35.1% | +10% |
Mazda | 2,094 | 38.8% | 32.2% | +20% |
Mitsubishi | 2,277 | 38.9% | 36.4% | +7% |
Jeep | 228 | 40.4% | 36.0% | +12% |
Suzuki | 2,143 | 41.0% | 32.4% | +27% |
MG | 575 | 41.7% | 41.7% | +0% |
Mercedes-Benz | 3,848 | 42.4% | 30.4% | +39% |
Chrysler | 368 | 42.4% | 41.8% | +1% |
Ford | 25,444 | 43.3% | 35.2% | +23% |
Proton | 217 | 43.3% | 45.0% | −4% |
SAAB | 693 | 44.0% | 40.6% | +8% |
Chevrolet | 991 | 44.2% | 40.5% | +9% |
FIAT | 5,158 | 44.7% | 36.8% | +21% |
Peugeot | 8,303 | 46.3% | 40.4% | +15% |
Vauxhall | 25,466 | 46.5% | 39.0% | +19% |
Citroen | 8,677 | 47.7% | 40.6% | +18% |
Renault | 8,414 | 57.3% | 47.4% | +21% |
Rover | 583 | 59.0% | 47.0% | +25% |
Good Garages in Hull postcodes
Garages that have been recommended by Honestjohn.co.uk readers
Add a comment