MoT Data for Halifax
Halifax has a very average pass rate. Most of the numbers in the table are green, Which indicates they're slightly above their national averages, but only by a few percentage points.
There are some numbers that are significantly above the national average though, including the pass rate for Audi, which is 15 per cent above the national average for Audi models. 1783 Audis were tested in the year our data covers.
Most common reasons for MoT failure
Test Item | Failure Rate | National Failure Rate | Relative Rate |
Suspension | 10.2% | 9.6% | +6% |
Lamps, reflectors and electrical equipment | 9.2% | 11.9% | −23% |
Brakes | 7.5% | 7.7% | −3% |
Visibility | 4.9% | 5.3% | −8% |
Tyres | 4.5% | 5.8% | −23% |
Body, chassis, structure | 3.4% | 4.1% | −17% |
Noise, emissions and leaks | 2.5% | 3.6% | −30% |
Steering | 1.9% | 1.9% | −2% |
MoT failure rates by year of registration
Year of Registration | Tests | Failure Rate | National Failure Rate | Relative Rate |
2019 | 194 | 10.3% | 10.3% | +1% |
2018 | 4,473 | 10.8% | 11.7% | −7% |
2017 | 5,564 | 12.6% | 13.2% | −5% |
2016 | 6,289 | 16.3% | 16.5% | −1% |
2015 | 6,636 | 20.1% | 19.5% | +3% |
2014 | 6,166 | 23.8% | 23.0% | +3% |
2013 | 5,607 | 29.8% | 27.2% | +9% |
2012 | 4,828 | 33.1% | 30.5% | +8% |
2011 | 4,382 | 34.7% | 33.4% | +4% |
2010 | 4,480 | 39.0% | 36.8% | +6% |
2009 | 3,947 | 40.0% | 39.1% | +2% |
2008 | 3,610 | 42.0% | 41.5% | +1% |
2007 | 3,476 | 45.1% | 42.6% | +6% |
2006 | 2,692 | 46.0% | 43.9% | +5% |
2005 | 2,189 | 46.9% | 44.9% | +4% |
2004 | 1,543 | 46.1% | 45.7% | +1% |
2003 | 1,140 | 45.7% | 45.6% | +0% |
2002 | 793 | 48.0% | 45.2% | +6% |
2001 | 518 | 44.6% | 43.9% | +1% |
2000 | 283 | 42.4% | 42.5% | −0% |
1999 | 236 | 36.4% | 40.8% | −11% |
1998 | 157 | 28.7% | 38.5% | −26% |
1997 | 121 | 34.7% | 37.5% | −7% |
1996 | 72 | 34.7% | 36.5% | −5% |
1995 | 62 | 33.9% | 35.3% | −4% |
1990 | 63 | 15.9% | 30.9% | −49% |
MoT failure rates by make
Make | Tests | Failure Rate | National Failure Rate | Relative Rate |
Porsche | 217 | 15.7% | 14.9% | +5% |
Audi | 3,851 | 18.9% | 22.3% | −15% |
Jaguar | 640 | 20.6% | 23.9% | −14% |
BMW | 3,013 | 20.6% | 22.9% | −10% |
Land Rover | 3,214 | 22.1% | 25.2% | −12% |
Lexus | 156 | 22.4% | 18.7% | +20% |
Skoda | 1,893 | 25.7% | 23.5% | +10% |
Nissan | 5,585 | 26.8% | 29.5% | −9% |
Mercedes-Benz | 2,045 | 27.0% | 22.3% | +21% |
Hyundai | 2,293 | 27.5% | 26.1% | +6% |
MINI | 1,648 | 28.2% | 25.5% | +11% |
Volkswagen | 8,043 | 28.2% | 29.0% | −3% |
SEAT | 1,571 | 28.7% | 27.1% | +6% |
Mazda | 1,236 | 29.1% | 28.2% | +3% |
Isuzu | 146 | 29.5% | 40.7% | −28% |
Dacia | 451 | 29.5% | 24.7% | +20% |
Volvo | 1,352 | 29.7% | 28.9% | +3% |
Kia | 1,722 | 30.0% | 26.5% | +13% |
Honda | 2,099 | 30.6% | 28.2% | +8% |
Subaru | 256 | 31.6% | 27.8% | +14% |
Jeep | 232 | 32.3% | 26.1% | +24% |
Suzuki | 1,846 | 32.3% | 27.5% | +18% |
Toyota | 3,270 | 33.3% | 27.1% | +23% |
Peugeot | 4,682 | 34.0% | 34.0% | −0% |
Ford | 10,484 | 34.4% | 31.5% | +9% |
MG | 122 | 34.4% | 28.9% | +19% |
FIAT | 2,203 | 34.7% | 32.2% | +8% |
Mitsubishi | 854 | 34.9% | 28.7% | +22% |
Vauxhall | 7,892 | 37.3% | 34.2% | +9% |
Citroen | 2,913 | 37.4% | 34.2% | +9% |
DS | 344 | 39.2% | 36.3% | +8% |
Alfa Romeo | 175 | 41.7% | 33.7% | +24% |
Renault | 2,743 | 43.2% | 38.6% | +12% |
SAAB | 131 | 43.5% | 39.5% | +10% |
Chevrolet | 194 | 44.8% | 45.1% | −0% |
Good Garages in Halifax postcodes
Garages that have been recommended by Honestjohn.co.uk readers
Add a comment