MoT Data for Dorchester
Dorchester does a little better than its neighbours Exeter and Bournemouth for MoT pass rates, with an overall average pass rate towards the middle of the national table. Modern cars tend to do better than the national average, while older cars tend to do worse.
Porsche models have the highest pass rate in DT postcode areas, although fairly few were tested and their pass rate here is a little behind the average in other parts of the UK. Chevrolet comes in behind Porsche, once again with few cars tested, followed by Mazda with a pass rate 14% higher than the national average for Mazda cars.
Most common reasons for MoT failure
Test Item | Failure Rate | National Failure Rate | Relative Rate |
Lamps, reflectors and electrical equipment | 11.0% | 11.9% | −7% |
Suspension | 10.3% | 9.6% | +8% |
Brakes | 7.7% | 7.7% | −1% |
Tyres | 6.0% | 5.8% | +3% |
Visibility | 5.6% | 5.3% | +5% |
Body, chassis, structure | 4.7% | 4.1% | +13% |
Noise, emissions and leaks | 4.0% | 3.6% | +12% |
Steering | 2.3% | 1.9% | +19% |
Seat belts and supplementary restraint systems | 1.6% | 1.3% | +26% |
MoT failure rates by year of registration
Year of Registration | Tests | Failure Rate | National Failure Rate | Relative Rate |
2019 | 173 | 17.3% | 10.3% | +69% |
2018 | 4,827 | 9.9% | 11.7% | −15% |
2017 | 5,646 | 11.0% | 13.2% | −17% |
2016 | 6,502 | 14.2% | 16.5% | −14% |
2015 | 6,937 | 16.8% | 19.5% | −14% |
2014 | 6,732 | 20.6% | 23.0% | −11% |
2013 | 6,569 | 24.4% | 27.2% | −10% |
2012 | 6,195 | 26.5% | 30.5% | −13% |
2011 | 5,944 | 31.6% | 33.4% | −5% |
2010 | 6,631 | 35.7% | 36.8% | −3% |
2009 | 6,362 | 38.3% | 39.1% | −2% |
2008 | 6,698 | 43.1% | 41.5% | +4% |
2007 | 6,947 | 44.7% | 42.6% | +5% |
2006 | 5,993 | 47.8% | 43.9% | +9% |
2005 | 5,220 | 49.6% | 44.9% | +11% |
2004 | 4,450 | 52.0% | 45.7% | +14% |
2003 | 3,608 | 51.9% | 45.6% | +14% |
2002 | 2,789 | 52.5% | 45.2% | +16% |
2001 | 1,720 | 50.6% | 43.9% | +15% |
2000 | 1,068 | 50.0% | 42.5% | +18% |
1999 | 752 | 49.1% | 40.8% | +20% |
1998 | 589 | 46.7% | 38.5% | +21% |
1997 | 379 | 48.0% | 37.5% | +28% |
1996 | 290 | 46.6% | 36.5% | +27% |
1995 | 192 | 45.8% | 35.3% | +30% |
1994 | 164 | 45.7% | 34.4% | +33% |
1993 | 114 | 49.1% | 34.7% | +41% |
1992 | 135 | 46.7% | 32.9% | +42% |
1991 | 112 | 47.3% | 32.3% | +46% |
1990 | 114 | 40.4% | 30.9% | +31% |
1989 | 120 | 38.3% | 29.6% | +30% |
1988 | 78 | 41.0% | 30.2% | +36% |
1987 | 68 | 36.8% | 29.5% | +25% |
1986 | 53 | 41.5% | 28.9% | +44% |
1985 | 54 | 31.5% | 28.3% | +11% |
MoT failure rates by make
Make | Tests | Failure Rate | National Failure Rate | Relative Rate |
Porsche | 408 | 15.7% | 14.9% | +5% |
Dacia | 511 | 22.1% | 24.7% | −10% |
Lexus | 250 | 25.2% | 18.7% | +35% |
Skoda | 2,912 | 26.8% | 23.5% | +14% |
BMW | 5,060 | 26.8% | 22.9% | +17% |
Mercedes-Benz | 3,254 | 27.5% | 22.3% | +23% |
Suzuki | 2,610 | 27.5% | 27.5% | +0% |
Audi | 4,282 | 28.9% | 22.3% | +30% |
Mazda | 2,732 | 29.5% | 28.2% | +5% |
Honda | 5,611 | 30.1% | 28.2% | +7% |
Kia | 1,856 | 30.6% | 26.5% | +15% |
MINI | 2,779 | 30.8% | 25.5% | +21% |
Hyundai | 1,997 | 30.9% | 26.1% | +18% |
Jaguar | 970 | 31.5% | 23.9% | +32% |
MG | 338 | 32.0% | 28.9% | +10% |
SEAT | 1,198 | 32.9% | 27.1% | +21% |
Nissan | 6,948 | 34.0% | 29.5% | +15% |
Peugeot | 7,720 | 34.3% | 34.0% | +1% |
Volkswagen | 14,986 | 34.4% | 29.0% | +18% |
FIAT | 2,916 | 34.4% | 32.2% | +7% |
Toyota | 4,848 | 35.5% | 27.1% | +31% |
Isuzu | 388 | 35.6% | 40.7% | −13% |
Ford | 17,330 | 36.3% | 31.5% | +15% |
DS | 313 | 36.7% | 36.3% | +1% |
Subaru | 354 | 37.6% | 27.8% | +35% |
Mitsubishi | 2,001 | 37.7% | 28.7% | +32% |
Land Rover | 5,143 | 37.9% | 25.2% | +50% |
Alfa Romeo | 255 | 38.0% | 33.7% | +13% |
Vauxhall | 10,756 | 38.5% | 34.2% | +12% |
Volvo | 1,600 | 39.1% | 28.9% | +35% |
Citroen | 4,475 | 40.1% | 34.2% | +17% |
Jeep | 243 | 40.7% | 26.1% | +56% |
Chevrolet | 314 | 42.4% | 45.1% | −6% |
Rover | 223 | 42.6% | 42.5% | +0% |
SAAB | 366 | 43.7% | 39.5% | +11% |
Daihatsu | 165 | 44.2% | 36.3% | +22% |
Renault | 3,884 | 45.2% | 38.6% | +17% |
Good Garages in Dorchester postcodes
Garages that have been recommended by Honestjohn.co.uk readers
Add a comment