MoT Data for Blackburn
It's a bit of a mixed picture for cars tested in Blackburn (BB) postcodes.
Luxury and niche brands do better than they do on average around the rest of the country, whereas some mainstream models are below average. At the foot of the manufacturer's table are Rover, Renault and Daewoo. Three out of five Daewoos and one in three Protons will fail its MoT, though these models tend to be older cars.
Blackburn is in the middle of the national table, with a 61 per cent pass rate. That's ahead of Leeds (53 per cent), but behind Manchester and Liverpool (59% and 60%, respectively).
Most common reasons for MoT failure
Test Item | Failure Rate | National Failure Rate | Relative Rate |
Suspension | 9.3% | 9.6% | −2% |
Lamps, reflectors and electrical equipment | 8.6% | 11.9% | −28% |
Brakes | 6.3% | 7.7% | −18% |
Tyres | 4.7% | 5.8% | −19% |
Visibility | 4.4% | 5.3% | −18% |
Body, chassis, structure | 3.5% | 4.1% | −15% |
Noise, emissions and leaks | 2.4% | 3.6% | −33% |
Steering | 1.7% | 1.9% | −12% |
MoT failure rates by year of registration
Year of Registration | Tests | Failure Rate | National Failure Rate | Relative Rate |
2021 | 50 | 6.0% | 17.5% | −66% |
2020 | 79 | 13.9% | 16.7% | −17% |
2019 | 1,160 | 6.8% | 10.3% | −34% |
2018 | 19,645 | 10.2% | 11.7% | −13% |
2017 | 19,449 | 11.6% | 13.2% | −12% |
2016 | 19,801 | 15.2% | 16.5% | −8% |
2015 | 19,035 | 17.8% | 19.5% | −9% |
2014 | 17,905 | 22.2% | 23.0% | −4% |
2013 | 16,502 | 26.3% | 27.2% | −3% |
2012 | 14,429 | 30.0% | 30.5% | −2% |
2011 | 13,585 | 32.4% | 33.4% | −3% |
2010 | 14,014 | 36.0% | 36.8% | −2% |
2009 | 13,372 | 38.1% | 39.1% | −3% |
2008 | 13,067 | 39.2% | 41.5% | −6% |
2007 | 12,889 | 39.6% | 42.6% | −7% |
2006 | 9,896 | 41.2% | 43.9% | −6% |
2005 | 7,837 | 40.6% | 44.9% | −10% |
2004 | 5,549 | 42.2% | 45.7% | −8% |
2003 | 4,006 | 41.2% | 45.6% | −10% |
2002 | 2,672 | 41.3% | 45.2% | −9% |
2001 | 1,501 | 39.4% | 43.9% | −10% |
2000 | 865 | 36.3% | 42.5% | −14% |
1999 | 617 | 36.1% | 40.8% | −11% |
1998 | 458 | 30.1% | 38.5% | −22% |
1997 | 319 | 23.8% | 37.5% | −36% |
1996 | 190 | 27.4% | 36.5% | −25% |
1995 | 130 | 34.6% | 35.3% | −2% |
1994 | 116 | 26.7% | 34.4% | −22% |
1993 | 145 | 26.2% | 34.7% | −25% |
1992 | 110 | 30.9% | 32.9% | −6% |
1991 | 131 | 23.7% | 32.3% | −27% |
1990 | 132 | 17.4% | 30.9% | −44% |
1989 | 108 | 22.2% | 29.6% | −25% |
1988 | 99 | 24.2% | 30.2% | −20% |
1987 | 50 | 34.0% | 29.5% | +15% |
1986 | 69 | 21.7% | 28.9% | −25% |
MoT failure rates by make
Make | Tests | Failure Rate | National Failure Rate | Relative Rate |
Lotus | 108 | 5.6% | 17.8% | −69% |
Bentley | 132 | 9.1% | 10.3% | −12% |
Porsche | 752 | 12.8% | 14.9% | −14% |
Abarth | 137 | 16.1% | 20.8% | −23% |
Subaru | 697 | 17.4% | 27.8% | −38% |
BMW | 15,381 | 19.5% | 22.9% | −15% |
Audi | 14,651 | 19.7% | 22.3% | −11% |
Land Rover | 7,360 | 20.1% | 25.2% | −20% |
Jaguar | 2,063 | 20.5% | 23.9% | −14% |
Jeep | 409 | 21.5% | 26.1% | −17% |
Dacia | 787 | 21.6% | 24.7% | −12% |
MINI | 6,054 | 22.1% | 25.5% | −13% |
Skoda | 5,705 | 22.3% | 23.5% | −5% |
Mercedes-Benz | 9,221 | 22.5% | 22.3% | +1% |
Honda | 9,001 | 23.6% | 28.2% | −17% |
Lexus | 534 | 23.6% | 18.7% | +26% |
Isuzu | 226 | 24.3% | 40.7% | −40% |
MG | 393 | 24.7% | 28.9% | −15% |
Hyundai | 6,067 | 25.1% | 26.1% | −4% |
Suzuki | 3,085 | 25.2% | 27.5% | −8% |
SEAT | 3,978 | 26.7% | 27.1% | −1% |
Kia | 5,772 | 27.0% | 26.5% | +2% |
Mazda | 3,749 | 27.1% | 28.2% | −4% |
SsangYong | 332 | 27.1% | 30.6% | −11% |
Volvo | 3,066 | 27.1% | 28.9% | −6% |
Mitsubishi | 2,012 | 27.5% | 28.7% | −4% |
Toyota | 15,805 | 27.8% | 27.1% | +2% |
Volkswagen | 24,630 | 28.3% | 29.0% | −2% |
Nissan | 13,441 | 28.6% | 29.5% | −3% |
Ford | 36,187 | 30.2% | 31.5% | −4% |
FIAT | 5,975 | 31.3% | 32.2% | −3% |
Alfa Romeo | 579 | 31.6% | 33.7% | −6% |
Peugeot | 14,278 | 32.4% | 34.0% | −5% |
Citroen | 9,763 | 33.5% | 34.2% | −2% |
Vauxhall | 26,346 | 33.7% | 34.2% | −2% |
DS | 1,411 | 35.8% | 36.3% | −2% |
SAAB | 506 | 36.2% | 39.5% | −9% |
Renault | 7,725 | 36.7% | 38.6% | −5% |
Chrysler | 163 | 39.3% | 41.2% | −5% |
Daihatsu | 197 | 39.6% | 36.3% | +9% |
Chevrolet | 593 | 42.3% | 45.1% | −6% |
Rover | 211 | 44.1% | 42.5% | +4% |
Good Garages in Blackburn postcodes
Garages that have been recommended by Honestjohn.co.uk readers
Add a comment