Suzuki Super Carry MOT Results
56.3% pass rate
from 458 tests
in 2017
in 2017
Select a vehicle year
Pass rate by age
Pass rate by mileage
Failure rates by category
Lamps, Reflectors and Electrical Equipment | 21.8% |
---|---|
Suspension | 14.0% |
Exhaust, Fuel and Emissions | 14.0% |
Brakes | 11.7% |
Driver's view of the road | 8.3% |
Steering | 7.3% |
Body, Structure and General Items | 6.5% |
Tyres | 6.0% |
Seat Belts and Supplementary Restraint Systems | 4.1% |
Road Wheels | 0.3% |
Registration plates and VIN | 0.3% |
Number of tests by age