MoT Data for Llandudno
Llandudno’s tables are mostly green, but some common problem areas have slightly higher than average failure rates in LL postcodes – namely brakes, which have a 19% higher failure rate than elsewhere.
Every single registration year has an above average pass rate and almost all manufacturers do better than average. Those that don’t tend to be within a few percentage points of the national average pass rate anyway.
Most common reasons for MoT failure
| Test Item | Failure Rate | National Failure Rate | Relative Rate |
|---|---|---|---|
| Lighting and signalling | 16.0% | 19.7% | −19% |
| Suspension | 13.9% | 13.2% | +6% |
| Brakes | 13.6% | 11.4% | +19% |
| Tyres | 8.9% | 8.7% | +2% |
| Driver's view of the road | 7.3% | 8.2% | −11% |
| Fuel and exhaust | 6.2% | 5.8% | +6% |
| Steering | 3.8% | 3.6% | +5% |
| Body and structure | 1.6% | 1.3% | +23% |
| Seat belts | 1.4% | 1.7% | −20% |
MoT failure rates by year of registration
| Year of Registration | Tests | Failure Rate | National Failure Rate | Relative Rate |
|---|---|---|---|---|
| 2008 | 15,313 | 17.0% | 19.9% | −15% |
| 2007 | 20,098 | 18.1% | 21.9% | −17% |
| 2006 | 20,754 | 22.6% | 26.1% | −14% |
| 2005 | 22,600 | 28.5% | 32.0% | −11% |
| 2004 | 23,910 | 33.7% | 37.3% | −10% |
| 2003 | 24,316 | 38.7% | 41.6% | −7% |
| 2002 | 24,862 | 41.7% | 44.8% | −7% |
| 2001 | 22,529 | 44.9% | 47.9% | −6% |
| 2000 | 18,318 | 48.8% | 51.5% | −5% |
| 1999 | 15,282 | 50.1% | 53.9% | −7% |
| 1998 | 11,963 | 51.0% | 55.0% | −7% |
| 1997 | 9,272 | 52.9% | 55.5% | −5% |
| 1996 | 6,522 | 51.9% | 55.7% | −7% |
| 1995 | 4,692 | 53.8% | 54.7% | −2% |
| 1994 | 3,131 | 51.5% | 53.7% | −4% |
| 1993 | 1,907 | 48.8% | 52.4% | −7% |
| 1992 | 1,121 | 46.5% | 49.7% | −7% |
| 1991 | 907 | 46.0% | 48.2% | −5% |
| 1990 | 760 | 42.4% | 47.5% | −11% |
| 1989 | 578 | 41.5% | 46.4% | −11% |
| 1988 | 376 | 41.0% | 45.5% | −10% |
| 1987 | 211 | 40.8% | 43.9% | −7% |
| 1986 | 212 | 32.5% | 43.7% | −26% |
| 1985 | 136 | 37.5% | 41.9% | −11% |
| 1984 | 112 | 40.2% | 42.0% | −4% |
| 1983 | 100 | 39.0% | 43.0% | −9% |
| 1982 | 68 | 41.2% | 42.8% | −4% |
| 1981 | 63 | 38.1% | 38.5% | −1% |
| 1980 | 90 | 37.8% | 38.5% | −2% |
MoT failure rates by make
| Make | Tests | Failure Rate | National Failure Rate | Relative Rate |
|---|---|---|---|---|
| Porsche | 427 | 19.9% | 21.7% | −8% |
| Chevrolet | 398 | 20.6% | 26.8% | −23% |
| Triumph | 185 | 21.6% | 39.5% | −45% |
| Lexus | 454 | 22.2% | 24.7% | −10% |
| Toyota | 10,745 | 25.8% | 29.8% | −13% |
| SAAB | 1,816 | 26.5% | 33.5% | −21% |
| MINI | 1,987 | 27.3% | 32.8% | −17% |
| Subaru | 1,046 | 27.9% | 32.7% | −15% |
| smart | 195 | 28.2% | 29.2% | −3% |
| Jaguar | 1,946 | 29.1% | 30.5% | −4% |
| Mazda | 3,282 | 29.2% | 32.2% | −9% |
| Audi | 6,124 | 29.7% | 32.2% | −8% |
| Suzuki | 3,405 | 29.7% | 33.0% | −10% |
| Mercedes-Benz | 5,159 | 30.1% | 31.5% | −5% |
| Skoda | 3,129 | 30.5% | 34.7% | −12% |
| Proton | 237 | 30.8% | 44.7% | −31% |
| Hyundai | 3,009 | 31.8% | 36.6% | −13% |
| Honda | 6,699 | 32.0% | 30.9% | +4% |
| BMW | 8,178 | 33.2% | 35.0% | −5% |
| Jeep | 746 | 33.4% | 37.0% | −10% |
| Volkswagen | 19,914 | 34.0% | 37.1% | −8% |
| SEAT | 2,405 | 34.1% | 36.6% | −7% |
| Mitsubishi | 4,239 | 34.1% | 38.3% | −11% |
| Nissan | 9,569 | 34.2% | 39.1% | −13% |
| Kia | 1,083 | 36.4% | 34.2% | +6% |
| Land Rover | 8,690 | 36.9% | 37.2% | −1% |
| MG | 1,410 | 37.3% | 45.1% | −17% |
| Ford | 37,105 | 38.0% | 41.4% | −8% |
| Volvo | 4,562 | 38.0% | 42.5% | −11% |
| Austin | 202 | 38.1% | 44.3% | −14% |
| Citroen | 12,751 | 39.0% | 43.2% | −10% |
| Daihatsu | 817 | 39.0% | 35.9% | +9% |
| Isuzu | 546 | 39.6% | 41.4% | −4% |
| FIAT | 5,215 | 39.7% | 43.7% | −9% |
| Alfa Romeo | 644 | 41.6% | 45.3% | −8% |
| Chrysler | 489 | 41.9% | 42.6% | −2% |
| Vauxhall | 38,893 | 42.2% | 43.4% | −3% |
| Peugeot | 22,505 | 42.4% | 45.4% | −7% |
| Rover | 5,259 | 44.0% | 47.7% | −8% |
| Daewoo | 719 | 47.0% | 50.8% | −8% |
| Renault | 14,500 | 48.4% | 49.9% | −3% |
Good Garages in Llandudno postcodes
Garages that have been recommended by Honestjohn.co.uk readers
comments powered by Disqus






