MoT Data for Dorchester
Dorchester does a little better than its neighbours Exeter and Bournemouth for MoT pass rates, with an overall average pass rate of 61%, which places towards the middle of the national table.
The three most common causes for failure are the same as in the average UK area, but suspension and brake related issues are a little less common. Modern cars tend to do better than the national average, while older cars tend to do worse.
MINI is top of the table for pass rates, with just 22.9% failing their MoT when tested in Dorchester, versus 31.3% for the national average, an improvement of 27%. Porsche, Honda, Mazda and Chevrolet complete the top five, while Austin, Daewoo, Land Rover, Renault and Volvo are the most likely to fail their MoTs in DT postcodes.
Most common reasons for MoT failure
| Test Item | Failure Rate | National Failure Rate | Relative Rate |
|---|---|---|---|
| Lighting and signalling | 20.0% | 19.7% | +1% |
| Suspension | 12.6% | 13.2% | −4% |
| Brakes | 10.8% | 11.4% | −5% |
| Driver's view of the road | 8.6% | 8.2% | +5% |
| Tyres | 7.6% | 8.7% | −12% |
| Fuel and exhaust | 6.3% | 5.8% | +9% |
| Steering | 3.4% | 3.6% | −4% |
| Seat belts | 2.5% | 1.7% | +42% |
| Body and structure | 1.8% | 1.3% | +31% |
| Registration plates and VIN | 1.2% | 1.1% | +8% |
MoT failure rates by year of registration
| Year of Registration | Tests | Failure Rate | National Failure Rate | Relative Rate |
|---|---|---|---|---|
| 2008 | 4,407 | 17.0% | 19.9% | −15% |
| 2007 | 6,414 | 19.0% | 21.9% | −13% |
| 2006 | 6,944 | 22.9% | 26.1% | −12% |
| 2005 | 7,755 | 27.1% | 32.0% | −15% |
| 2004 | 8,460 | 32.4% | 37.3% | −13% |
| 2003 | 8,907 | 37.4% | 41.6% | −10% |
| 2002 | 9,014 | 39.9% | 44.8% | −11% |
| 2001 | 8,722 | 43.6% | 47.9% | −9% |
| 2000 | 7,595 | 47.3% | 51.5% | −8% |
| 1999 | 6,650 | 50.7% | 53.9% | −6% |
| 1998 | 5,702 | 52.8% | 55.0% | −4% |
| 1997 | 4,416 | 54.4% | 55.5% | −2% |
| 1996 | 3,252 | 55.6% | 55.7% | −0% |
| 1995 | 2,273 | 53.8% | 54.7% | −2% |
| 1994 | 1,646 | 57.8% | 53.7% | +8% |
| 1993 | 1,064 | 58.2% | 52.4% | +11% |
| 1992 | 675 | 54.7% | 49.7% | +10% |
| 1991 | 480 | 56.3% | 48.2% | +17% |
| 1990 | 411 | 53.0% | 47.5% | +12% |
| 1989 | 338 | 57.1% | 46.4% | +23% |
| 1988 | 193 | 53.4% | 45.5% | +17% |
| 1987 | 150 | 46.7% | 43.9% | +6% |
| 1986 | 104 | 47.1% | 43.7% | +8% |
| 1985 | 72 | 48.6% | 41.9% | +16% |
| 1984 | 62 | 56.5% | 42.0% | +34% |
MoT failure rates by make
| Make | Tests | Failure Rate | National Failure Rate | Relative Rate |
|---|---|---|---|---|
| MINI | 780 | 22.9% | 32.8% | −30% |
| Porsche | 217 | 25.8% | 21.7% | +19% |
| Honda | 3,989 | 27.1% | 30.9% | −12% |
| Mazda | 1,930 | 27.5% | 32.2% | −15% |
| Chevrolet | 158 | 27.8% | 26.8% | +4% |
| Mercedes-Benz | 2,752 | 27.9% | 31.5% | −12% |
| Jaguar | 621 | 28.0% | 30.5% | −8% |
| smart | 150 | 29.3% | 29.2% | +1% |
| Toyota | 4,435 | 29.4% | 29.8% | −1% |
| Lexus | 195 | 30.3% | 24.7% | +22% |
| Triumph | 139 | 30.9% | 39.5% | −22% |
| SAAB | 683 | 32.2% | 33.5% | −4% |
| BMW | 3,170 | 32.9% | 35.0% | −6% |
| Skoda | 1,104 | 33.8% | 34.7% | −3% |
| MG | 638 | 35.1% | 45.1% | −22% |
| Kia | 467 | 35.3% | 34.2% | +3% |
| Suzuki | 1,032 | 35.9% | 33.0% | +9% |
| Nissan | 4,521 | 36.1% | 39.1% | −8% |
| Subaru | 539 | 36.2% | 32.7% | +11% |
| SEAT | 1,054 | 36.6% | 36.6% | +0% |
| Audi | 2,093 | 37.0% | 32.2% | +15% |
| Volkswagen | 8,117 | 37.7% | 37.1% | +2% |
| Mitsubishi | 1,583 | 39.0% | 38.3% | +2% |
| Hyundai | 633 | 39.0% | 36.6% | +7% |
| Jeep | 336 | 39.9% | 37.0% | +8% |
| Ford | 13,734 | 40.2% | 41.4% | −3% |
| Daihatsu | 412 | 40.3% | 35.9% | +12% |
| Vauxhall | 10,551 | 40.8% | 43.4% | −6% |
| Rover | 2,264 | 42.3% | 47.7% | −11% |
| Isuzu | 165 | 43.0% | 41.4% | +4% |
| Proton | 219 | 43.4% | 44.7% | −3% |
| Citroen | 5,082 | 43.8% | 43.2% | +1% |
| Peugeot | 8,491 | 44.7% | 45.4% | −1% |
| FIAT | 1,791 | 45.0% | 43.7% | +3% |
| Alfa Romeo | 315 | 45.7% | 45.3% | +1% |
| Chrysler | 245 | 45.7% | 42.6% | +7% |
| Austin | 134 | 46.3% | 44.3% | +5% |
| Daewoo | 411 | 47.2% | 50.8% | −7% |
| Land Rover | 3,766 | 49.0% | 37.2% | +32% |
| Renault | 5,900 | 49.5% | 49.9% | −1% |
| Volvo | 1,450 | 49.9% | 42.5% | +17% |
Good Garages in Dorchester postcodes
Garages that have been recommended by Honestjohn.co.uk readers






