Jaguar XK8
69.2% pass rate
from 10,268 tests
between October 2010 and September 2011
between October 2010 and September 2011
Pass rate by age
Pass rate by mileage
Failure rates by category
| Suspension | 10.6% |
|---|---|
| Lighting and signalling | 10.4% |
| Brakes | 9.7% |
| Tyres | 7.3% |
| Driver's view of the road | 2.9% |
| Fuel and exhaust | 2.7% |
| Steering | 2.6% |
| Body and structure | 1.7% |
| Registration plates and VIN | 1.4% |
| Seat belts | 1.2% |
| Road wheels | 0.3% |
Number of tests by age
