Jaguar
70.1% pass rate
from 227,081 tests
between October 2010 and September 2011
between October 2010 and September 2011
Pass rate by age
Pass rate by mileage
Failure rates by category
| Lighting and signalling | 11.7% |
|---|---|
| Brakes | 9.3% |
| Tyres | 8.8% |
| Suspension | 7.9% |
| Driver's view of the road | 4.5% |
| Fuel and exhaust | 2.5% |
| Steering | 1.5% |
| Registration plates and VIN | 0.8% |
| Body and structure | 0.8% |
| Seat belts | 0.8% |
| Road wheels | 0.5% |
| Towbars | 0.0% |
Number of tests by age
