Rover
53.2% pass rate
from 463,676 tests
between October 2010 and September 2011
between October 2010 and September 2011
Pass rate by age
Pass rate by mileage
Failure rates by category
| Lighting and signalling | 23.8% |
|---|---|
| Suspension | 16.2% |
| Brakes | 15.1% |
| Fuel and exhaust | 10.2% |
| Driver's view of the road | 9.6% |
| Tyres | 9.5% |
| Steering | 4.3% |
| Seat belts | 2.8% |
| Body and structure | 2.1% |
| Registration plates and VIN | 1.1% |
| Road wheels | 0.5% |
| Towbars | 0.0% |
| Driving controls | 0.0% |
Number of tests by age
