Suzuki
67.1% pass rate
from 273,369 tests
between October 2010 and September 2011
between October 2010 and September 2011
Select a van
Pass rate by age
Pass rate by mileage
Failure rates by category
| Lighting and signalling | 13.7% |
|---|---|
| Brakes | 11.4% |
| Suspension | 9.1% |
| Driver's view of the road | 7.4% |
| Tyres | 5.9% |
| Fuel and exhaust | 5.5% |
| Seat belts | 2.2% |
| Body and structure | 1.8% |
| Steering | 1.2% |
| Registration plates and VIN | 1.1% |
| Road wheels | 0.3% |
| Towbars | 0.0% |
Number of tests by age
