smart
70.8% pass rate
from 40,774 tests
between October 2010 and September 2011
between October 2010 and September 2011
Pass rate by age
Pass rate by mileage
Failure rates by category
| Lighting and signalling | 18.1% |
|---|---|
| Tyres | 6.1% |
| Driver's view of the road | 6.0% |
| Suspension | 4.8% |
| Brakes | 4.4% |
| Fuel and exhaust | 1.5% |
| Registration plates and VIN | 0.8% |
| Body and structure | 0.8% |
| Road wheels | 0.4% |
| Steering | 0.4% |
| Seat belts | 0.1% |
Number of tests by age
