Subaru
67.7% pass rate
from 91,273 tests
between October 2010 and September 2011
between October 2010 and September 2011
Pass rate by age
Pass rate by mileage
Failure rates by category
| Lighting and signalling | 18.2% |
|---|---|
| Suspension | 8.7% |
| Brakes | 7.3% |
| Tyres | 6.1% |
| Fuel and exhaust | 6.1% |
| Driver's view of the road | 6.1% |
| Registration plates and VIN | 1.6% |
| Steering | 1.4% |
| Seat belts | 1.0% |
| Body and structure | 0.7% |
| Road wheels | 0.4% |
| Towbars | 0.0% |
Number of tests by age
