Reliant
63.6% pass rate
from 426 tests
between October 2010 and September 2011
between October 2010 and September 2011
Select a car
Pass rate by age
Pass rate by mileage
Failure rates by category
| Lighting and signalling | 70.9% |
|---|---|
| Brakes | 37.8% |
| Fuel and exhaust | 24.9% |
| Suspension | 22.1% |
| Driver's view of the road | 16.9% |
| Steering | 13.8% |
| Tyres | 8.9% |
| Body and structure | 7.0% |
| Seat belts | 5.6% |
| Registration plates and VIN | 3.1% |
| Road wheels | 0.9% |
| Towbars | 0.2% |
Number of tests by age
