Perodua Kelisa
72.8% pass rate
from 2,026 tests
between October 2010 and September 2011
between October 2010 and September 2011
Pass rate by age
Pass rate by mileage
Failure rates by category
| Lighting and signalling | 14.2% |
|---|---|
| Tyres | 7.2% |
| Driver's view of the road | 7.0% |
| Brakes | 5.4% |
| Fuel and exhaust | 3.2% |
| Suspension | 2.1% |
| Seat belts | 0.7% |
| Registration plates and VIN | 0.5% |
| Body and structure | 0.2% |
| Steering | 0.2% |
| Road wheels | 0.1% |
Number of tests by age
