MG MGTF
60.1% pass rate
from 24,137 tests
between October 2010 and September 2011
between October 2010 and September 2011
Select a vehicle year
Pass rate by age
Pass rate by mileage
Failure rates by category
| Brakes | 15.1% |
|---|---|
| Lighting and signalling | 12.5% |
| Driver's view of the road | 9.5% |
| Suspension | 9.3% |
| Steering | 9.0% |
| Tyres | 8.5% |
| Fuel and exhaust | 4.1% |
| Registration plates and VIN | 0.7% |
| Body and structure | 0.7% |
| Road wheels | 0.5% |
| Seat belts | 0.2% |
Number of tests by age
