Mazda MX-6
45.0% pass rate
from 1,250 tests
between October 2010 and September 2011
between October 2010 and September 2011
Select a vehicle year
Pass rate by age
Pass rate by mileage
Failure rates by category
| Brakes | 27.5% |
|---|---|
| Suspension | 25.7% |
| Lighting and signalling | 20.2% |
| Fuel and exhaust | 17.0% |
| Tyres | 11.9% |
| Driver's view of the road | 9.4% |
| Seat belts | 4.1% |
| Steering | 3.2% |
| Body and structure | 2.2% |
| Registration plates and VIN | 1.3% |
| Road wheels | 1.0% |
| Towbars | 0.1% |
Number of tests by age
