Land Rover
62.8% pass rate
from 540,365 tests
between October 2010 and September 2011
between October 2010 and September 2011
Pass rate by age
Pass rate by mileage
Failure rates by category
| Lighting and signalling | 19.6% |
|---|---|
| Brakes | 12.8% |
| Suspension | 9.3% |
| Steering | 7.7% |
| Driver's view of the road | 7.4% |
| Fuel and exhaust | 6.2% |
| Tyres | 5.5% |
| Body and structure | 3.7% |
| Seat belts | 3.2% |
| Registration plates and VIN | 1.3% |
| Towbars | 0.9% |
| Road wheels | 0.3% |
| Driving controls | 0.0% |
Number of tests by age
