Hyundai
63.4% pass rate
from 271,671 tests
between October 2010 and September 2011
between October 2010 and September 2011
Select a van
Pass rate by age
Pass rate by mileage
Failure rates by category
| Lighting and signalling | 19.3% |
|---|---|
| Brakes | 12.1% |
| Tyres | 9.0% |
| Driver's view of the road | 8.7% |
| Suspension | 8.3% |
| Fuel and exhaust | 3.8% |
| Steering | 2.3% |
| Registration plates and VIN | 1.2% |
| Seat belts | 1.1% |
| Body and structure | 0.8% |
| Road wheels | 0.2% |
| Towbars | 0.0% |
Number of tests by age
