Honda Shuttle
53.7% pass rate
from 3,144 tests
between October 2010 and September 2011
between October 2010 and September 2011
Select a vehicle year
Pass rate by age
Pass rate by mileage
Failure rates by category
| Lighting and signalling | 22.3% |
|---|---|
| Brakes | 15.5% |
| Suspension | 12.4% |
| Tyres | 11.5% |
| Fuel and exhaust | 10.5% |
| Driver's view of the road | 10.4% |
| Steering | 3.4% |
| Registration plates and VIN | 2.5% |
| Seat belts | 0.9% |
| Body and structure | 0.8% |
| Road wheels | 0.6% |
| Towbars | 0.0% |
Number of tests by age
