Honda
69.2% pass rate
from 869,226 tests
between October 2010 and September 2011
between October 2010 and September 2011
Pass rate by age
Pass rate by mileage
Failure rates by category
| Lighting and signalling | 15.1% |
|---|---|
| Suspension | 8.6% |
| Brakes | 8.4% |
| Driver's view of the road | 7.2% |
| Tyres | 6.9% |
| Fuel and exhaust | 2.9% |
| Steering | 1.4% |
| Registration plates and VIN | 0.9% |
| Body and structure | 0.7% |
| Seat belts | 0.6% |
| Road wheels | 0.2% |
| Towbars | 0.0% |
Number of tests by age
