Daihatsu
62.7% pass rate
from 64,159 tests
between October 2010 and September 2011
between October 2010 and September 2011
Select a van
Pass rate by age
Pass rate by mileage
Failure rates by category
| Lighting and signalling | 16.9% |
|---|---|
| Suspension | 11.9% |
| Brakes | 11.1% |
| Fuel and exhaust | 9.3% |
| Driver's view of the road | 8.3% |
| Seat belts | 5.7% |
| Tyres | 5.6% |
| Body and structure | 3.8% |
| Steering | 2.2% |
| Registration plates and VIN | 1.2% |
| Towbars | 0.3% |
| Road wheels | 0.3% |
Number of tests by age
