Daewoo Leganza
48.4% pass rate
from 2,655 tests
between October 2010 and September 2011
between October 2010 and September 2011
Pass rate by age
Pass rate by mileage
Failure rates by category
| Brakes | 29.8% |
|---|---|
| Lighting and signalling | 22.8% |
| Suspension | 12.1% |
| Tyres | 11.8% |
| Driver's view of the road | 11.8% |
| Fuel and exhaust | 8.7% |
| Steering | 5.3% |
| Registration plates and VIN | 1.9% |
| Seat belts | 0.6% |
| Road wheels | 0.5% |
| Body and structure | 0.3% |
Number of tests by age
