Audi
67.8% pass rate
from 691,341 tests
between October 2010 and September 2011
between October 2010 and September 2011
Pass rate by age
Pass rate by mileage
Failure rates by category
| Lighting and signalling | 15.9% |
|---|---|
| Suspension | 10.8% |
| Tyres | 8.8% |
| Brakes | 6.2% |
| Driver's view of the road | 4.8% |
| Fuel and exhaust | 3.0% |
| Steering | 2.4% |
| Registration plates and VIN | 1.2% |
| Seat belts | 0.4% |
| Body and structure | 0.4% |
| Road wheels | 0.3% |
| Towbars | 0.0% |
| Driving controls | 0.0% |
Number of tests by age
