Cars registered in 2006
73.9% pass rate
from 2,194,990 tests between October 2010 and September 2011
| Make | Model | Number of MoT Tests |
Pass Rate |
|---|---|---|---|
| Aston Martin | DB9 | 377 | 90.7% |
| Bentley | Continental GTC | 245 | 90.6% |
| Aston Martin | Vantage | 53 | 90.6% |
| Lamborghini | Gallardo | 82 | 90.2% |
| Morgan | +4 | 51 | 90.2% |
| Bentley | Continental GT | 643 | 89.4% |
| Mitsubishi | Lancer Evo | 243 | 88.5% |
| Bentley | Continental Flying Spur | 449 | 88.4% |
| Lexus | LS | 255 | 88.2% |
| Porsche | Boxster | 2,166 | 88.0% |
| Bentley | Arnage | 89 | 87.6% |
| Mercedes-Benz | CL | 80 | 87.5% |
| Daihatsu | Terios | 1,285 | 87.5% |
| Mercedes-Benz | SL-Class | 654 | 87.5% |
| Toyota | Auris | 110 | 87.3% |
| Mercedes-Benz | SL | 312 | 87.2% |
| Honda | S2000 | 771 | 87.2% |
| Porsche | Cayman | 1,737 | 87.0% |
| Mercedes-Benz | SLK | 4,335 | 86.0% |
| Porsche | 911 | 2,994 | 85.9% |
| Audi | RS4 | 1,409 | 85.9% |
| BMW | 6-Series M6 | 202 | 85.6% |
| Honda | Jazz | 29,916 | 85.5% |
| Ferrari | F430 | 305 | 85.2% |
| Rolls-Royce | Phantom | 81 | 85.2% |
| Audi | S4 | 529 | 84.9% |
| Lexus | GS | 1,473 | 84.8% |
| Perodua | Kelisa | 248 | 84.7% |
| Lotus | Elise | 370 | 84.6% |
| Lexus | IS | 7,296 | 84.5% |
| Audi | Q7 | 2,467 | 84.4% |
| Daimler | Super V8 | 57 | 84.2% |
| Toyota | Corolla | 18,927 | 83.9% |
| Volkswagen | Phaeton | 308 | 83.8% |
| Honda | Legend | 123 | 83.7% |
| Mazda | 3 | 13,011 | 83.6% |
| Nissan | Almera Tino | 201 | 83.6% |
| Toyota | Yaris Verso | 78 | 83.3% |
| BMW | 5-Series M5 | 551 | 83.3% |
| Suzuki | Ignis | 2,125 | 83.3% |
| Toyota | RAV4 | 11,041 | 83.2% |
| Toyota | Prius | 4,947 | 83.1% |
| Lexus | RX | 1,445 | 83.1% |
| Jeep | Wrangler | 123 | 82.9% |
| Honda | CR-V | 15,124 | 82.7% |
| Subaru | Forester | 1,108 | 82.7% |
| Volvo | C30 | 236 | 82.6% |
| Ferrari | 612 Scaglietti | 50 | 82.0% |
| Volkswagen | Eos | 2,604 | 81.8% |
| Mercedes-Benz | M-Class | 126 | 81.7% |
| Suzuki | Grand Vitara | 5,543 | 81.7% |
| Cadillac | CTS | 103 | 81.6% |
| Toyota | Land Cruiser Amazon | 378 | 81.5% |
| Vauxhall | Agila | 2,726 | 81.4% |
| BMW | 1-Series | 20,802 | 81.4% |
| Daihatsu | Sirion | 1,573 | 81.2% |
| Subaru | Tribeca | 197 | 81.2% |
| Nissan | Patrol | 133 | 81.2% |
| Perodua | Myvi | 158 | 81.0% |
| Mitsubishi | Colt CZT | 221 | 81.0% |
| Mercedes-Benz | S-Class | 2,593 | 80.9% |
| Audi | S6 | 152 | 80.9% |
| Audi | A8 | 796 | 80.9% |
| Volkswagen | Golf Plus | 8,410 | 80.9% |
| Land Rover | Range Rover Sport | 204 | 80.9% |
| Volkswagen | Jetta | 6,469 | 80.9% |
| Jaguar | XJ8 | 52 | 80.8% |
| Porsche | Cayenne | 1,242 | 80.8% |
| Toyota | Yaris | 28,002 | 80.6% |
| Skoda | Roomster | 784 | 80.6% |
| Mazda | 2 | 3,632 | 80.6% |
| Perodua | Kenari | 113 | 80.5% |
| BMW | 3-Series | 17,114 | 80.5% |
| Mercedes-Benz | E-Class | 9,112 | 80.5% |
| Subaru | Outback | 927 | 80.5% |
| Volkswagen | Touareg | 3,631 | 80.4% |
| Audi | A6 Allroad | 674 | 80.4% |
| Mitsubishi | Colt CZC | 326 | 80.4% |
| Nissan | 350Z | 368 | 80.2% |
| Jaguar | S-Type | 4,970 | 80.1% |
| Mercedes-Benz | R-Class | 1,004 | 80.0% |
| BMW | 7-Series | 2,468 | 79.9% |
| Lotus | Exige | 193 | 79.8% |
| Audi | TT | 4,008 | 79.8% |
| Jaguar | XKR | 469 | 79.7% |
| Maserati | Quattroporte | 167 | 79.6% |
| Audi | A4 | 29,472 | 79.6% |
| Toyota | MR2 | 1,014 | 79.6% |
| Chrysler | Crossfire | 867 | 79.6% |
| Jaguar | XJ6 | 1,008 | 79.5% |
| Honda | Civic | 36,074 | 79.4% |
| Lexus | SC | 208 | 79.3% |
| Mercedes-Benz | C-Class | 22,288 | 79.3% |
| Mitsubishi | Outlander | 304 | 79.3% |
| Suzuki | Liana | 974 | 79.3% |
| TVR | Tuscan | 77 | 79.2% |
| Audi | S8 | 120 | 79.2% |
| Subaru | Legacy | 1,270 | 79.1% |
| Mercedes-Benz | GL-Class | 316 | 79.1% |
| Honda | FR-V | 3,466 | 79.1% |
| Audi | A6 | 10,090 | 79.1% |
| Mazda | MX-5 | 8,204 | 79.0% |
| Volkswagen | Fox | 5,674 | 79.0% |
| Mercedes-Benz | CLK | 5,416 | 79.0% |
| Mercedes-Benz | A-Class | 11,078 | 78.9% |
| Toyota | Aygo | 13,404 | 78.9% |
| SEAT | Altea | 4,624 | 78.8% |
| Toyota | Corolla Verso | 7,218 | 78.7% |
| Nissan | X-Trail | 9,690 | 78.7% |
| FIAT | Sedici | 1,204 | 78.6% |
| Mercedes-Benz | CLS | 3,527 | 78.5% |
| Volkswagen | Golf | 58,957 | 78.5% |
| Nissan | Micra | 26,580 | 78.5% |
| Hyundai | Matrix | 2,530 | 78.5% |
| Maserati | Gransport | 65 | 78.5% |
| Mazda | 6 | 12,996 | 78.4% |
| Hyundai | Tucson | 4,510 | 78.4% |
| Ford | Focus ST | 185 | 78.4% |
| BMW | 6-Series | 2,160 | 78.3% |
| Nissan | Almera | 4,184 | 78.3% |
| Suzuki | Jimny | 2,496 | 78.2% |
| Mercedes-Benz | B-Class | 5,298 | 78.2% |
| Hyundai | Getz | 9,440 | 78.2% |
| Subaru | Impreza | 3,232 | 78.2% |
| Honda | Accord | 8,537 | 78.0% |
| SAAB | 9-5 | 3,986 | 78.0% |
| Jaguar | XK8 | 59 | 78.0% |
| Jaguar | X-Type | 12,299 | 77.9% |
| Volkswagen | Beetle | 4,952 | 77.8% |
| Daihatsu | Copen | 292 | 77.7% |
| Jaguar | XJ | 812 | 77.7% |
| Hyundai | Amica | 4,190 | 77.6% |
| Ford | Mustang | 143 | 77.6% |
| Audi | S3 | 125 | 77.6% |
| Toyota | Land Cruiser | 1,855 | 77.5% |
| Vauxhall | Monaro | 231 | 77.5% |
| Audi | A3 | 27,793 | 77.4% |
| Honda | HR-V | 57 | 77.2% |
| Renault | Modus | 5,356 | 77.1% |
| Mitsubishi | Grandis | 825 | 77.1% |
| Daihatsu | Charade | 536 | 77.1% |
| Hyundai | Accent | 710 | 77.0% |
| SEAT | Ibiza ST | 1,616 | 77.0% |
| Kia | Magentis | 870 | 77.0% |
| Mitsubishi | Shogun | 3,294 | 77.0% |
| Citroen | C1 | 9,110 | 76.9% |
| Ford | C-MAX | 17,858 | 76.9% |
| Vauxhall | Astra TwinTop | 2,340 | 76.9% |
| MINI | Cooper | 17,383 | 76.8% |
| Peugeot | 107 | 13,595 | 76.8% |
| Volvo | S80 | 1,077 | 76.8% |
| Toyota | Avensis Verso | 56 | 76.8% |
| Volkswagen | Polo | 36,054 | 76.8% |
| SEAT | Leon SC | 11,237 | 76.7% |
| Nissan | Micra C+C | 2,868 | 76.7% |
| SEAT | Toledo | 823 | 76.7% |
| Hyundai | Terracan | 671 | 76.6% |
| Mitsubishi | Lancer | 2,668 | 76.6% |
| Suzuki | Swift | 10,053 | 76.5% |
| Suzuki | SX4 | 2,258 | 76.5% |
| Volkswagen | Bora | 528 | 76.5% |
| Jeep | Grand Cherokee | 2,427 | 76.5% |
| BMW | X3 | 6,633 | 76.5% |
| BMW | Z4 | 4,212 | 76.4% |
| Ford | Fusion | 10,810 | 76.4% |
| Hyundai | Sonata | 508 | 76.4% |
| Peugeot | Partner Combi | 1,459 | 76.3% |
| Volvo | S40 | 5,041 | 76.2% |
| Toyota | Avensis | 17,653 | 76.2% |
| Ford | Focus | 113,871 | 76.1% |
| Mercedes-Benz | Vaneo | 71 | 76.1% |
| Skoda | Fabia | 13,722 | 76.0% |
| BMW | 3-Series M3 | 540 | 75.9% |
| Kia | Cerato | 2,088 | 75.8% |
| MINI | One | 8,746 | 75.7% |
| Rover | 45 | 111 | 75.7% |
| Skoda | Octavia | 16,414 | 75.6% |
| Toyota | Celica | 1,445 | 75.6% |
| smart | forfour | 2,706 | 75.5% |
| Vauxhall | Astra | 99,834 | 75.5% |
| MINI | Cooper S | 6,745 | 75.3% |
| Volvo | V50 | 6,237 | 75.2% |
| Jeep | Commander | 580 | 75.0% |
| Nissan | Murano | 730 | 74.9% |
| Kia | Picanto | 11,694 | 74.9% |
| SAAB | 9-3 | 21,409 | 74.9% |
| smart | City | 1,765 | 74.9% |
| Nissan | Note | 14,972 | 74.8% |
| Hyundai | Coupe | 4,166 | 74.7% |
| Land Rover | Freelander | 13,612 | 74.6% |
| Vauxhall | Zafira | 46,002 | 74.6% |
| Volkswagen | Polo Dune | 400 | 74.5% |
| Jeep | Cherokee | 1,963 | 74.4% |
| Mercedes-Benz | Viano | 601 | 74.0% |
| Land Rover | Defender 90 | 2,943 | 73.9% |
| Mitsubishi | Colt | 1,965 | 73.7% |
| Kia | Sorento | 5,608 | 73.7% |
| Nissan | Primera | 3,633 | 73.7% |
| Volvo | C70 | 1,931 | 73.6% |
| Ford | Ranger | 6,417 | 73.5% |
| Ford | Fiesta | 101,240 | 73.4% |
| Land Rover | Range Rover | 13,555 | 73.4% |
| Volvo | S60 | 2,831 | 73.3% |
| Chevrolet | Kalos | 3,483 | 73.3% |
| FIAT | Panda | 9,042 | 73.3% |
| Kia | Sportage | 3,919 | 73.1% |
| Chevrolet | Matiz | 5,107 | 73.0% |
| Volkswagen | Passat | 32,954 | 72.9% |
| Vauxhall | Astra GTC | 121 | 72.7% |
| Citroen | Xsara Picasso | 28,061 | 72.7% |
| Volvo | XC70 | 1,775 | 72.5% |
| Chevrolet | Tacuma | 1,761 | 72.5% |
| Rover | 25 | 625 | 72.0% |
| Peugeot | 206 | 33,195 | 72.0% |
| Mitsubishi | Shogun Sport | 2,776 | 71.9% |
| Ford | Mondeo | 45,455 | 71.9% |
| BMW | 5-Series | 15,897 | 71.8% |
| Vauxhall | Signum | 3,540 | 71.6% |
| BMW | X5 | 5,462 | 71.5% |
| Citroen | C3 | 15,910 | 71.5% |
| Kia | Rio | 3,374 | 71.4% |
| Toyota | Hi-Lux | 2,748 | 71.4% |
| Suzuki | Alto | 2,952 | 71.3% |
| Mazda | 5 | 4,678 | 71.2% |
| Renault | Scenic | 17,359 | 71.1% |
| Volkswagen | Touran | 11,027 | 71.1% |
| Renault | Clio | 54,313 | 70.8% |
| smart | fortwo | 1,543 | 70.7% |
| Land Rover | Discovery | 12,297 | 70.6% |
| Peugeot | 207 | 26,401 | 70.6% |
| Land Rover | Defender 110 | 1,822 | 70.6% |
| smart | Roadster | 562 | 70.5% |
| Ford | SportKa | 516 | 70.3% |
| Nissan | Pathfinder | 2,595 | 70.3% |
| Peugeot | 1007 | 3,378 | 70.3% |
| Alfa Romeo | 147 | 1,494 | 70.2% |
| Volvo | V70 | 4,773 | 70.1% |
| Ford | S-MAX | 5,565 | 70.1% |
| Toyota | Previa | 1,150 | 70.0% |
| Ford | Ka | 26,464 | 69.9% |
| Mitsubishi | Shogun Pinin | 354 | 69.8% |
| Alfa Romeo | Brera | 780 | 69.7% |
| Ford | Galaxy | 6,377 | 69.6% |
| Ford | StreetKa | 1,239 | 69.6% |
| Land Rover | Defender 130 | 242 | 69.4% |
| Proton | Impian | 255 | 69.4% |
| SEAT | Alhambra | 1,643 | 69.1% |
| Proton | Jumbuck | 521 | 69.1% |
| Mitsubishi | L200 | 12,605 | 69.0% |
| Alfa Romeo | 159 | 1,572 | 69.0% |
| Isuzu | Rodeo | 1,634 | 68.5% |
| SEAT | Ibiza | 10,056 | 68.5% |
| Ford | Granada | 57 | 68.4% |
| Rover | Streetwise | 136 | 68.4% |
| FIAT | Idea | 682 | 68.2% |
| Nissan | Navara | 10,850 | 68.1% |
| Renault | Megane Scenic | 608 | 68.1% |
| Hyundai | Santa Fe | 4,626 | 68.0% |
| MG | MGTF | 489 | 67.9% |
| Nissan | Terrano | 358 | 67.9% |
| Peugeot | 607 | 273 | 67.8% |
| Citroen | C3 Pluriel | 615 | 67.6% |
| Citroen | Berlingo | 17,122 | 67.4% |
| Citroen | C2 | 9,597 | 67.2% |
| Proton | GEN-2 | 659 | 67.1% |
| MG | ZT | 115 | 67.0% |
| Aixam | 700 | 130 | 66.9% |
| Citroen | C5 | 3,440 | 66.7% |
| Chevrolet | Lacetti | 3,301 | 66.6% |
| FIAT | Punto | 39,852 | 66.6% |
| Chrysler | PT Cruiser | 2,344 | 66.5% |
| Citroen | C6 | 146 | 66.4% |
| Chrysler | Grand Voyager | 3,551 | 66.4% |
| smart | Roadster-Coupe | 74 | 66.2% |
| Mazda | RX-8 | 4,316 | 65.9% |
| Vauxhall | Tigra | 4,984 | 65.4% |
| Chrysler | Voyager | 1,420 | 65.3% |
| Volkswagen | Sharan | 4,296 | 65.0% |
| Kia | Sedona | 4,241 | 65.0% |
| Peugeot | 307 | 40,172 | 64.7% |
| Skoda | Superb | 1,624 | 64.6% |
| FIAT | Doblo | 5,795 | 64.6% |
| Citroen | C4 | 17,152 | 64.5% |
| Vauxhall | Vectra | 40,830 | 64.5% |
| Vauxhall | Meriva | 16,973 | 64.4% |
| SsangYong | Kyron | 457 | 64.1% |
| Kia | Carens | 3,054 | 63.6% |
| Hyundai | Elantra | 203 | 63.5% |
| Volvo | XC90 | 4,756 | 63.2% |
| Proton | Savvy | 1,221 | 63.1% |
| FIAT | Stilo | 1,970 | 63.0% |
| Hyundai | Trajet | 856 | 62.7% |
| Citroen | C8 | 1,634 | 62.4% |
| Peugeot | 407 | 16,717 | 62.1% |
| Vauxhall | Corsa | 71,356 | 62.1% |
| Citroen | C4 Picasso | 60 | 61.7% |
| Alfa Romeo | GT | 1,222 | 61.6% |
| Mitsubishi | Canter | 112 | 60.7% |
| Renault | Megane | 33,073 | 60.7% |
| Chrysler | 300C | 2,401 | 60.5% |
| MG | ZR | 575 | 60.3% |
| Peugeot | 807 | 1,601 | 60.0% |
| Renault | Kangoo | 7,332 | 59.8% |
| Renault | Grand Scenic | 169 | 59.8% |
| FIAT | Croma | 798 | 59.6% |
| SsangYong | Rexton | 138 | 58.7% |
| Renault | Espace | 1,044 | 55.7% |
| Alfa Romeo | 156 | 99 | 55.6% |
| Rover | CityRover | 1,157 | 54.9% |
| Renault | Laguna | 7,160 | 54.7% |
| Dodge | Caliber | 2,074 | 54.1% |
| FIAT | Multipla | 579 | 53.2% |
| SsangYong | Rodius | 313 | 49.5% |
| Nissan | Cabstar | 906 | 49.2% |
